Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 24.3 | |
| 31 | 15.7 | |
| 29 | 11.9 | |
| 29 | 10.1 | |
| 27 | 7.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 6.6 | |
| 31 | 6.2 | |
| 31 | 5.0 | |
| 31 | 3.9 | |
| 29 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 58.9 | |
| 31 | 53.7 | |
| 27 | 51.9 | |
| 31 | 44.0 | |
| 29 | 42.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 39.0 | |
| 31 | 33.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 81.2 | |
| 31 | 78.6 | |
| 29 | 67.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 66 | |
| 31 | 45 | |
| 29 | 22 | |
| 31 | 21 | |
| 29 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 143 | |
| 31 | 106 | |
| 29 | 100 | |
| 27 | 47 | |
| 30 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 91 | |
| 31 | 21 | |
| 31 | 19 | |
| 23 | 11 | |
| 17 | 6 | |
| View All | ||
































































