Christopher Levy
1

Christopher Levy

gp
32
pts/g
12.2
fg %
48.0
3pt %
28.4
ft %
68.4
reb/g
3.1
a/g
4.2
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 815 364
Minutes per game 25.5 26.0
FG 121-252 50-105
FG Pct 48.0 47.6
3PT 27-95 13-41
3PT Pct 28.4 31.7
FT 121-177 49-76
FT Pct 68.4 64.5
Off rebounds 30 14
Def rebounds 68 33
Total rebounds 98 47
Rebounds per game 3.1 3.4
Personal fouls 63 32
Disqualifications 1 1
Assists 134 58
Turnovers 79 40
Assist to turnover ratio 1.7 1.4
Steals 38 18
Blocks 11 5
Points 390 162
Points per game 12.2 11.6
Points per 40 min 19.1 17.8
Recent Results
Date Opponent Result
Feb 16 at WVU Potomac State College L, 102-82
Feb 19 Baltimore City Community College W, 94-77
Feb 26 Cecil College L, 94-86
Mar 1 at Monroe University L, 87-65
Mar 6 vs. CCBC Dundalk W, 78-74
Mar 7 vs. Chesapeake College L, 73-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # All-Star Investment Semi-Pro Team   - - - - - - - - -
Oct 29 # at Hood College   - - - - - - - - -
Nov 2 at Washington Adventist University W, 82-51 1 23 2-7 28.6 0-2 0.0 2-3 66.7 6
Nov 9 Paul D. Camp Community College W, 113-72 1 16 4-5 80.0 1-2 50.0 0-0 - 9
Nov 10 Union College W, 88-61 1 24 3-6 50.0 0-3 0.0 2-3 66.7 8
Nov 16 Mercer County Community College W, 111-89 1 21 5-9 55.6 1-1 100.0 6-7 85.7 17
Nov 19 at Chesapeake College W, 92-88 1 27 3-11 27.3 0-3 0.0 4-6 66.7 10
Nov 23 vs. Macomb Community College L, 77-72 1 29 3-11 27.3 0-4 0.0 7-9 77.8 13
Nov 24 vs. Westchester Community College W, 95-83 1 28 5-6 83.3 1-1 100.0 3-6 50.0 14
Dec 7 CCBC Dundalk W, 89-68 1 34 4-10 40.0 0-3 0.0 5-8 62.5 13
Dec 11 Prince George's Community College W, 85-84 1 27 3-7 42.9 0-1 0.0 5-7 71.4 11
Dec 14 Howard Community College W, 70-67 1 31 3-7 42.9 1-4 25.0 7-8 87.5 14
Dec 21 Cuyahoga Community College W, 80-68 1 28 1-4 25.0 0-1 0.0 8-10 80.0 10
Dec 22 Pitt Community College W, 88-73 1 27 3-5 60.0 2-3 66.7 7-9 77.8 15
Jan 2 at Davidson-Davie Community College L, 95-92 1 34 11-16 68.8 3-5 60.0 4-7 57.1 29
Jan 3 vs. Caldwell Community College & Technical Institute W, 86-81 1 25 2-5 40.0 0-3 0.0 7-8 87.5 11
Jan 11 Frederick Community College W, 86-66 1 23 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 13 at Bryant & Stratton College (VA) L, 84-76 1 25 6-12 50.0 1-5 20.0 6-9 66.7 19
Jan 15 at CCBC Catonsville W, 80-67 1 29 4-6 66.7 1-2 50.0 2-4 50.0 11
Jan 18 at Anne Arundel Community College W, 86-45 1 21 1-3 33.3 0-1 0.0 2-3 66.7 4
Jan 22 at Garrett College W, 103-100 1 25 4-7 57.1 2-4 50.0 4-4 100.0 14
Jan 25 at Harford Community College W, 94-81 1 21 3-7 42.9 0-3 0.0 1-3 33.3 7
Feb 1 at College of Southern Maryland W, 106-74 1 11 2-2 100.0 1-1 100.0 2-4 50.0 7
Feb 3 at Community College of Beaver County W, 92-60 1 14 5-7 71.4 0-2 0.0 1-1 100.0 11
Feb 8 Hagerstown Community College W, 79-77 1 29 5-7 71.4 2-3 66.7 1-3 33.3 13
Feb 9 at Westmoreland County Community College W, 113-81 1 13 1-1 100.0 0-0 - 0-0 - 2
Feb 13 at Raritan Valley Community College L, 119-116 1 28 8-16 50.0 1-5 20.0 10-13 76.9 27
Feb 15 Allegany College of Maryland W, 70-69 1 32 7-14 50.0 4-8 50.0 4-6 66.7 22
Feb 16 at WVU Potomac State College L, 102-82 1 29 3-6 50.0 2-3 66.7 3-6 50.0 11
Feb 19 Baltimore City Community College W, 94-77 1 23 7-10 70.0 2-4 50.0 5-6 83.3 21
Feb 26 Cecil College L, 94-86 1 31 1-8 12.5 0-2 0.0 3-10 30.0 5
Mar 1 at Monroe University L, 87-65 1 29 1-8 12.5 1-5 20.0 4-6 66.7 7
Mar 6 vs. CCBC Dundalk W, 78-74 1 28 4-9 44.4 1-4 25.0 1-2 50.0 10
Mar 7 vs. Chesapeake College L, 73-49 1 30 4-14 28.6 0-5 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # All-Star Investment Semi-Pro Team   - - - - - - - - -
Oct 29 # at Hood College   - - - - - - - - -
Nov 2 at Washington Adventist University W, 82-51 1 23 2 4 6 3 5 3 0
Nov 9 Paul D. Camp Community College W, 113-72 1 16 0 1 1 8 1 1 0
Nov 10 Union College W, 88-61 1 24 1 0 1 8 1 2 0
Nov 16 Mercer County Community College W, 111-89 1 21 1 1 2 2 1 1 0
Nov 19 at Chesapeake College W, 92-88 1 27 1 2 3 2 5 0 0
Nov 23 vs. Macomb Community College L, 77-72 1 29 2 0 2 3 2 3 1
Nov 24 vs. Westchester Community College W, 95-83 1 28 2 2 4 6 2 1 0
Dec 7 CCBC Dundalk W, 89-68 1 34 0 5 5 5 2 2 3
Dec 11 Prince George's Community College W, 85-84 1 27 0 2 2 1 1 0 1
Dec 14 Howard Community College W, 70-67 1 31 1 5 6 4 3 1 0
Dec 21 Cuyahoga Community College W, 80-68 1 28 0 0 0 1 0 1 1
Dec 22 Pitt Community College W, 88-73 1 27 2 2 4 6 1 1 1
Jan 2 at Davidson-Davie Community College L, 95-92 1 34 0 3 3 2 4 1 0
Jan 3 vs. Caldwell Community College & Technical Institute W, 86-81 1 25 0 1 1 4 3 0 1
Jan 11 Frederick Community College W, 86-66 1 23 2 4 6 9 4 1 0
Jan 13 at Bryant & Stratton College (VA) L, 84-76 1 25 0 1 1 3 4 1 0
Jan 15 at CCBC Catonsville W, 80-67 1 29 2 1 3 3 0 0 0
Jan 18 at Anne Arundel Community College W, 86-45 1 21 1 3 4 5 4 0 0
Jan 22 at Garrett College W, 103-100 1 25 0 0 0 4 5 2 0
Jan 25 at Harford Community College W, 94-81 1 21 1 2 3 0 2 4 0
Feb 1 at College of Southern Maryland W, 106-74 1 11 0 1 1 1 0 0 0
Feb 3 at Community College of Beaver County W, 92-60 1 14 1 5 6 5 0 0 1
Feb 8 Hagerstown Community College W, 79-77 1 29 0 2 2 7 4 2 1
Feb 9 at Westmoreland County Community College W, 113-81 1 13 1 1 2 7 0 1 0
Feb 13 at Raritan Valley Community College L, 119-116 1 28 2 4 6 4 4 1 0
Feb 15 Allegany College of Maryland W, 70-69 1 32 2 4 6 5 3 2 0
Feb 16 at WVU Potomac State College L, 102-82 1 29 0 2 2 3 1 0 0
Feb 19 Baltimore City Community College W, 94-77 1 23 2 0 2 5 5 1 0
Feb 26 Cecil College L, 94-86 1 31 2 2 4 7 2 3 0
Mar 1 at Monroe University L, 87-65 1 29 1 4 5 5 3 0 0
Mar 6 vs. CCBC Dundalk W, 78-74 1 28 0 2 2 4 2 3 0
Mar 7 vs. Chesapeake College L, 73-49 1 30 1 2 3 2 5 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # All-Star Investment Semi-Pro Team   - - - -
Oct 29 # at Hood College   - - - -
Nov 2 at Washington Adventist University W, 82-51 1 1 - 0.6
Nov 9 Paul D. Camp Community College W, 113-72 1 3 - 8.0
Nov 10 Union College W, 88-61 1 2 - 8.0
Nov 16 Mercer County Community College W, 111-89 1 3 - 2.0
Nov 19 at Chesapeake College W, 92-88 1 5 1 0.4
Nov 23 vs. Macomb Community College L, 77-72 1 2 - 1.5
Nov 24 vs. Westchester Community College W, 95-83 1 0 - 3.0
Dec 7 CCBC Dundalk W, 89-68 1 0 - 2.5
Dec 11 Prince George's Community College W, 85-84 1 1 - 1.0
Dec 14 Howard Community College W, 70-67 1 2 - 1.3
Dec 21 Cuyahoga Community College W, 80-68 1 2 - -
Dec 22 Pitt Community College W, 88-73 1 2 - 6.0
Jan 2 at Davidson-Davie Community College L, 95-92 1 1 - 0.5
Jan 3 vs. Caldwell Community College & Technical Institute W, 86-81 1 4 - 1.3
Jan 11 Frederick Community College W, 86-66 1 2 - 2.3
Jan 13 at Bryant & Stratton College (VA) L, 84-76 1 2 - 0.8
Jan 15 at CCBC Catonsville W, 80-67 1 2 - -
Jan 18 at Anne Arundel Community College W, 86-45 1 1 - 1.3
Jan 22 at Garrett College W, 103-100 1 3 - 0.8
Jan 25 at Harford Community College W, 94-81 1 4 - 0.0
Feb 1 at College of Southern Maryland W, 106-74 1 1 - -
Feb 3 at Community College of Beaver County W, 92-60 1 0 - -
Feb 8 Hagerstown Community College W, 79-77 1 2 - 1.8
Feb 9 at Westmoreland County Community College W, 113-81 1 3 - -
Feb 13 at Raritan Valley Community College L, 119-116 1 1 - 1.0
Feb 15 Allegany College of Maryland W, 70-69 1 3 - 1.7
Feb 16 at WVU Potomac State College L, 102-82 1 0 - 3.0
Feb 19 Baltimore City Community College W, 94-77 1 4 - 1.0
Feb 26 Cecil College L, 94-86 1 2 - 3.5
Mar 1 at Monroe University L, 87-65 1 1 - 1.7
Mar 6 vs. CCBC Dundalk W, 78-74 1 2 - 2.0
Mar 7 vs. Chesapeake College L, 73-49 1 2 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 25.5 3.8-7.9 0.8-3.0 3.8-5.5 12.2
2025-26 31 30.2 4.6-10.5 1.5-4.6 4.9-6.0 15.7
Total 63 27.8 4.2-9.2 1.2-3.8 4.3-5.8 13.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 815 121-252 48.0 27-95 28.4 121-177 68.4 390
2025-26 31 29 937 144-327 44.0 48-143 33.6 151-186 81.2 487
Total 63 61 1752 265-579 45.8 75-238 31.5 272-363 74.9 877
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 815 25.5 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
2025-26 31 937 30.2 6.1-14.0 2.0-6.1 33.6 6.4-7.9 20.8
Total 63 1752 27.8 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 0.9 2.1 3.1 4.2 2.5 1.2 0.3
2025-26 31 0.6 3.4 3.9 4.6 2.6 1.5 0.1
Total 63 0.8 2.7 3.5 4.4 2.5 1.3 0.2
  gp gs off def reb ast to stl blk
2024-25 32 32 30 68 98 134 79 38 11
2025-26 31 29 18 104 122 143 80 45 2
Total 63 61 48 172 220 277 159 83 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 0.8 4.4 5.2 6.1 3.4 1.9 0.1
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 25.5 3.8-7.9 0.8-3.0 3.8-5.5 12.2
Conference 14 26.0 3.6-7.5 0.9-2.9 3.5-5.4 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.6 3.8-7.5 1.0-2.8 4.4-6.2 12.9
Away 14 23.5 3.9-7.8 0.9-2.9 3.2-4.9 11.8
Neutral 5 28.0 3.6-9.0 0.4-3.4 3.8-5.4 11.4
             
Wins 24 24.2 3.5-6.7 0.8-2.5 3.5-4.8 11.3
Losses 8 29.4 4.6-11.4 1.0-4.2 4.8-7.8 15.0
             
November 7 24.0 3.6-7.9 0.4-2.3 3.4-4.9 11.0
December 5 29.4 2.8-6.6 0.6-2.4 6.4-8.4 12.6
January 8 25.4 4.2-7.8 0.9-3.1 3.8-5.2 13.1
February 9 23.3 4.3-7.9 1.3-3.1 3.2-5.4 13.2
March 3 29.0 3.0-10.3 0.7-4.7 2.0-3.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 815 121-252 48.0 27-95 28.4 121-177 68.4 390
Conference 14 14 364 50-105 47.6 13-41 31.7 49-76 64.5 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 346 49-98 50.0 13-37 35.1 57-81 70.4 168
Away 14 14 329 54-109 49.5 12-41 29.3 45-69 65.2 165
Neutral 5 5 140 18-45 40.0 2-17 11.8 19-27 70.4 57
                     
Wins 24 24 580 84-161 52.2 19-61 31.1 83-115 72.2 270
Losses 8 8 235 37-91 40.7 8-34 23.5 38-62 61.3 120
                     
November 7 7 168 25-55 45.5 3-16 18.8 24-34 70.6 77
December 5 5 147 14-33 42.4 3-12 25.0 32-42 76.2 63
January 8 8 203 34-62 54.8 7-25 28.0 30-42 71.4 105
February 9 9 210 39-71 54.9 12-28 42.9 29-49 59.2 119
March 3 3 87 9-31 29.0 2-14 14.3 6-10 60.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 815 25.5 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Conference 14 364 26.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 346 26.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Away 14 329 23.5 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 5 140 28.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
                 
Wins 24 580 24.2 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 8 235 29.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 7 168 24.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 5 147 29.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 203 25.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
February 9 210 23.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
March 3 87 29.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.9 2.1 3.1 4.2 2.5 1.2 0.3
Conference 14 1.0 2.4 3.4 4.1 2.9 1.3 0.4
Exhibition - - - - - - - -
                 
Home 13 1.0 2.2 3.2 5.2 2.2 1.4 0.5
Away 14 0.9 2.4 3.2 3.4 2.6 0.9 0.1
Neutral 5 1.0 1.4 2.4 3.8 2.8 1.4 0.6
                 
Wins 24 0.9 2.1 3.0 4.4 2.3 1.2 0.4
Losses 8 1.0 2.3 3.3 3.6 3.1 1.1 0.3
                 
November 7 1.3 1.4 2.7 4.6 2.4 1.6 0.1
December 5 0.6 2.8 3.4 3.4 1.4 1.0 1.2
January 8 0.8 1.9 2.6 3.8 3.3 1.1 0.1
February 9 1.1 2.3 3.4 4.9 2.1 1.1 0.2
March 3 0.7 2.7 3.3 3.7 3.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 30 68 98 134 79 38 11
Conference 14 14 14 33 47 58 40 18 5
Exhibition - - - - - - - - -
                   
Home 13 13 13 28 41 68 28 18 7
Away 14 14 12 33 45 47 37 13 1
Neutral 5 5 5 7 12 19 14 7 3
                   
Wins 24 24 22 50 72 105 54 29 9
Losses 8 8 8 18 26 29 25 9 2
                   
November 7 7 9 10 19 32 17 11 1
December 5 5 3 14 17 17 7 5 6
January 8 8 6 15 21 30 26 9 1
February 9 9 10 21 31 44 19 10 2
March 3 3 2 8 10 11 10 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0