Christian Martin
0

Christian Martin

gp
28
pts/g
10.2
fg %
41.7
3pt %
39.1
ft %
62.0
reb/g
3.6
a/g
2.4
Player Stats
  Overall Conference
Games 28 14
Games started 26 14
Minutes 707 354
Minutes per game 25.2 25.3
FG 96-230 43-109
FG Pct 41.7 39.4
3PT 50-128 24-61
3PT Pct 39.1 39.3
FT 44-71 16-29
FT Pct 62.0 55.2
Off rebounds 17 7
Def rebounds 83 44
Total rebounds 100 51
Rebounds per game 3.6 3.6
Personal fouls 78 39
Disqualifications 1 1
Assists 67 31
Turnovers 76 44
Assist to turnover ratio 0.9 0.7
Steals 44 22
Blocks 3 1
Points 286 126
Points per game 10.2 9.0
Points per 40 min 16.2 14.2
Recent Results
Date Opponent Result
Feb 18 at Sullivan County Community College L, 81-69
Feb 22 WVU Potomac State College W, 107-76
Feb 24 at CCBC Catonsville L, 67-66
Mar 7 College of Southern Maryland W, 79-62
Mar 10 vs. Howard Community College W, 69-61
Mar 11 vs. Chesapeake College L, 79-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Regent University (Scrimmage)   - - - - - - - - -
Oct 16 # at Bryant & Stratton College (VA)   - - - - - - - - -
Oct 31 # DMV Warrior (Scrimmage)   - - - - - - - - -
Nov 12 vs. Delaware Technical Community College W, 83-71 1 32 10-14 71.4 5-9 55.6 1-2 50.0 26
Nov 13 Monroe College - Bronx W, 89-68 - 7 4-8 50.0 2-4 50.0 2-2 100.0 12
Nov 16 Northern Virginia Community College W, 78-72 1 28 0-3 0.0 0-1 0.0 2-6 33.3 2
Nov 19 at Anne Arundel Community College W, 97-59 1 21 2-6 33.3 0-2 0.0 0-2 0.0 4
Nov 30 at Hagerstown Community College W, 73-68 1 21 6-11 54.5 1-3 33.3 1-2 50.0 14
Dec 3 at Harcum College L, 96-76 1 29 1-4 25.0 0-0 - 1-2 50.0 3
Dec 7 at Chesapeake College L, 72-54 1 29 3-7 42.9 2-3 66.7 1-2 50.0 9
Dec 10 at Davidson-Davie Community College L, 86-73 1 19 3-9 33.3 2-5 40.0 2-2 100.0 10
Dec 17 Nassau Community College L, 72-67 1 26 4-6 66.7 3-5 60.0 5-7 71.4 16
Dec 18 Union College W, 81-68 1 33 2-8 25.0 1-4 25.0 1-2 50.0 6
Jan 4 St. Mary's JV W, 82-57 1 31 3-9 33.3 3-8 37.5 4-4 100.0 13
Jan 7 Baltimore City Community College W, 80-51 1 29 3-5 60.0 2-3 66.7 4-5 80.0 12
Jan 11 CCBC Dundalk W, 94-54 1 24 4-8 50.0 3-7 42.9 2-3 66.7 13
Jan 14 Allegany College of Maryland L, 79-68 1 27 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 18 Prince George's Community College L, 79-77 1 27 0-7 0.0 0-3 0.0 0-0 - 0
Jan 21 Frederick Community College W, 84-65 1 29 6-13 46.2 4-7 57.1 0-0 - 16
Jan 25 at Cecil College L, 93-64 1 14 3-6 50.0 0-2 0.0 2-3 66.7 8
Jan 27 College of Southern Maryland W, 80-76 1 21 1-5 20.0 0-3 0.0 1-3 33.3 3
Feb 3 at Harford Community College W, 82-72 1 34 6-14 42.9 4-7 57.1 3-4 75.0 19
Feb 8 Howard Community College L, 68-59 1 21 0-3 0.0 0-3 0.0 1-2 50.0 1
Feb 12 at Community College of Beaver County W, 70-63 1 23 4-7 57.1 0-1 0.0 0-0 - 8
Feb 15 Garrett College W, 72-66 1 30 5-10 50.0 4-8 50.0 0-0 - 14
Feb 18 at Sullivan County Community College L, 81-69 1 25 8-13 61.5 3-6 50.0 0-0 - 19
Feb 22 WVU Potomac State College W, 107-76 - 17 3-8 37.5 2-5 40.0 0-1 0.0 8
Feb 24 at CCBC Catonsville L, 67-66 1 27 3-9 33.3 3-6 50.0 0-1 0.0 9
Mar 7 College of Southern Maryland W, 79-62 1 24 6-13 46.2 4-7 57.1 6-8 75.0 22
Mar 10 vs. Howard Community College W, 69-61 1 29 4-11 36.4 1-6 16.7 0-0 - 9
Mar 11 vs. Chesapeake College L, 79-59 1 30 1-8 12.5 0-6 0.0 4-6 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at Regent University (Scrimmage)   - - - - - - - - -
Oct 16 # at Bryant & Stratton College (VA)   - - - - - - - - -
Oct 31 # DMV Warrior (Scrimmage)   - - - - - - - - -
Nov 12 vs. Delaware Technical Community College W, 83-71 1 32 0 5 5 3 1 1 2
Nov 13 Monroe College - Bronx W, 89-68 - 7 0 1 1 2 2 1 0
Nov 16 Northern Virginia Community College W, 78-72 1 28 1 3 4 4 3 0 0
Nov 19 at Anne Arundel Community College W, 97-59 1 21 1 4 5 1 3 2 0
Nov 30 at Hagerstown Community College W, 73-68 1 21 1 2 3 3 5 3 0
Dec 3 at Harcum College L, 96-76 1 29 0 1 1 4 2 1 0
Dec 7 at Chesapeake College L, 72-54 1 29 0 2 2 3 5 3 0
Dec 10 at Davidson-Davie Community College L, 86-73 1 19 0 1 1 1 4 3 0
Dec 17 Nassau Community College L, 72-67 1 26 0 4 4 4 2 0 0
Dec 18 Union College W, 81-68 1 33 0 3 3 7 2 0 0
Jan 4 St. Mary's JV W, 82-57 1 31 2 4 6 2 3 6 0
Jan 7 Baltimore City Community College W, 80-51 1 29 0 3 3 3 3 2 0
Jan 11 CCBC Dundalk W, 94-54 1 24 0 7 7 6 3 1 0
Jan 14 Allegany College of Maryland L, 79-68 1 27 0 3 3 2 7 1 0
Jan 18 Prince George's Community College L, 79-77 1 27 1 6 7 2 0 3 0
Jan 21 Frederick Community College W, 84-65 1 29 1 0 1 1 3 2 0
Jan 25 at Cecil College L, 93-64 1 14 0 2 2 1 1 0 0
Jan 27 College of Southern Maryland W, 80-76 1 21 0 3 3 1 3 0 0
Feb 3 at Harford Community College W, 82-72 1 34 1 7 8 3 3 2 1
Feb 8 Howard Community College L, 68-59 1 21 0 0 0 2 2 0 0
Feb 12 at Community College of Beaver County W, 70-63 1 23 0 3 3 0 1 4 0
Feb 15 Garrett College W, 72-66 1 30 0 2 2 2 4 3 0
Feb 18 at Sullivan County Community College L, 81-69 1 25 2 2 4 3 2 1 0
Feb 22 WVU Potomac State College W, 107-76 - 17 2 3 5 2 2 1 0
Feb 24 at CCBC Catonsville L, 67-66 1 27 2 3 5 1 2 0 0
Mar 7 College of Southern Maryland W, 79-62 1 24 1 4 5 0 2 1 0
Mar 10 vs. Howard Community College W, 69-61 1 29 1 3 4 3 5 3 0
Mar 11 vs. Chesapeake College L, 79-59 1 30 1 2 3 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at Regent University (Scrimmage)   - - - -
Oct 16 # at Bryant & Stratton College (VA)   - - - -
Oct 31 # DMV Warrior (Scrimmage)   - - - -
Nov 12 vs. Delaware Technical Community College W, 83-71 1 1 - 3.0
Nov 13 Monroe College - Bronx W, 89-68 - 4 - 1.0
Nov 16 Northern Virginia Community College W, 78-72 1 4 - 1.3
Nov 19 at Anne Arundel Community College W, 97-59 1 3 - 0.3
Nov 30 at Hagerstown Community College W, 73-68 1 2 - 0.6
Dec 3 at Harcum College L, 96-76 1 4 - 2.0
Dec 7 at Chesapeake College L, 72-54 1 3 - 0.6
Dec 10 at Davidson-Davie Community College L, 86-73 1 5 - 0.3
Dec 17 Nassau Community College L, 72-67 1 2 0 2.0
Dec 18 Union College W, 81-68 1 2 0 3.5
Jan 4 St. Mary's JV W, 82-57 1 1 - 0.7
Jan 7 Baltimore City Community College W, 80-51 1 1 - 1.0
Jan 11 CCBC Dundalk W, 94-54 1 1 - 2.0
Jan 14 Allegany College of Maryland L, 79-68 1 3 0 0.3
Jan 18 Prince George's Community College L, 79-77 1 4 0 -
Jan 21 Frederick Community College W, 84-65 1 2 - 0.3
Jan 25 at Cecil College L, 93-64 1 3 - 1.0
Jan 27 College of Southern Maryland W, 80-76 1 5 1 0.3
Feb 3 at Harford Community College W, 82-72 1 2 - 1.0
Feb 8 Howard Community College L, 68-59 1 2 - 1.0
Feb 12 at Community College of Beaver County W, 70-63 1 4 - 0.0
Feb 15 Garrett College W, 72-66 1 4 - 0.5
Feb 18 at Sullivan County Community College L, 81-69 1 3 - 1.5
Feb 22 WVU Potomac State College W, 107-76 - 0 0 1.0
Feb 24 at CCBC Catonsville L, 67-66 1 4 - 0.5
Mar 7 College of Southern Maryland W, 79-62 1 2 - 0.0
Mar 10 vs. Howard Community College W, 69-61 1 3 - 0.6
Mar 11 vs. Chesapeake College L, 79-59 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 25.2 3.4-8.2 1.8-4.6 1.6-2.5 10.2
2023-24 30 20.5 2.4-6.9 0.9-3.2 1.6-2.1 7.3
Total 58 22.8 2.9-7.6 1.3-3.9 1.6-2.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 26 707 96-230 41.7 50-128 39.1 44-71 62.0 286
2023-24 30 11 616 73-208 35.1 26-96 27.1 47-64 73.4 219
Total 58 37 1323 169-438 38.6 76-224 33.9 91-135 67.4 505
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 707 25.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
2023-24 30 616 20.5 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Total 58 1323 22.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 0.6 3.0 3.6 2.4 2.7 1.6 0.1
2023-24 30 0.4 2.0 2.3 1.9 1.8 0.8 0.2
Total 58 0.5 2.4 2.9 2.1 2.2 1.2 0.2
  gp gs off def reb ast to stl blk
2022-23 28 26 17 83 100 67 76 44 3
2023-24 30 11 11 59 70 57 54 25 7
Total 58 37 28 142 170 124 130 69 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.2 3.4-8.2 1.8-4.6 1.6-2.5 10.2
Conference 14 25.3 3.1-7.8 1.7-4.4 1.1-2.1 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 24.9 2.8-7.4 1.9-4.8 1.9-3.0 9.5
Away 10 24.2 3.9-8.6 1.5-3.5 1.0-1.8 10.3
Neutral 3 30.3 5.0-11.0 2.0-7.0 1.7-2.7 13.7
             
Wins 17 25.5 4.1-9.0 2.1-5.0 1.6-2.6 11.8
Losses 11 24.9 2.5-7.0 1.3-3.9 1.5-2.5 7.7
             
November 5 21.8 4.4-8.4 1.6-3.8 1.2-2.8 11.6
December 5 27.1 2.6-6.8 1.6-3.4 2.0-3.0 8.8
January 8 25.3 2.6-7.2 1.6-4.6 1.8-2.5 8.6
February 7 25.3 4.1-9.1 2.3-5.1 0.6-1.1 11.1
March 3 27.7 3.7-10.7 1.7-6.3 3.3-4.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 707 96-230 41.7 50-128 39.1 44-71 62.0 286
Conference 14 14 354 43-109 39.4 24-61 39.3 16-29 55.2 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 374 42-111 37.8 29-72 40.3 29-45 64.4 142
Away 10 10 242 39-86 45.3 15-35 42.9 10-18 55.6 103
Neutral 3 3 91 15-33 45.5 6-21 28.6 5-8 62.5 41
                     
Wins 17 15 433 69-153 45.1 36-85 42.4 27-44 61.4 201
Losses 11 11 274 27-77 35.1 14-43 32.6 17-27 63.0 85
                     
November 5 4 109 22-42 52.4 8-19 42.1 6-14 42.9 58
December 5 5 136 13-34 38.2 8-17 47.1 10-15 66.7 44
January 8 8 202 21-58 36.2 13-37 35.1 14-20 70.0 69
February 7 6 177 29-64 45.3 16-36 44.4 4-8 50.0 78
March 3 3 83 11-32 34.4 5-19 26.3 10-14 71.4 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 707 25.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 14 354 25.3 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 374 24.9 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Away 10 242 24.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 17 433 25.5 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Losses 11 274 24.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
                 
November 5 109 21.8 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
December 5 136 27.1 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
January 8 202 25.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
February 7 177 25.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 3 83 27.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 3.0 3.6 2.4 2.7 1.6 0.1
Conference 14 0.5 3.1 3.6 2.2 3.1 1.6 0.1
Exhibition - - - - - - - -
                 
Home 15 0.5 3.1 3.6 2.7 2.7 1.4 0.0
Away 10 0.7 2.7 3.4 2.0 2.8 1.9 0.1
Neutral 3 0.7 3.3 4.0 2.3 2.3 1.3 0.7
                 
Wins 17 0.6 3.4 4.0 2.5 2.8 1.9 0.2
Losses 11 0.5 2.4 2.9 2.2 2.5 1.1 0.0
                 
November 5 0.6 3.0 3.6 2.6 2.8 1.4 0.4
December 5 0.0 2.2 2.2 3.8 3.0 1.4 0.0
January 8 0.5 3.5 4.0 2.3 2.9 1.9 0.0
February 7 1.0 2.9 3.9 1.9 2.3 1.6 0.1
March 3 1.0 3.0 4.0 1.3 2.7 1.3 0.0
  gp gs off def reb ast to stl blk
Total 28 26 17 83 100 67 76 44 3
Conference 14 14 7 44 51 31 44 22 1
Exhibition - - - - - - - - -
                   
Home 15 13 8 46 54 40 41 21 0
Away 10 10 7 27 34 20 28 19 1
Neutral 3 3 2 10 12 7 7 4 2
                   
Wins 17 15 11 57 68 43 48 32 3
Losses 11 11 6 26 32 24 28 12 0
                   
November 5 4 3 15 18 13 14 7 2
December 5 5 0 11 11 19 15 7 0
January 8 8 4 28 32 18 23 15 0
February 7 6 7 20 27 13 16 11 1
March 3 3 3 9 12 4 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0