2019-20 Basketball Statistics Montgomery College (MD)

  • Games
    28
  • Pts
    90.4
  • FG %
    46.1
  • 3PT %
    37.3
  • FT %
    70.9
  • Reb
    42.6
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Prince George's Community College W, 90-84
1/29/2020 at Harford Community College W, 83-74
1/31/2020 at College of Southern Maryland W, 106-86
2/5/2020 at Cecil College L, 102-87
2/8/2020 Frederick Community College W, 89-78
2/11/2020 at CCBC Catonsville W, 103-77
2/15/2020 CCBC Dundalk L, 79-73
2/20/2020 Northern Virginia Community College W, 96-85
2/25/2020 Howard Community College L, 100-90
3/6/2020 at Howard Community College L, 86-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Central International College   - - - - - - -
Oct 19 # at Regents University   - - - - - - -
Oct 24 # at Galladuet University   - - - - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 39-80 48.8 5-22 22.7 7-11 63.6 90.0
Nov 3 vs. Essex County College W, 96-77 31-58 53.4 10-21 47.6 24-39 61.5 96.0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 26-55 47.3 0-6 0.0 20-28 71.4 72.0
Nov 9 at Jamestown Community College W, 101-82 35-72 48.6 11-21 52.4 20-26 76.9 101.0
Nov 14 Rowan College at Burlington County W, 85-50 33-72 45.8 7-22 31.8 12-18 66.7 85.0
Nov 16 vs. Cape Fear Community College W, 94-75 32-67 47.8 9-17 52.9 21-32 65.6 94.0
Nov 17 vs. Mercyhurst North East L, 80-75 24-69 34.8 6-19 31.6 21-29 72.4 75.0
Nov 22 at Chesapeake College W, 89-85 31-66 47.0 7-18 38.9 20-33 60.6 89.0
Nov 26 at Patrick Henry Community College W, 2-0 - - - - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 24-66 36.4 5-14 35.7 26-30 86.7 79.0
Dec 7 Garrett College W, 95-88 33-77 42.9 3-13 23.1 26-40 65.0 95.0
Dec 14 Northern Virginia Community College L, 105-98 30-71 42.3 9-30 30.0 29-39 74.4 98.0
Dec 15 ASA Brooklyn Avengers W, 109-98 35-64 54.7 13-21 61.9 26-31 83.9 109.0
Dec 21 at CC of Allegheny County W, 101-98 29-58 50.0 5-12 41.7 38-49 77.6 101.0
Jan 8 KOA Prep W, 126-68 42-82 51.2 9-23 39.1 33-47 70.2 126.0
Jan 11 at Community College of Beaver County L, 115-86 24-44 54.5 4-7 57.1 34-40 85.0 86.0
Jan 15 at Hagerstown Community College W, 85-67 29-69 42.0 6-19 31.6 19-20 95.0 85.0
Jan 18 at Anne Arundel Community College L, 84-79 27-57 47.4 4-12 33.3 21-29 72.4 79.0
Jan 22 Allegany College of Maryland W, 93-76 34-74 45.9 12-25 48.0 13-16 81.3 93.0
Jan 25 Prince George's Community College W, 90-84 37-87 42.5 0-11 0.0 16-26 61.5 90.0
Jan 29 at Harford Community College W, 83-74 36-80 45.0 6-22 27.3 5-8 62.5 83.0
Jan 31 at College of Southern Maryland W, 106-86 43-76 56.6 8-12 66.7 12-23 52.2 106.0
Feb 5 at Cecil College L, 102-87 30-72 41.7 10-24 41.7 17-27 63.0 87.0
Feb 8 Frederick Community College W, 89-78 32-63 50.8 8-23 34.8 17-31 54.8 89.0
Feb 11 at CCBC Catonsville W, 103-77 33-79 41.8 7-25 28.0 30-37 81.1 103.0
Feb 15 CCBC Dundalk L, 79-73 27-57 47.4 6-14 42.9 13-24 54.2 73.0
Feb 20 Northern Virginia Community College W, 96-85 38-72 52.8 5-17 29.4 15-23 65.2 96.0
Feb 25 Howard Community College L, 100-90 29-70 41.4 6-16 37.5 26-32 81.3 90.0
Mar 6 at Howard Community College L, 86-62 24-67 35.8 6-15 40.0 8-14 57.1 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Central International College   - - - -
Oct 19 # at Regents University   - - - -
Oct 24 # at Galladuet University   - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 12 35 47 16.0
Nov 3 vs. Essex County College W, 96-77 7 30 37 -4.0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 15 21 36 7.0
Nov 9 at Jamestown Community College W, 101-82 11 32 43 7.0
Nov 14 Rowan College at Burlington County W, 85-50 16 33 49 13.0
Nov 16 vs. Cape Fear Community College W, 94-75 10 42 52 15.0
Nov 17 vs. Mercyhurst North East L, 80-75 15 26 41 0.0
Nov 22 at Chesapeake College W, 89-85 14 28 42 4.0
Nov 26 at Patrick Henry Community College W, 2-0 - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 12 21 33 -1.0
Dec 7 Garrett College W, 95-88 16 37 53 -3.0
Dec 14 Northern Virginia Community College L, 105-98 10 16 26 -17.0
Dec 15 ASA Brooklyn Avengers W, 109-98 10 22 32 -6.0
Dec 21 at CC of Allegheny County W, 101-98 17 31 48 4.0
Jan 8 KOA Prep W, 126-68 26 36 62 14.0
Jan 11 at Community College of Beaver County L, 115-86 8 17 25 -22.0
Jan 15 at Hagerstown Community College W, 85-67 15 20 35 2.0
Jan 18 at Anne Arundel Community College L, 84-79 13 27 40 5.0
Jan 22 Allegany College of Maryland W, 93-76 16 34 50 -3.0
Jan 25 Prince George's Community College W, 90-84 22 28 50 0.0
Jan 29 at Harford Community College W, 83-74 16 37 53 20.0
Jan 31 at College of Southern Maryland W, 106-86 16 30 46 7.0
Feb 5 at Cecil College L, 102-87 11 24 35 -6.0
Feb 8 Frederick Community College W, 89-78 10 30 40 -3.0
Feb 11 at CCBC Catonsville W, 103-77 26 36 62 24.0
Feb 15 CCBC Dundalk L, 79-73 13 20 33 4.0
Feb 20 Northern Virginia Community College W, 96-85 18 29 47 6.0
Feb 25 Howard Community College L, 100-90 12 30 42 -19.0
Mar 6 at Howard Community College L, 86-62 12 23 35 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Central International College   - - - -
Oct 19 # at Regents University   - - - -
Oct 24 # at Galladuet University   - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 19 6 3 18
Nov 3 vs. Essex County College W, 96-77 22 8 7 21
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 21 13 7 9
Nov 9 at Jamestown Community College W, 101-82 9 9 2 17
Nov 14 Rowan College at Burlington County W, 85-50 20 15 4 23
Nov 16 vs. Cape Fear Community College W, 94-75 22 7 4 19
Nov 17 vs. Mercyhurst North East L, 80-75 12 4 4 13
Nov 22 at Chesapeake College W, 89-85 18 9 4 14
Nov 26 at Patrick Henry Community College W, 2-0 - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 21 3 4 10
Dec 7 Garrett College W, 95-88 10 9 4 12
Dec 14 Northern Virginia Community College L, 105-98 8 8 0 12
Dec 15 ASA Brooklyn Avengers W, 109-98 18 5 2 17
Dec 21 at CC of Allegheny County W, 101-98 15 12 6 12
Jan 8 KOA Prep W, 126-68 11 15 6 25
Jan 11 at Community College of Beaver County L, 115-86 19 6 2 8
Jan 15 at Hagerstown Community College W, 85-67 17 5 1 10
Jan 18 at Anne Arundel Community College L, 84-79 18 7 3 14
Jan 22 Allegany College of Maryland W, 93-76 13 11 3 15
Jan 25 Prince George's Community College W, 90-84 10 13 6 21
Jan 29 at Harford Community College W, 83-74 20 8 5 17
Jan 31 at College of Southern Maryland W, 106-86 9 9 5 21
Feb 5 at Cecil College L, 102-87 17 9 3 13
Feb 8 Frederick Community College W, 89-78 15 9 5 24
Feb 11 at CCBC Catonsville W, 103-77 12 11 7 14
Feb 15 CCBC Dundalk L, 79-73 26 7 6 10
Feb 20 Northern Virginia Community College W, 96-85 16 12 5 15
Feb 25 Howard Community College L, 100-90 20 12 3 14
Mar 6 at Howard Community College L, 86-62 15 5 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Central International College   - - -
Oct 19 # at Regents University   - - -
Oct 24 # at Galladuet University   - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 21 0.973 -0.059
Nov 3 vs. Essex County College W, 96-77 22 1.038 0.110
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 23 0.960 0.308
Nov 9 at Jamestown Community College W, 101-82 19 1.217 0.217
Nov 14 Rowan College at Burlington County W, 85-50 17 1.000 0.394
Nov 16 vs. Cape Fear Community College W, 94-75 18 0.989 0.183
Nov 17 vs. Mercyhurst North East L, 80-75 21 0.932 -0.044
Nov 22 at Chesapeake College W, 89-85 23 1.029 0.074
Nov 26 at Patrick Henry Community College W, 2-0 - - -
Dec 5 vs. WVU Potomac State College L, 84-79 14 0.878 -0.322
Dec 7 Garrett College W, 95-88 22 1.044 0.055
Dec 14 Northern Virginia Community College L, 105-98 24 1.107 -0.107
Dec 15 ASA Brooklyn Avengers W, 109-98 19 1.246 0.145
Dec 21 at CC of Allegheny County W, 101-98 22 1.255 0.195
Jan 8 KOA Prep W, 126-68 20 1.392 0.645
Jan 11 at Community College of Beaver County L, 115-86 23 1.147 -0.256
Jan 15 at Hagerstown Community College W, 85-67 7 1.049 0.168
Jan 18 at Anne Arundel Community College L, 84-79 15 1.033 -0.065
Jan 22 Allegany College of Maryland W, 93-76 18 1.177 0.150
Jan 25 Prince George's Community College W, 90-84 22 1.023 0.063
Jan 29 at Harford Community College W, 83-74 20 0.943 0.130
Jan 31 at College of Southern Maryland W, 106-86 22 1.317 0.345
Feb 5 at Cecil College L, 102-87 13 0.951 -0.183
Feb 8 Frederick Community College W, 89-78 15 1.066 0.137
Feb 11 at CCBC Catonsville W, 103-77 17 1.234 0.363
Feb 15 CCBC Dundalk L, 79-73 19 0.890 -0.123
Feb 20 Northern Virginia Community College W, 96-85 19 1.178 0.195
Feb 25 Howard Community College L, 100-90 23 0.957 -0.130
Mar 6 at Howard Community College L, 86-62 11 0.805 -0.341
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Central International College   - - - - -
Oct 19 # at Regents University   - - - - -
Oct 24 # at Galladuet University   - - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 21-52 40.4 8-21 38.1 64.0
Nov 3 vs. Essex County College W, 96-77 24-60 40.0 8-25 32.0 77.0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 20-62 32.3 4-20 20.0 60.0
Nov 9 at Jamestown Community College W, 101-82 30-65 46.2 8-19 42.1 82.0
Nov 14 Rowan College at Burlington County W, 85-50 18-59 30.5 3-20 15.0 50.0
Nov 16 vs. Cape Fear Community College W, 94-75 30-82 36.6 6-24 25.0 75.0
Nov 17 vs. Mercyhurst North East L, 80-75 31-72 43.1 6-22 27.3 80.0
Nov 22 at Chesapeake College W, 89-85 31-79 39.2 10-31 32.3 85.0
Nov 26 at Patrick Henry Community College W, 2-0 - - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 30-61 49.2 9-20 45.0 84.0
Dec 7 Garrett College W, 95-88 28-76 36.8 10-35 28.6 88.0
Dec 14 Northern Virginia Community College L, 105-98 39-63 61.9 9-17 52.9 105.0
Dec 15 ASA Brooklyn Avengers W, 109-98 36-75 48.0 8-23 34.8 98.0
Dec 21 at CC of Allegheny County W, 101-98 33-79 41.8 14-29 48.3 98.0
Jan 8 KOA Prep W, 126-68 28-80 35.0 2-13 15.4 68.0
Jan 11 at Community College of Beaver County L, 115-86 40-75 53.3 14-25 56.0 115.0
Jan 15 at Hagerstown Community College W, 85-67 27-62 43.5 8-17 47.1 67.0
Jan 18 at Anne Arundel Community College L, 84-79 29-68 42.6 14-35 40.0 84.0
Jan 22 Allegany College of Maryland W, 93-76 29-76 38.2 9-28 32.1 76.0
Jan 25 Prince George's Community College W, 90-84 29-72 40.3 5-26 19.2 84.0
Jan 29 at Harford Community College W, 83-74 29-75 38.7 5-31 16.1 74.0
Jan 31 at College of Southern Maryland W, 106-86 30-71 42.3 8-21 38.1 86.0
Feb 5 at Cecil College L, 102-87 39-76 51.3 14-29 48.3 102.0
Feb 8 Frederick Community College W, 89-78 30-75 40.0 7-23 30.4 78.0
Feb 11 at CCBC Catonsville W, 103-77 31-73 42.5 7-23 30.4 77.0
Feb 15 CCBC Dundalk L, 79-73 26-58 44.8 9-28 32.1 79.0
Feb 20 Northern Virginia Community College W, 96-85 29-74 39.2 10-27 37.0 85.0
Feb 25 Howard Community College L, 100-90 36-89 40.4 7-31 22.6 100.0
Mar 6 at Howard Community College L, 86-62 34-74 45.9 9-31 29.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Central International College   - - - -
Oct 19 # at Regents University   - - - -
Oct 24 # at Galladuet University   - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 4.0 27.0 31.0 16.0
Nov 3 vs. Essex County College W, 96-77 13.0 28.0 41.0 -4.0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 5.0 24.0 29.0 7.0
Nov 9 at Jamestown Community College W, 101-82 6.0 30.0 36.0 7.0
Nov 14 Rowan College at Burlington County W, 85-50 12.0 24.0 36.0 13.0
Nov 16 vs. Cape Fear Community College W, 94-75 12.0 25.0 37.0 15.0
Nov 17 vs. Mercyhurst North East L, 80-75 17.0 24.0 41.0 0.0
Nov 22 at Chesapeake College W, 89-85 16.0 22.0 38.0 4.0
Nov 26 at Patrick Henry Community College W, 2-0 - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 14.0 20.0 34.0 -1.0
Dec 7 Garrett College W, 95-88 20.0 36.0 56.0 -3.0
Dec 14 Northern Virginia Community College L, 105-98 8.0 35.0 43.0 -17.0
Dec 15 ASA Brooklyn Avengers W, 109-98 17.0 21.0 38.0 -6.0
Dec 21 at CC of Allegheny County W, 101-98 14.0 30.0 44.0 4.0
Jan 8 KOA Prep W, 126-68 22.0 26.0 48.0 14.0
Jan 11 at Community College of Beaver County L, 115-86 22.0 25.0 47.0 -22.0
Jan 15 at Hagerstown Community College W, 85-67 13.0 20.0 33.0 2.0
Jan 18 at Anne Arundel Community College L, 84-79 14.0 21.0 35.0 5.0
Jan 22 Allegany College of Maryland W, 93-76 23.0 30.0 53.0 -3.0
Jan 25 Prince George's Community College W, 90-84 17.0 33.0 50.0 0.0
Jan 29 at Harford Community College W, 83-74 8.0 25.0 33.0 20.0
Jan 31 at College of Southern Maryland W, 106-86 12.0 27.0 39.0 7.0
Feb 5 at Cecil College L, 102-87 13.0 28.0 41.0 -6.0
Feb 8 Frederick Community College W, 89-78 17.0 26.0 43.0 -3.0
Feb 11 at CCBC Catonsville W, 103-77 11.0 27.0 38.0 24.0
Feb 15 CCBC Dundalk L, 79-73 11.0 18.0 29.0 4.0
Feb 20 Northern Virginia Community College W, 96-85 16.0 25.0 41.0 6.0
Feb 25 Howard Community College L, 100-90 29.0 32.0 61.0 -19.0
Mar 6 at Howard Community College L, 86-62 20.0 34.0 54.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Central International College   - - - -
Oct 19 # at Regents University   - - - -
Oct 24 # at Galladuet University   - - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 2.0 5.0 4.0 15.0
Nov 3 vs. Essex County College W, 96-77 20.0 8.0 1.0 14.0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 22.0 11.0 1.0 11.0
Nov 9 at Jamestown Community College W, 101-82 15.0 2.0 5.0 11.0
Nov 14 Rowan College at Burlington County W, 85-50 28.0 8.0 2.0 6.0
Nov 16 vs. Cape Fear Community College W, 94-75 14.0 7.0 3.0 10.0
Nov 17 vs. Mercyhurst North East L, 80-75 16.0 4.0 7.0 15.0
Nov 22 at Chesapeake College W, 89-85 16.0 8.0 7.0 11.0
Nov 26 at Patrick Henry Community College W, 2-0 - - - -
Dec 5 vs. WVU Potomac State College L, 84-79 13.0 5.0 5.0 16.0
Dec 7 Garrett College W, 95-88 18.0 9.0 8.0 22.0
Dec 14 Northern Virginia Community College L, 105-98 19.0 5.0 0.0 13.0
Dec 15 ASA Brooklyn Avengers W, 109-98 18.0 12.0 4.0 20.0
Dec 21 at CC of Allegheny County W, 101-98 14.0 6.0 8.0 12.0
Jan 8 KOA Prep W, 126-68 24.0 2.0 1.0 12.0
Jan 11 at Community College of Beaver County L, 115-86 14.0 10.0 7.0 34.0
Jan 15 at Hagerstown Community College W, 85-67 23.0 5.0 5.0 12.0
Jan 18 at Anne Arundel Community College L, 84-79 14.0 13.0 7.0 19.0
Jan 22 Allegany College of Maryland W, 93-76 14.0 6.0 7.0 16.0
Jan 25 Prince George's Community College W, 90-84 20.0 5.0 6.0 17.0
Jan 29 at Harford Community College W, 83-74 17.0 7.0 5.0 12.0
Jan 31 at College of Southern Maryland W, 106-86 16.0 6.0 1.0 15.0
Feb 5 at Cecil College L, 102-87 19.0 11.0 2.0 20.0
Feb 8 Frederick Community College W, 89-78 19.0 10.0 2.0 16.0
Feb 11 at CCBC Catonsville W, 103-77 20.0 8.0 9.0 15.0
Feb 15 CCBC Dundalk L, 79-73 18.0 16.0 2.0 15.0
Feb 20 Northern Virginia Community College W, 96-85 16.0 4.0 2.0 21.0
Feb 25 Howard Community College L, 100-90 18.0 15.0 5.0 18.0
Mar 6 at Howard Community College L, 86-62 14.0 10.0 8.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Central International College   - - -
Oct 19 # at Regents University   - - -
Oct 24 # at Galladuet University   - - -
Nov 2 vs. Raritan Valley Community College W, 90-64 0.0 1.032 -0.059
Nov 3 vs. Essex County College W, 96-77 28.0 0.928 0.110
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 21.0 0.652 0.308
Nov 9 at Jamestown Community College W, 101-82 19.0 1.000 0.217
Nov 14 Rowan College at Burlington County W, 85-50 14.0 0.606 0.394
Nov 16 vs. Cape Fear Community College W, 94-75 19.0 0.806 0.183
Nov 17 vs. Mercyhurst North East L, 80-75 23.0 0.976 -0.044
Nov 22 at Chesapeake College W, 89-85 24.0 0.955 0.074
Nov 26 at Patrick Henry Community College W, 2-0 - - -
Dec 5 vs. WVU Potomac State College L, 84-79 26.0 1.200 -0.322
Dec 7 Garrett College W, 95-88 29.0 0.989 0.055
Dec 14 Northern Virginia Community College L, 105-98 26.0 1.214 -0.107
Dec 15 ASA Brooklyn Avengers W, 109-98 19.0 1.101 0.145
Dec 21 at CC of Allegheny County W, 101-98 0.0 1.059 0.195
Jan 8 KOA Prep W, 126-68 31.0 0.747 0.645
Jan 11 at Community College of Beaver County L, 115-86 29.0 1.402 -0.256
Jan 15 at Hagerstown Community College W, 85-67 14.0 0.882 0.168
Jan 18 at Anne Arundel Community College L, 84-79 21.0 1.098 -0.065
Jan 22 Allegany College of Maryland W, 93-76 17.0 1.027 0.150
Jan 25 Prince George's Community College W, 90-84 21.0 0.960 0.063
Jan 29 at Harford Community College W, 83-74 10.0 0.813 0.130
Jan 31 at College of Southern Maryland W, 106-86 0.0 0.972 0.345
Feb 5 at Cecil College L, 102-87 19.0 1.133 -0.183
Feb 8 Frederick Community College W, 89-78 25.0 0.929 0.137
Feb 11 at CCBC Catonsville W, 103-77 26.0 0.870 0.363
Feb 15 CCBC Dundalk L, 79-73 23.0 1.013 -0.123
Feb 20 Northern Virginia Community College W, 96-85 18.0 0.983 0.195
Feb 25 Howard Community College L, 100-90 19.0 1.087 -0.130
Mar 6 at Howard Community College L, 86-62 13.0 1.147 -0.341
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 887-1924 46.1 187-501 37.3 569-802 70.9 90.4
Conference 14 463-1009 45.9 92-257 35.8 268-393 68.2 92.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 370-789 46.9 78-215 36.3 226-327 69.1 94.9
Away 12 367-795 46.2 74-193 38.3 244-334 73.1 87.8
Neutral 5 150-340 44.1 35-93 37.6 99-141 70.2 86.8
 
Wins 19 648-1351 48.0 131-350 37.4 374-538 69.5 94.9
Losses 9 239-573 41.7 56-151 37.1 195-264 73.9 81.0
 
November 8 251-539 46.6 55-146 37.7 145-216 67.1 87.8
December 5 151-336 44.9 35-90 38.9 145-189 76.7 96.4
January 8 272-569 47.8 49-131 37.4 153-209 73.2 93.5
February 6 189-413 45.8 42-119 35.3 118-174 67.8 89.7
March 1 24-67 35.8 6-15 40.0 8-14 57.1 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.3 28.4 42.6 1.6
Conference 14 16.1 29.8 45.9 3.3
Exhibition - - - - -
 
Home 11 15.4 28.6 44.0 -1.3
Away 12 14.5 27.2 41.7 2.8
Neutral 5 11.2 30.8 42.0 5.2
 
Wins 19 15.4 31.1 46.5 6.3
Losses 9 11.8 22.7 34.4 -8.3
 
November 8 12.5 30.9 43.4 7.3
December 5 13.0 25.4 38.4 -4.6
January 8 16.5 28.6 45.1 2.9
February 6 15.0 28.2 43.2 1.0
March 1 12.0 23.0 35.0 -19.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.2 7.8 4.4 15.5
Conference 14 15.4 8.6 4.8 16.0
Exhibition - - - - -
 
Home 11 15.2 8.4 3.5 17.1
Away 12 15.8 8.1 5.4 13.7
Neutral 5 19.2 5.8 4.0 16.2
 
Wins 19 15.6 6.8 4.3 17.1
Losses 9 17.3 9.9 4.8 12.1
 
November 8 17.9 6.6 3.8 16.8
December 5 14.4 7.4 5.0 12.6
January 8 14.6 6.8 4.9 16.4
February 6 17.7 10.7 3.7 15.0
March 1 15.0 10.0 8.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.9 1.064 0.084
Conference 14 18.3 1.077 0.117
Exhibition - - - -
 
Home 11 19.8 1.098 0.129
Away 12 17.9 1.078 0.085
Neutral 5 19.2 0.963 -0.011
 
Wins 19 19.3 1.110 0.202
Losses 9 18.1 0.966 -0.175
 
November 8 20.5 1.017 0.156
December 5 20.2 1.102 -0.006
January 8 18.4 1.136 0.155
February 6 17.7 1.043 0.039
March 1 11.0 0.805 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 837-1983 42.2 231-694 33.3 82.4
Conference 14 422-1030 41.0 115-371 31.0 82.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 328-797 41.2 79-271 29.2 82.8
Away 12 373-859 43.4 115-311 37.0 84.7
Neutral 5 136-327 41.6 37-112 33.0 76.0
 
Wins 19 533-1347 39.6 140-456 30.7 77.5
Losses 9 304-636 47.8 91-238 38.2 92.8
 
November 8 205-531 38.6 53-182 29.1 71.6
December 5 166-354 46.9 50-124 40.3 94.6
January 8 241-579 41.6 65-196 33.2 81.8
February 6 191-445 42.9 54-161 33.5 86.8
March 1 34-74 45.9 9-31 29.0 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.5 26.5 41.0 1.6
Conference 14 16.1 26.5 42.6 3.3
Exhibition - - - - -
 
Home 11 17.5 27.8 45.3 -1.3
Away 12 12.8 26.1 38.9 2.8
Neutral 5 12.0 24.8 36.8 5.2
 
Wins 19 13.6 26.6 40.2 6.3
Losses 9 16.4 26.3 42.8 -8.3
 
November 8 10.6 25.5 36.1 7.3
December 5 14.6 28.4 43.0 -4.6
January 8 16.4 25.9 42.3 2.9
February 6 16.2 26.0 42.2 1.0
March 1 20.0 34.0 54.0 -19.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.2 8.8 4.1 15.7
Conference 14 18.3 9.6 4.4 15.7
Exhibition - - - - -
 
Home 11 19.3 10.5 4.0 16.0
Away 12 17.0 8.6 4.2 16.1
Neutral 5 13.0 5.6 4.4 14.0
 
Wins 19 17.7 9.8 4.5 14.1
Losses 9 16.1 6.8 3.3 19.0
 
November 8 16.6 8.9 4.4 11.6
December 5 16.4 7.4 3.2 16.6
January 8 17.8 9.3 3.9 17.1
February 6 18.3 10.0 4.8 17.5
March 1 14.0 5.0 5.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.1 0.980 0.084
Conference 14 19.9 0.961 0.117
Exhibition - - - -
 
Home 11 22.0 0.969 0.129
Away 12 16.3 0.993 0.085
Neutral 5 19.2 0.974 -0.011
 
Wins 19 17.6 0.908 0.202
Losses 9 22.1 1.141 -0.175
 
November 8 18.5 0.861 0.156
December 5 20.0 1.108 -0.006
January 8 17.9 0.981 0.155
February 6 21.7 1.004 0.039
March 1 13.0 1.147 -0.341
Attendance Statistics
Date Opponent Score Attend
Oct 12 Central International College   -
Oct 19 at Regents University   -
Oct 24 at Galladuet University   -
Nov 2 vs. Raritan Valley Community College W, 90-64 0
Nov 3 vs. Essex County College W, 96-77 0
Nov 7 at Thaddeus Stevens College of Technology W, 72-60 0
Nov 9 at Jamestown Community College W, 101-82 0
Nov 14 Rowan College at Burlington County W, 85-50 0
Nov 16 vs. Cape Fear Community College W, 94-75 0
Nov 17 vs. Mercyhurst North East L, 80-75 0
Nov 22 at Chesapeake College W, 89-85 100
Nov 26 at Patrick Henry Community College 2-0 Win -
Dec 5 vs. WVU Potomac State College L, 84-79 0
Dec 7 Garrett College W, 95-88 0
Dec 14 Northern Virginia Community College L, 105-98 0
Dec 15 ASA Brooklyn Avengers W, 109-98 0
Dec 21 at CC of Allegheny County W, 101-98 0
Jan 8 KOA Prep W, 126-68 0
Jan 11 at Community College of Beaver County L, 115-86 0
Jan 15 at Hagerstown Community College W, 85-67 0
Jan 18 at Anne Arundel Community College L, 84-79 0
Jan 22 Allegany College of Maryland W, 93-76 0
Jan 25 Prince George's Community College W, 90-84 0
Jan 29 at Harford Community College W, 83-74 0
Jan 31 at College of Southern Maryland W, 106-86 0
Feb 5 at Cecil College L, 102-87 77
Feb 8 Frederick Community College W, 89-78 0
Feb 11 at CCBC Catonsville W, 103-77 0
Feb 15 CCBC Dundalk L, 79-73 0
Feb 20 Northern Virginia Community College W, 96-85 0
Feb 25 Howard Community College L, 100-90 0
Mar 6 at Howard Community College L, 86-62 325