Vince Rose
4
gp
26
pts/g
19.5
fg %
40.8
3pt %
37.2
ft %
69.8
reb/g
3.2
a/g
3.3
Player Stats
  Overall Conference
Games 26 14
Games started 25 14
Minutes 885 499
Minutes per game 34.0 35.6
FG 168-412 90-230
FG Pct 40.8 39.1
3PT 67-180 33-98
3PT Pct 37.2 33.7
FT 104-149 53-73
FT Pct 69.8 72.6
Off rebounds 12 10
Def rebounds 70 43
Total rebounds 82 53
Rebounds per game 3.2 3.8
Personal fouls 67 35
Disqualifications 4 2
Assists 86 51
Turnovers 117 65
Assist to turnover ratio 0.7 0.8
Steals 26 10
Blocks 3 1
Points 507 266
Points per game 19.5 19.0
Points per 40 min 22.9 21.3
Recent Results
Date Opponent Result
Feb 2 Cecil College L, 71-54
Feb 4 at Northern Virginia Community College L, 88-68
Feb 6 at Frederick Community College L, 88-61
Feb 8 at Allegany College of Maryland L, 103-92
Feb 9 Community College of Beaver County L, 78-73
Mar 8 vs. Community College of Beaver County L, 101-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Fort Meyers   - - - - - - - - -
Oct 17 # KOA Sports Prep   - - - - - - - - -
Oct 20 # vs. Rowan College at Burlington County   - - - - - - - - -
Nov 7 at CCBC Dundalk W, 93-74 1 28 3-5 60.0 1-1 100.0 3-3 100.0 10
Nov 10 Columbus State Community College W, 79-78 1 24 5-12 41.7 3-7 42.9 4-5 80.0 17
Nov 11 Monroe College (JV) W, 74-59 - 33 6-13 46.2 2-6 33.3 5-6 83.3 19
Nov 14 Chesapeake College W, 83-72 1 34 7-18 38.9 3-10 30.0 2-2 100.0 19
Nov 17 Sullivan County Community College W, 82-73 1 33 5-9 55.6 4-7 57.1 9-10 90.0 23
Nov 20 Anne Arundel Community College L, 66-56 1 26 2-11 18.2 0-6 0.0 2-3 66.7 6
Nov 29 at Garrett College L, 75-72 1 33 3-8 37.5 1-3 33.3 1-4 25.0 8
Dec 1 at Westmoreland County Community College   - - - - - - - - -
Dec 5 at Howard Community College W, 85-81 1 38 8-21 38.1 3-7 42.9 2-2 100.0 21
Dec 7 CC of Allegheny County-Allegheny W, 90-57 1 23 7-15 46.7 2-6 33.3 1-3 33.3 17
Dec 15 Thaddeus Stevens College of Technology W, 98-92 1 36 11-22 50.0 2-6 33.3 1-7 14.3 25
Dec 16 Mercyhurst North East W, 97-90 1 26 3-13 23.1 1-4 25.0 8-11 72.7 15
Dec 19 Pennsylvania Highlands Community College W, 90-56 1 27 9-20 45.0 4-6 66.7 1-2 50.0 23
Dec 21 at Essex County College L, 83-76 1 38 5-12 41.7 3-8 37.5 5-10 50.0 18
Jan 5 Hagerstown Community College W, 73-68 1 38 9-19 47.4 4-9 44.4 6-9 66.7 28
Jan 9 Harford Community College L, 93-76 1 40 8-21 38.1 1-8 12.5 11-16 68.8 28
Jan 12 CCBC Catonsville W, 92-67 1 38 8-15 53.3 6-8 75.0 3-4 75.0 25
Jan 16 College of Southern Maryland W, 81-75 1 36 8-22 36.4 3-7 42.9 5-6 83.3 24
Jan 23 at Prince George's Community College L, 88-74 1 38 8-23 34.8 3-10 30.0 8-8 100.0 27
Jan 26 at Baltimore City Community College L, 82-76 1 34 4-14 28.6 1-6 16.7 1-5 20.0 10
Jan 28 at Potomac State College of WVU L, 88-82 1 40 9-19 47.4 3-8 37.5 3-3 100.0 24
Feb 2 Cecil College L, 71-54 1 39 5-17 29.4 0-8 0.0 3-3 100.0 13
Feb 4 at Northern Virginia Community College L, 88-68 1 30 2-11 18.2 1-5 20.0 10-13 76.9 15
Feb 6 at Frederick Community College L, 88-61 1 38 6-19 31.6 4-11 36.4 4-6 66.7 20
Feb 8 at Allegany College of Maryland L, 103-92 1 39 11-17 64.7 3-4 75.0 2-2 100.0 27
Feb 9 Community College of Beaver County L, 78-73 1 37 9-14 64.3 5-7 71.4 0-0 - 23
Mar 8 vs. Community College of Beaver County L, 101-59 1 39 7-22 31.8 4-12 33.3 4-6 66.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at Fort Meyers   - - - - - - - - -
Oct 17 # KOA Sports Prep   - - - - - - - - -
Oct 20 # vs. Rowan College at Burlington County   - - - - - - - - -
Nov 7 at CCBC Dundalk W, 93-74 1 28 1 2 3 5 3 1 0
Nov 10 Columbus State Community College W, 79-78 1 24 0 3 3 1 2 1 0
Nov 11 Monroe College (JV) W, 74-59 - 33 0 2 2 3 2 1 0
Nov 14 Chesapeake College W, 83-72 1 34 1 5 6 4 2 1 0
Nov 17 Sullivan County Community College W, 82-73 1 33 0 2 2 6 7 1 0
Nov 20 Anne Arundel Community College L, 66-56 1 26 1 1 2 2 2 0 0
Nov 29 at Garrett College L, 75-72 1 33 0 1 1 1 1 0 0
Dec 1 at Westmoreland County Community College   - - - - - - - - -
Dec 5 at Howard Community College W, 85-81 1 38 0 4 4 4 3 1 0
Dec 7 CC of Allegheny County-Allegheny W, 90-57 1 23 0 2 2 2 4 2 0
Dec 15 Thaddeus Stevens College of Technology W, 98-92 1 36 0 4 4 5 7 1 1
Dec 16 Mercyhurst North East W, 97-90 1 26 0 3 3 2 6 1 0
Dec 19 Pennsylvania Highlands Community College W, 90-56 1 27 1 3 4 4 1 4 0
Dec 21 at Essex County College L, 83-76 1 38 0 2 2 4 6 0 0
Jan 5 Hagerstown Community College W, 73-68 1 38 2 7 9 3 8 1 0
Jan 9 Harford Community College L, 93-76 1 40 0 3 3 1 7 2 0
Jan 12 CCBC Catonsville W, 92-67 1 38 0 4 4 9 6 1 0
Jan 16 College of Southern Maryland W, 81-75 1 36 1 4 5 5 5 1 0
Jan 23 at Prince George's Community College L, 88-74 1 38 1 3 4 1 3 1 1
Jan 26 at Baltimore City Community College L, 82-76 1 34 0 3 3 3 6 1 0
Jan 28 at Potomac State College of WVU L, 88-82 1 40 0 2 2 1 4 1 0
Feb 2 Cecil College L, 71-54 1 39 0 2 2 5 10 0 0
Feb 4 at Northern Virginia Community College L, 88-68 1 30 0 1 1 5 5 1 0
Feb 6 at Frederick Community College L, 88-61 1 38 2 3 5 3 4 0 0
Feb 8 at Allegany College of Maryland L, 103-92 1 39 1 1 2 5 5 0 0
Feb 9 Community College of Beaver County L, 78-73 1 37 1 0 1 1 3 2 1
Mar 8 vs. Community College of Beaver County L, 101-59 1 39 0 3 3 1 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at Fort Meyers   - - - -
Oct 17 # KOA Sports Prep   - - - -
Oct 20 # vs. Rowan College at Burlington County   - - - -
Nov 7 at CCBC Dundalk W, 93-74 1 4 - 1.7
Nov 10 Columbus State Community College W, 79-78 1 5 1 0.5
Nov 11 Monroe College (JV) W, 74-59 - 2 - 1.5
Nov 14 Chesapeake College W, 83-72 1 1 - 2.0
Nov 17 Sullivan County Community College W, 82-73 1 4 - 0.9
Nov 20 Anne Arundel Community College L, 66-56 1 1 - 1.0
Nov 29 at Garrett College L, 75-72 1 5 1 1.0
Dec 1 at Westmoreland County Community College   - - - -
Dec 5 at Howard Community College W, 85-81 1 2 - 1.3
Dec 7 CC of Allegheny County-Allegheny W, 90-57 1 1 - 0.5
Dec 15 Thaddeus Stevens College of Technology W, 98-92 1 5 1 0.7
Dec 16 Mercyhurst North East W, 97-90 1 4 - 0.3
Dec 19 Pennsylvania Highlands Community College W, 90-56 1 1 - 4.0
Dec 21 at Essex County College L, 83-76 1 2 - 0.7
Jan 5 Hagerstown Community College W, 73-68 1 3 - 0.4
Jan 9 Harford Community College L, 93-76 1 2 - 0.1
Jan 12 CCBC Catonsville W, 92-67 1 1 - 1.5
Jan 16 College of Southern Maryland W, 81-75 1 2 - 1.0
Jan 23 at Prince George's Community College L, 88-74 1 4 - 0.3
Jan 26 at Baltimore City Community College L, 82-76 1 2 - 0.5
Jan 28 at Potomac State College of WVU L, 88-82 1 4 - 0.3
Feb 2 Cecil College L, 71-54 1 2 - 0.5
Feb 4 at Northern Virginia Community College L, 88-68 1 1 - 1.0
Feb 6 at Frederick Community College L, 88-61 1 1 - 0.8
Feb 8 at Allegany College of Maryland L, 103-92 1 5 1 1.0
Feb 9 Community College of Beaver County L, 78-73 1 2 - 0.3
Mar 8 vs. Community College of Beaver County L, 101-59 1 1 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 26 34.0 6.5-15.8 2.6-6.9 4.0-5.7 19.5
Total 26 34.0 6.5-15.8 2.6-6.9 4.0-5.7 19.5
  gp gs min fg pct 3pt pct ft pct pts
2018-19 26 25 885 168-412 40.8 67-180 37.2 104-149 69.8 507
Total 26 25 885 168-412 40.8 67-180 37.2 104-149 69.8 507
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 26 885 34.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Total 26 885 34.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 26 0.5 2.7 3.2 3.3 4.5 1.0 0.1
Total 26 0.5 2.7 3.2 3.3 4.5 1.0 0.1
  gp gs off def reb ast to stl blk
2018-19 26 25 12 70 82 86 117 26 3
Total 26 25 12 70 82 86 117 26 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 34.0 6.5-15.8 2.6-6.9 4.0-5.7 19.5
Conference 14 35.6 6.4-16.4 2.4-7.0 3.8-5.2 19.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.7 6.8-16.1 2.7-7.0 4.1-5.8 20.3
Away 10 35.6 5.9-14.9 2.3-6.3 3.9-5.6 18.0
Neutral 1 39.0 7.0-22.0 4.0-12.0 4.0-6.0 22.0
             
Wins 13 31.8 6.8-15.7 2.9-6.5 3.8-5.4 20.5
Losses 13 36.2 6.1-16.0 2.2-7.4 4.2-6.1 18.5
             
November 7 30.1 4.4-10.9 2.0-5.7 3.7-4.7 14.6
December 6 31.3 7.2-17.2 2.5-6.2 3.0-5.8 19.8
January 7 37.7 7.7-19.0 3.0-8.0 5.3-7.3 23.7
February 5 36.6 6.6-15.6 2.6-7.0 3.8-4.8 19.6
March 1 39.0 7.0-22.0 4.0-12.0 4.0-6.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 885 168-412 40.8 67-180 37.2 104-149 69.8 507
Conference 14 14 499 90-230 39.1 33-98 33.7 53-73 72.6 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 490 102-241 42.3 40-105 38.1 61-87 70.1 305
Away 10 10 356 59-149 39.6 23-63 36.5 39-56 69.6 180
Neutral 1 1 39 7-22 31.8 4-12 33.3 4-6 66.7 22
                     
Wins 13 12 414 89-204 43.6 38-84 45.2 50-70 71.4 266
Losses 13 13 471 79-208 38.0 29-96 30.2 54-79 68.4 241
                     
November 7 6 211 31-76 40.8 14-40 35.0 26-33 78.8 102
December 6 6 188 43-103 41.7 15-37 40.5 18-35 51.4 119
January 7 7 264 54-133 40.6 21-56 37.5 37-51 72.5 166
February 5 5 183 33-78 42.3 13-35 37.1 19-24 79.2 98
March 1 1 39 7-22 31.8 4-12 33.3 4-6 66.7 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 885 34.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Conference 14 499 35.6 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 490 32.7 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Away 10 356 35.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 1 39 39.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 13 414 31.8 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Losses 13 471 36.2 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 7 211 30.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 6 188 31.3 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
January 7 264 37.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 5 183 36.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
March 1 39 39.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.5 2.7 3.2 3.3 4.5 1.0 0.1
Conference 14 0.7 3.1 3.8 3.6 4.6 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 0.5 3.0 3.5 3.5 4.8 1.3 0.1
Away 10 0.5 2.2 2.7 3.2 4.0 0.6 0.1
Neutral 1 0.0 3.0 3.0 1.0 5.0 1.0 0.0
                 
Wins 13 0.5 3.5 3.9 4.1 4.3 1.3 0.1
Losses 13 0.5 1.9 2.4 2.5 4.7 0.7 0.2
                 
November 7 0.4 2.3 2.7 3.1 2.7 0.7 0.0
December 6 0.2 3.0 3.2 3.5 4.5 1.5 0.2
January 7 0.6 3.7 4.3 3.3 5.6 1.1 0.1
February 5 0.8 1.4 2.2 3.8 5.4 0.6 0.2
March 1 0.0 3.0 3.0 1.0 5.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 12 70 82 86 117 26 3
Conference 14 14 10 43 53 51 65 10 1
Exhibition - - - - - - - - -
                   
Home 15 14 7 45 52 53 72 19 2
Away 10 10 5 22 27 32 40 6 1
Neutral 1 1 0 3 3 1 5 1 0
                   
Wins 13 12 6 45 51 53 56 17 1
Losses 13 13 6 25 31 33 61 9 2
                   
November 7 6 3 16 19 22 19 5 0
December 6 6 1 18 19 21 27 9 1
January 7 7 4 26 30 23 39 8 1
February 5 5 4 7 11 19 27 3 1
March 1 1 0 3 3 1 5 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0