2017-18 Basketball Statistics Montgomery College (MD)

  • Games
    35
  • Pts
    85.8
  • FG %
    44.2
  • 3PT %
    36.0
  • FT %
    64.9
  • Reb
    44.0
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2018 at Chesapeake College W, 73-68
2/16/2018 vs. Baltimore City Community College W, 95-84
2/17/2018 vs. Harford Community College L, 74-70
2/24/2018 vs. Pennsylvania Highlands Community College W, 87-61
2/25/2018 vs. Prince George's Community College W, 73-65
3/3/2018 Sandhills Community College W, 85-59
3/4/2018 Prince George's Community College W, 85-71
3/15/2018 vs. North Lake College W, 80-70
3/16/2018 vs. Nassau Community College L, 95-81
3/17/2018 at Columbus State Community College L, 97-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Fort Myers   - - - - - - -
Oct 20 # Alumni   - - - - - - -
Oct 28 # vs. Potomac State College of WVU   - - - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - - - -
Oct 28 # vs. Mt. Zion Prep   - - - - - - -
Nov 3 # at Coppin State University   - - - - - - -
Nov 8 at Community College of Beaver County L, 91-85 28-61 45.9 8-19 42.1 21-35 60.0 85.0
Nov 11 Monroe College JV W, 95-88 27-64 42.2 10-25 40.0 31-39 79.5 95.0
Nov 12 Northern Virginia Community College W, 102-99 36-85 42.4 13-34 38.2 17-22 77.3 102.0
Nov 15 Frederick Community College L, 73-61 23-54 42.6 6-24 25.0 9-20 45.0 61.0
Nov 18 at Pennsylvania Highlands Community College W, 107-94 41-81 50.6 7-27 25.9 18-28 64.3 107.0
Nov 21 at Cecil College W, 80-74 30-67 44.8 4-11 36.4 16-31 51.6 80.0
Nov 25 Harrisburg Area Community College W, 95-92 33-74 44.6 5-21 23.8 24-34 70.6 95.0
Nov 29 Potomac State College of WVU W, 92-75 34-82 41.5 9-24 37.5 15-19 78.9 92.0
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 36-87 41.4 10-30 33.3 13-20 65.0 95.0
Dec 6 Baltimore City Community College W, 105-90 34-63 54.0 8-20 40.0 29-37 78.4 105.0
Dec 9 at Mercyhurst North East W, 95-77 35-71 49.3 8-21 38.1 17-31 54.8 95.0
Dec 16 Community College of Philadelphia W, 88-78 29-69 42.0 7-26 26.9 23-33 69.7 88.0
Dec 17 Erie Community College L, 84-82 26-68 38.2 7-21 33.3 23-40 57.5 82.0
Dec 20 Prince George's Community College W, 83-78 29-80 36.3 4-18 22.2 21-32 65.6 83.0
Jan 6 Allegany College of Maryland W, 81-77 29-61 47.5 6-16 37.5 17-27 63.0 81.0
Jan 9 at College of Southern Maryland L, 81-74 26-63 41.3 8-21 38.1 14-29 48.3 74.0
Jan 12 at CCBC Catonsville W, 90-82 31-65 47.7 11-27 40.7 17-26 65.4 90.0
Jan 15 Westmoreland County Community College W, 104-62 40-79 50.6 10-25 40.0 14-22 63.6 104.0
Jan 17 at Harford Community College L, 76-70 25-70 35.7 6-21 28.6 14-23 60.9 70.0
Jan 20 Butler County Community College - PA W, 113-81 50-80 62.5 8-18 44.4 5-9 55.6 113.0
Jan 24 CCBC Dundalk W, 68-53 24-67 35.8 7-30 23.3 13-27 48.1 68.0
Jan 27 Howard Community College W, 96-87 37-72 51.4 7-9 77.8 15-23 65.2 96.0
Jan 31 Garrett College W, 95-67 36-69 52.2 12-25 48.0 11-16 68.8 95.0
Feb 3 at Anne Arundel Community College W, 69-62 25-57 43.9 5-16 31.3 14-25 56.0 69.0
Feb 5 at Hagerstown Community College L, 70-61 22-50 44.0 7-27 25.9 10-13 76.9 61.0
Feb 7 at Chesapeake College W, 73-68 21-50 42.0 5-17 29.4 26-37 70.3 73.0
Feb 16 vs. Baltimore City Community College W, 95-84 30-70 42.9 12-28 42.9 23-30 76.7 95.0
Feb 17 vs. Harford Community College L, 74-70 19-63 30.2 8-21 38.1 24-33 72.7 70.0
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 35-73 47.9 12-29 41.4 5-8 62.5 87.0
Feb 25 vs. Prince George's Community College W, 73-65 25-54 46.3 7-17 41.2 16-22 72.7 73.0
Mar 3 Sandhills Community College W, 85-59 30-78 38.5 7-25 28.0 18-27 66.7 85.0
Mar 4 Prince George's Community College W, 85-71 27-65 41.5 11-19 57.9 20-25 80.0 85.0
Mar 15 vs. North Lake College W, 80-70 26-68 38.2 10-31 32.3 18-32 56.3 80.0
Mar 16 vs. Nassau Community College L, 95-81 27-65 41.5 9-25 36.0 18-32 56.3 81.0
Mar 17 at Columbus State Community College L, 97-87 30-66 45.5 11-23 47.8 16-25 64.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Fort Myers   - - - -
Oct 20 # Alumni   - - - -
Oct 28 # vs. Potomac State College of WVU   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Mt. Zion Prep   - - - -
Nov 3 # at Coppin State University   - - - -
Nov 8 at Community College of Beaver County L, 91-85 11 22 33 1.0
Nov 11 Monroe College JV W, 95-88 12 24 36 -9.0
Nov 12 Northern Virginia Community College W, 102-99 17 28 45 -6.0
Nov 15 Frederick Community College L, 73-61 9 26 35 -1.0
Nov 18 at Pennsylvania Highlands Community College W, 107-94 13 25 38 6.0
Nov 21 at Cecil College W, 80-74 15 28 43 3.0
Nov 25 Harrisburg Area Community College W, 95-92 17 29 46 23.0
Nov 29 Potomac State College of WVU W, 92-75 20 36 56 8.0
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 20 34 54 54.0
Dec 6 Baltimore City Community College W, 105-90 14 26 40 -3.0
Dec 9 at Mercyhurst North East W, 95-77 23 36 59 15.0
Dec 16 Community College of Philadelphia W, 88-78 15 39 54 10.0
Dec 17 Erie Community College L, 84-82 24 30 54 15.0
Dec 20 Prince George's Community College W, 83-78 28 25 53 16.0
Jan 6 Allegany College of Maryland W, 81-77 10 31 41 -3.0
Jan 9 at College of Southern Maryland L, 81-74 15 25 40 6.0
Jan 12 at CCBC Catonsville W, 90-82 10 25 35 1.0
Jan 15 Westmoreland County Community College W, 104-62 16 29 45 8.0
Jan 17 at Harford Community College L, 76-70 11 34 45 -6.0
Jan 20 Butler County Community College - PA W, 113-81 13 33 46 23.0
Jan 24 CCBC Dundalk W, 68-53 20 37 57 17.0
Jan 27 Howard Community College W, 96-87 19 23 42 5.0
Jan 31 Garrett College W, 95-67 13 34 47 7.0
Feb 3 at Anne Arundel Community College W, 69-62 13 23 36 4.0
Feb 5 at Hagerstown Community College L, 70-61 12 22 34 9.0
Feb 7 at Chesapeake College W, 73-68 7 33 40 -5.0
Feb 16 vs. Baltimore City Community College W, 95-84 18 33 51 3.0
Feb 17 vs. Harford Community College L, 74-70 11 30 41 -3.0
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 18 32 50 11.0
Feb 25 vs. Prince George's Community College W, 73-65 5 19 24 4.0
Mar 3 Sandhills Community College W, 85-59 16 41 57 0.0
Mar 4 Prince George's Community College W, 85-71 14 32 46 7.0
Mar 15 vs. North Lake College W, 80-70 15 28 43 9.0
Mar 16 vs. Nassau Community College L, 95-81 15 19 34 -1.0
Mar 17 at Columbus State Community College L, 97-87 15 25 40 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Fort Myers   - - - -
Oct 20 # Alumni   - - - -
Oct 28 # vs. Potomac State College of WVU   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Mt. Zion Prep   - - - -
Nov 3 # at Coppin State University   - - - -
Nov 8 at Community College of Beaver County L, 91-85 21 12 3 11
Nov 11 Monroe College JV W, 95-88 17 8 4 10
Nov 12 Northern Virginia Community College W, 102-99 13 5 7 15
Nov 15 Frederick Community College L, 73-61 19 7 5 6
Nov 18 at Pennsylvania Highlands Community College W, 107-94 14 15 3 13
Nov 21 at Cecil College W, 80-74 16 13 1 9
Nov 25 Harrisburg Area Community College W, 95-92 14 13 4 13
Nov 29 Potomac State College of WVU W, 92-75 17 6 3 10
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 14 15 5 18
Dec 6 Baltimore City Community College W, 105-90 24 10 1 13
Dec 9 at Mercyhurst North East W, 95-77 13 9 3 14
Dec 16 Community College of Philadelphia W, 88-78 13 5 3 8
Dec 17 Erie Community College L, 84-82 23 13 1 12
Dec 20 Prince George's Community College W, 83-78 12 10 6 8
Jan 6 Allegany College of Maryland W, 81-77 17 9 3 11
Jan 9 at College of Southern Maryland L, 81-74 28 7 3 9
Jan 12 at CCBC Catonsville W, 90-82 17 11 1 15
Jan 15 Westmoreland County Community College W, 104-62 13 20 2 13
Jan 17 at Harford Community College L, 76-70 20 10 6 6
Jan 20 Butler County Community College - PA W, 113-81 10 11 3 21
Jan 24 CCBC Dundalk W, 68-53 14 7 6 14
Jan 27 Howard Community College W, 96-87 14 3 3 18
Jan 31 Garrett College W, 95-67 15 10 3 16
Feb 3 at Anne Arundel Community College W, 69-62 17 12 6 9
Feb 5 at Hagerstown Community College L, 70-61 15 2 3 9
Feb 7 at Chesapeake College W, 73-68 17 9 5 11
Feb 16 vs. Baltimore City Community College W, 95-84 19 7 2 18
Feb 17 vs. Harford Community College L, 74-70 15 9 3 8
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 13 11 5 16
Feb 25 vs. Prince George's Community College W, 73-65 14 11 1 12
Mar 3 Sandhills Community College W, 85-59 12 6 7 16
Mar 4 Prince George's Community College W, 85-71 16 6 7 19
Mar 15 vs. North Lake College W, 80-70 13 8 3 13
Mar 16 vs. Nassau Community College L, 95-81 10 5 3 6
Mar 17 at Columbus State Community College L, 97-87 17 5 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Fort Myers   - - -
Oct 20 # Alumni   - - -
Oct 28 # vs. Potomac State College of WVU   - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - -
Oct 28 # vs. Mt. Zion Prep   - - -
Nov 3 # at Coppin State University   - - -
Nov 8 at Community College of Beaver County L, 91-85 22 0.960 -0.191
Nov 11 Monroe College JV W, 95-88 22 1.073 0.112
Nov 12 Northern Virginia Community College W, 102-99 14 1.109 0.033
Nov 15 Frederick Community College L, 73-61 20 0.824 -0.156
Nov 18 at Pennsylvania Highlands Community College W, 107-94 17 1.115 0.082
Nov 21 at Cecil College W, 80-74 20 0.958 0.077
Nov 25 Harrisburg Area Community College W, 95-92 19 1.080 -0.131
Nov 29 Potomac State College of WVU W, 92-75 14 1.040 0.192
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 16 1.044 1.044
Dec 6 Baltimore City Community College W, 105-90 22 1.148 0.142
Dec 9 at Mercyhurst North East W, 95-77 9 1.242 0.308
Dec 16 Community College of Philadelphia W, 88-78 22 1.054 0.173
Dec 17 Erie Community College L, 84-82 17 0.943 -0.052
Dec 20 Prince George's Community College W, 83-78 14 1.038 0.050
Jan 6 Allegany College of Maryland W, 81-77 16 0.994 0.175
Jan 9 at College of Southern Maryland L, 81-74 11 0.818 -0.141
Jan 12 at CCBC Catonsville W, 90-82 15 1.059 -0.027
Jan 15 Westmoreland County Community College W, 104-62 15 1.195 0.453
Jan 17 at Harford Community College L, 76-70 20 0.773 -0.062
Jan 20 Butler County Community College - PA W, 113-81 8 1.387 0.393
Jan 24 CCBC Dundalk W, 68-53 15 0.913 0.192
Jan 27 Howard Community College W, 96-87 20 1.223 0.122
Jan 31 Garrett College W, 95-67 9 1.203 0.349
Feb 3 at Anne Arundel Community College W, 69-62 8 0.939 0.123
Feb 5 at Hagerstown Community College L, 70-61 17 1.025 0.018
Feb 7 at Chesapeake College W, 73-68 10 0.930 -0.048
Feb 16 vs. Baltimore City Community College W, 95-84 18 1.105 0.128
Feb 17 vs. Harford Community College L, 74-70 21 0.838 -0.037
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 14 1.208 0.337
Feb 25 vs. Prince George's Community College W, 73-65 16 0.986 -0.079
Mar 3 Sandhills Community College W, 85-59 23 0.971 0.309
Mar 4 Prince George's Community College W, 85-71 15 1.069 0.153
Mar 15 vs. North Lake College W, 80-70 23 0.976 0.132
Mar 16 vs. Nassau Community College L, 95-81 23 1.066 -0.263
Mar 17 at Columbus State Community College L, 97-87 18 1.081 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Fort Myers   - - - - -
Oct 20 # Alumni   - - - - -
Oct 28 # vs. Potomac State College of WVU   - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - -
Oct 28 # vs. Mt. Zion Prep   - - - - -
Nov 3 # at Coppin State University   - - - - -
Nov 8 at Community College of Beaver County L, 91-85 34-59 57.6 10-22 45.5 91.0
Nov 11 Monroe College JV W, 95-88 30-64 46.9 6-14 42.9 88.0
Nov 12 Northern Virginia Community College W, 102-99 42-84 50.0 11-23 47.8 99.0
Nov 15 Frederick Community College L, 73-61 26-58 44.8 7-22 31.8 73.0
Nov 18 at Pennsylvania Highlands Community College W, 107-94 35-65 53.8 11-24 45.8 94.0
Nov 21 at Cecil College W, 80-74 30-73 41.1 3-20 15.0 74.0
Nov 25 Harrisburg Area Community College W, 95-92 34-54 63.0 14-24 58.3 92.0
Nov 29 Potomac State College of WVU W, 92-75 31-80 38.8 4-15 26.7 75.0
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 0-0 - 0-0 - 64.0
Dec 6 Baltimore City Community College W, 105-90 32-77 41.6 6-22 27.3 90.0
Dec 9 at Mercyhurst North East W, 95-77 30-81 37.0 12-48 25.0 77.0
Dec 16 Community College of Philadelphia W, 88-78 26-73 35.6 6-27 22.2 78.0
Dec 17 Erie Community College L, 84-82 29-67 43.3 12-32 37.5 84.0
Dec 20 Prince George's Community College W, 83-78 31-62 50.0 5-14 35.7 78.0
Jan 6 Allegany College of Maryland W, 81-77 30-87 34.5 9-33 27.3 77.0
Jan 9 at College of Southern Maryland L, 81-74 31-76 40.8 9-27 33.3 81.0
Jan 12 at CCBC Catonsville W, 90-82 34-65 52.3 7-19 36.8 82.0
Jan 15 Westmoreland County Community College W, 104-62 24-61 39.3 7-32 21.9 62.0
Jan 17 at Harford Community College L, 76-70 26-68 38.2 4-18 22.2 76.0
Jan 20 Butler County Community College - PA W, 113-81 33-70 47.1 11-35 31.4 81.0
Jan 24 CCBC Dundalk W, 68-53 19-63 30.2 7-21 33.3 53.0
Jan 27 Howard Community College W, 96-87 30-69 43.5 7-10 70.0 87.0
Jan 31 Garrett College W, 95-67 27-74 36.5 7-29 24.1 67.0
Feb 3 at Anne Arundel Community College W, 69-62 25-62 40.3 6-23 26.1 62.0
Feb 5 at Hagerstown Community College L, 70-61 24-60 40.0 9-24 37.5 70.0
Feb 7 at Chesapeake College W, 73-68 26-73 35.6 10-34 29.4 68.0
Feb 16 vs. Baltimore City Community College W, 95-84 33-83 39.8 5-26 19.2 84.0
Feb 17 vs. Harford Community College L, 74-70 27-63 42.9 6-22 27.3 74.0
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 25-68 36.8 6-26 23.1 61.0
Feb 25 vs. Prince George's Community College W, 73-65 24-46 52.2 3-13 23.1 65.0
Mar 3 Sandhills Community College W, 85-59 21-79 26.6 1-25 4.0 59.0
Mar 4 Prince George's Community College W, 85-71 28-69 40.6 5-17 29.4 71.0
Mar 15 vs. North Lake College W, 80-70 25-65 38.5 7-23 30.4 70.0
Mar 16 vs. Nassau Community College L, 95-81 34-58 58.6 8-14 57.1 95.0
Mar 17 at Columbus State Community College L, 97-87 36-72 50.0 9-15 60.0 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Fort Myers   - - - -
Oct 20 # Alumni   - - - -
Oct 28 # vs. Potomac State College of WVU   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Mt. Zion Prep   - - - -
Nov 3 # at Coppin State University   - - - -
Nov 8 at Community College of Beaver County L, 91-85 8.0 24.0 32.0 1.0
Nov 11 Monroe College JV W, 95-88 17.0 28.0 45.0 -9.0
Nov 12 Northern Virginia Community College W, 102-99 16.0 35.0 51.0 -6.0
Nov 15 Frederick Community College L, 73-61 10.0 26.0 36.0 -1.0
Nov 18 at Pennsylvania Highlands Community College W, 107-94 5.0 27.0 32.0 6.0
Nov 21 at Cecil College W, 80-74 16.0 24.0 40.0 3.0
Nov 25 Harrisburg Area Community College W, 95-92 5.0 18.0 23.0 23.0
Nov 29 Potomac State College of WVU W, 92-75 18.0 30.0 48.0 8.0
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 0.0 0.0 0.0 54.0
Dec 6 Baltimore City Community College W, 105-90 21.0 22.0 43.0 -3.0
Dec 9 at Mercyhurst North East W, 95-77 17.0 27.0 44.0 15.0
Dec 16 Community College of Philadelphia W, 88-78 14.0 30.0 44.0 10.0
Dec 17 Erie Community College L, 84-82 11.0 28.0 39.0 15.0
Dec 20 Prince George's Community College W, 83-78 9.0 28.0 37.0 16.0
Jan 6 Allegany College of Maryland W, 81-77 21.0 23.0 44.0 -3.0
Jan 9 at College of Southern Maryland L, 81-74 12.0 22.0 34.0 6.0
Jan 12 at CCBC Catonsville W, 90-82 11.0 23.0 34.0 1.0
Jan 15 Westmoreland County Community College W, 104-62 11.0 26.0 37.0 8.0
Jan 17 at Harford Community College L, 76-70 12.0 39.0 51.0 -6.0
Jan 20 Butler County Community College - PA W, 113-81 5.0 18.0 23.0 23.0
Jan 24 CCBC Dundalk W, 68-53 10.0 30.0 40.0 17.0
Jan 27 Howard Community College W, 96-87 15.0 22.0 37.0 5.0
Jan 31 Garrett College W, 95-67 16.0 24.0 40.0 7.0
Feb 3 at Anne Arundel Community College W, 69-62 10.0 22.0 32.0 4.0
Feb 5 at Hagerstown Community College L, 70-61 10.0 15.0 25.0 9.0
Feb 7 at Chesapeake College W, 73-68 14.0 31.0 45.0 -5.0
Feb 16 vs. Baltimore City Community College W, 95-84 21.0 27.0 48.0 3.0
Feb 17 vs. Harford Community College L, 74-70 9.0 35.0 44.0 -3.0
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 13.0 26.0 39.0 11.0
Feb 25 vs. Prince George's Community College W, 73-65 7.0 13.0 20.0 4.0
Mar 3 Sandhills Community College W, 85-59 22.0 35.0 57.0 0.0
Mar 4 Prince George's Community College W, 85-71 11.0 28.0 39.0 7.0
Mar 15 vs. North Lake College W, 80-70 10.0 24.0 34.0 9.0
Mar 16 vs. Nassau Community College L, 95-81 9.0 26.0 35.0 -1.0
Mar 17 at Columbus State Community College L, 97-87 10.0 25.0 35.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Fort Myers   - - - -
Oct 20 # Alumni   - - - -
Oct 28 # vs. Potomac State College of WVU   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Mt. Zion Prep   - - - -
Nov 3 # at Coppin State University   - - - -
Nov 8 at Community College of Beaver County L, 91-85 18.0 10.0 1.0 20.0
Nov 11 Monroe College JV W, 95-88 27.0 11.0 1.0 14.0
Nov 12 Northern Virginia Community College W, 102-99 20.0 5.0 4.0 18.0
Nov 15 Frederick Community College L, 73-61 14.0 6.0 1.0 12.0
Nov 18 at Pennsylvania Highlands Community College W, 107-94 21.0 4.0 1.0 23.0
Nov 21 at Cecil College W, 80-74 17.0 0.0 6.0 13.0
Nov 25 Harrisburg Area Community College W, 95-92 18.0 4.0 0.0 22.0
Nov 29 Potomac State College of WVU W, 92-75 17.0 13.0 5.0 13.0
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 0.0 0.0 0.0 0.0
Dec 6 Baltimore City Community College W, 105-90 20.0 9.0 2.0 15.0
Dec 9 at Mercyhurst North East W, 95-77 15.0 9.0 2.0 18.0
Dec 16 Community College of Philadelphia W, 88-78 14.0 8.0 4.0 10.0
Dec 17 Erie Community College L, 84-82 19.0 12.0 6.0 17.0
Dec 20 Prince George's Community College W, 83-78 18.0 5.0 4.0 14.0
Jan 6 Allegany College of Maryland W, 81-77 20.0 16.0 8.0 25.0
Jan 9 at College of Southern Maryland L, 81-74 14.0 16.0 4.0 20.0
Jan 12 at CCBC Catonsville W, 90-82 15.0 9.0 2.0 9.0
Jan 15 Westmoreland County Community College W, 104-62 28.0 6.0 4.0 16.0
Jan 17 at Harford Community College L, 76-70 21.0 12.0 5.0 13.0
Jan 20 Butler County Community College - PA W, 113-81 14.0 5.0 0.0 17.0
Jan 24 CCBC Dundalk W, 68-53 14.0 7.0 1.0 8.0
Jan 27 Howard Community College W, 96-87 11.0 11.0 1.0 12.0
Jan 31 Garrett College W, 95-67 15.0 9.0 6.0 9.0
Feb 3 at Anne Arundel Community College W, 69-62 21.0 12.0 0.0 17.0
Feb 5 at Hagerstown Community College L, 70-61 12.0 4.0 2.0 15.0
Feb 7 at Chesapeake College W, 73-68 6.0 4.0 5.0 17.0
Feb 16 vs. Baltimore City Community College W, 95-84 13.0 9.0 3.0 11.0
Feb 17 vs. Harford Community College L, 74-70 19.0 11.0 5.0 9.0
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 11.0 6.0 6.0 11.0
Feb 25 vs. Prince George's Community College W, 73-65 14.0 7.0 1.0 8.0
Mar 3 Sandhills Community College W, 85-59 18.0 5.0 5.0 7.0
Mar 4 Prince George's Community College W, 85-71 13.0 6.0 9.0 6.0
Mar 15 vs. North Lake College W, 80-70 18.0 7.0 2.0 13.0
Mar 16 vs. Nassau Community College L, 95-81 7.0 8.0 0.0 20.0
Mar 17 at Columbus State Community College L, 97-87 12.0 9.0 3.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Fort Myers   - - -
Oct 20 # Alumni   - - -
Oct 28 # vs. Potomac State College of WVU   - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - -
Oct 28 # vs. Mt. Zion Prep   - - -
Nov 3 # at Coppin State University   - - -
Nov 8 at Community College of Beaver County L, 91-85 21.0 1.152 -0.191
Nov 11 Monroe College JV W, 95-88 27.0 0.962 0.112
Nov 12 Northern Virginia Community College W, 102-99 22.0 1.076 0.033
Nov 15 Frederick Community College L, 73-61 16.0 0.980 -0.156
Nov 18 at Pennsylvania Highlands Community College W, 107-94 19.0 1.033 0.082
Nov 21 at Cecil College W, 80-74 27.0 0.881 0.077
Nov 25 Harrisburg Area Community College W, 95-92 17.0 1.211 -0.131
Nov 29 Potomac State College of WVU W, 92-75 18.0 0.847 0.192
Dec 2 at CC of Allegheny County-Allegheny W, 95-64 0.0 - 1.044
Dec 6 Baltimore City Community College W, 105-90 27.0 1.006 0.142
Dec 9 at Mercyhurst North East W, 95-77 23.0 0.933 0.308
Dec 16 Community College of Philadelphia W, 88-78 25.0 0.881 0.173
Dec 17 Erie Community College L, 84-82 30.0 0.994 -0.052
Dec 20 Prince George's Community College W, 83-78 23.0 0.987 0.050
Jan 6 Allegany College of Maryland W, 81-77 21.0 0.819 0.175
Jan 9 at College of Southern Maryland L, 81-74 0.0 0.959 -0.141
Jan 12 at CCBC Catonsville W, 90-82 22.0 1.086 -0.027
Jan 15 Westmoreland County Community College W, 104-62 20.0 0.743 0.453
Jan 17 at Harford Community College L, 76-70 24.0 0.835 -0.062
Jan 20 Butler County Community College - PA W, 113-81 12.0 0.994 0.393
Jan 24 CCBC Dundalk W, 68-53 21.0 0.721 0.192
Jan 27 Howard Community College W, 96-87 22.0 1.101 0.122
Jan 31 Garrett College W, 95-67 14.0 0.854 0.349
Feb 3 at Anne Arundel Community College W, 69-62 17.0 0.816 0.123
Feb 5 at Hagerstown Community College L, 70-61 16.0 1.007 0.018
Feb 7 at Chesapeake College W, 73-68 25.0 0.978 -0.048
Feb 16 vs. Baltimore City Community College W, 95-84 24.0 0.977 0.128
Feb 17 vs. Harford Community College L, 74-70 25.0 0.876 -0.037
Feb 24 vs. Pennsylvania Highlands Community College W, 87-61 5.0 0.871 0.337
Feb 25 vs. Prince George's Community College W, 73-65 17.0 1.066 -0.079
Mar 3 Sandhills Community College W, 85-59 23.0 0.663 0.309
Mar 4 Prince George's Community College W, 85-71 21.0 0.916 0.153
Mar 15 vs. North Lake College W, 80-70 26.0 0.843 0.132
Mar 16 vs. Nassau Community College L, 95-81 22.0 1.329 -0.263
Mar 17 at Columbus State Community College L, 97-87 23.0 1.141 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1056-2391 44.2 285-791 36.0 605-932 64.9 85.8
Conference 14 392-888 44.1 96-282 34.0 226-366 61.7 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 544-1210 45.0 137-380 36.1 305-452 67.5 90.0
Away 12 350-788 44.4 90-260 34.6 196-323 60.7 82.2
Neutral 6 162-393 41.2 58-151 38.4 104-157 66.2 81.0
 
Wins 26 830-1831 45.3 215-589 36.5 456-682 66.9 89.7
Losses 9 226-560 40.4 70-202 34.7 149-250 59.6 74.6
 
November 8 252-568 44.4 62-185 33.5 151-228 66.2 89.6
December 6 189-438 43.2 44-136 32.4 126-193 65.3 91.3
January 9 298-626 47.6 75-192 39.1 120-202 59.4 87.9
February 7 177-417 42.4 56-155 36.1 118-168 70.2 75.4
March 5 140-342 40.9 48-123 39.0 90-141 63.8 83.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 15.0 29.0 44.0 6.7
Conference 14 14.0 28.0 42.0 3.6
Exhibition - - - - -
 
Home 17 16.3 30.8 47.1 6.9
Away 12 13.8 27.7 41.4 7.8
Neutral 6 13.7 26.8 40.5 3.8
 
Wins 26 15.4 30.1 45.5 8.0
Losses 9 13.7 25.9 39.6 2.8
 
November 8 14.3 27.3 41.5 3.1
December 6 20.7 31.7 52.3 17.8
January 9 14.1 30.1 44.2 6.4
February 7 12.0 27.4 39.4 3.3
March 5 15.0 29.0 44.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 15.9 7.9 3.1 12.5
Conference 14 17.5 8.6 3.4 11.0
Exhibition - - - - -
 
Home 17 15.5 8.1 3.6 13.1
Away 12 17.4 7.4 2.6 11.9
Neutral 6 14.0 8.0 2.8 12.2
 
Wins 26 14.9 7.2 3.2 13.6
Losses 9 18.7 9.8 3.0 9.6
 
November 8 16.4 6.6 2.4 10.9
December 6 16.5 7.2 3.0 12.2
January 9 16.4 10.1 3.4 13.7
February 7 15.7 7.6 3.1 11.9
March 5 13.6 7.0 3.8 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 16.7 1.039 0.086
Conference 14 15.5 0.988 0.059
Exhibition - - - -
 
Home 17 16.8 1.076 0.152
Away 12 15.3 0.992 0.010
Neutral 6 19.2 1.026 0.042
 
Wins 26 15.9 1.080 0.152
Losses 9 18.8 0.919 -0.104
 
November 8 18.5 1.026 0.013
December 6 16.7 1.076 0.116
January 9 14.3 1.057 0.159
February 7 14.9 1.002 0.065
March 5 20.4 1.031 0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 992-2328 42.6 250-793 31.5 75.3
Conference 14 391-967 40.4 96-316 30.4 74.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 493-1191 41.4 125-395 31.6 77.2
Away 12 331-754 43.9 90-274 32.8 72.7
Neutral 6 168-383 43.9 35-124 28.2 74.8
 
Wins 26 725-1747 41.5 176-597 29.5 72.8
Losses 9 267-581 46.0 74-196 37.8 82.3
 
November 8 262-537 48.8 66-164 40.2 85.6
December 6 148-360 41.1 41-143 28.7 67.8
