Elisha Arnold
gp
35
pts/g
9.4
fg %
39.8
3pt %
35.1
ft %
60.8
reb/g
3.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Games started | 25 | 11 |
| Minutes | 843 | 371 |
| Minutes per game | 24.1 | 26.5 |
| FG | 121-304 | 55-129 |
| FG Pct | 39.8 | 42.6 |
| 3PT | 27-77 | 11-33 |
| 3PT Pct | 35.1 | 33.3 |
| FT | 59-97 | 23-42 |
| FT Pct | 60.8 | 54.8 |
| Off rebounds | 36 | 13 |
| Def rebounds | 102 | 42 |
| Total rebounds | 138 | 55 |
| Rebounds per game | 3.9 | 3.9 |
| Personal fouls | 86 | 41 |
| Disqualifications | 2 | 1 |
| Assists | 53 | 23 |
| Turnovers | 86 | 46 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 43 | 19 |
| Blocks | 10 | 5 |
| Points | 328 | 144 |
| Points per game | 9.4 | 10.3 |
| Points per 40 min | 15.6 | 15.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | vs. Prince George's Community College | W, 73-65 |
| Mar 3 | Sandhills Community College | W, 85-59 |
| Mar 4 | Prince George's Community College | W, 85-71 |
| Mar 15 | vs. North Lake College | W, 80-70 |
| Mar 16 | vs. Nassau Community College | L, 95-81 |
| Mar 17 | at Columbus State Community College | L, 97-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | - | 10 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 11 | Monroe College JV | W, 95-88 | - | 27 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Frederick Community College | L, 73-61 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Cecil College | W, 80-74 | - | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 30 | 3-9 | 33.3 | 1-2 | 50.0 | 5-8 | 62.5 | 12 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 23 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 22 | 4-5 | 80.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 28 | 3-9 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 27 | 4-10 | 40.0 | 1-3 | 33.3 | 4-8 | 50.0 | 13 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 31 | 3-14 | 21.4 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 38 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 35 | 6-13 | 46.2 | 2-4 | 50.0 | 6-9 | 66.7 | 20 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 27 | 5-13 | 38.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 27 | 7-15 | 46.7 | 2-4 | 50.0 | 1-1 | 100.0 | 17 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 34 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 27 | 3-11 | 27.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 31 | Garrett College | W, 95-67 | - | 34 | 9-17 | 52.9 | 4-7 | 57.1 | 5-7 | 71.4 | 27 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 19 | 3-13 | 23.1 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 30 | 1-5 | 20.0 | 1-2 | 50.0 | 3-6 | 50.0 | 6 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 28 | 3-11 | 27.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 25 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 26 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 9 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 18 | 5-9 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Mar 17 | at Columbus State Community College | L, 97-87 | - | 17 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | - | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Nov 11 | Monroe College JV | W, 95-88 | - | 27 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Frederick Community College | L, 73-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | - | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 21 | at Cecil College | W, 80-74 | - | 27 | 1 | 2 | 3 | 2 | 2 | 3 | 0 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 30 | 1 | 6 | 7 | 2 | 2 | 3 | 2 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 23 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 26 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 22 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 27 | 1 | 9 | 10 | 0 | 4 | 2 | 0 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 31 | 5 | 4 | 9 | 1 | 3 | 1 | 0 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 25 | 2 | 1 | 3 | 2 | 1 | 3 | 0 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 30 | 1 | 8 | 9 | 1 | 4 | 1 | 1 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 38 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 35 | 1 | 3 | 4 | 2 | 6 | 2 | 0 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 27 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 27 | 1 | 2 | 3 | 0 | 6 | 2 | 0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 34 | 1 | 9 | 10 | 7 | 3 | 1 | 0 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 27 | 1 | 4 | 5 | 2 | 5 | 2 | 0 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 30 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Jan 31 | Garrett College | W, 95-67 | - | 34 | 1 | 8 | 9 | 4 | 3 | 3 | 1 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 0 | 1 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 19 | 4 | 3 | 7 | 4 | 4 | 2 | 0 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 30 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 26 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Mar 17 | at Columbus State Community College | L, 97-87 | - | 17 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | - | 4 | - | 0.0 |
| Nov 11 | Monroe College JV | W, 95-88 | - | 3 | - | - |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 0 | - | - |
| Nov 15 | Frederick Community College | L, 73-61 | - | 0 | - | 0.0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | - | 1 | - | - |
| Nov 21 | at Cecil College | W, 80-74 | - | 5 | 1 | 1.0 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 3 | - | 1.0 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 1 | - | 0.0 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 2 | - | 0.5 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 4 | - | 0.4 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 3 | - | 1.0 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 2 | - | 0.0 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 3 | - | 0.3 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 3 | - | 2.0 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 3 | - | 0.3 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 4 | - | 0.8 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 3 | - | 0.3 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 0 | - | - |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 2 | - | 0.0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 2 | - | 2.3 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 4 | - | 0.4 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 3 | - | 4.0 |
| Jan 31 | Garrett College | W, 95-67 | - | 2 | - | 1.3 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 1 | - | 0.0 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 4 | - | 0.0 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 3 | - | 0.3 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 3 | - | 1.0 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 4 | - | 0.7 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 1 | - | 2.0 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 1 | - | 0.3 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 3 | - | 0.5 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 1 | - | - |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 1 | 0 | 0.0 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 2 | 0 | 0.0 |
| Mar 17 | at Columbus State Community College | L, 97-87 | - | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 24.1 | 3.5-8.7 | 0.8-2.2 | 1.7-2.8 | 9.4 |
| Conference | 14 | 26.5 | 3.9-9.2 | 0.8-2.4 | 1.6-3.0 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.7 | 3.4-8.8 | 0.8-2.0 | 1.6-2.8 | 9.2 |
| Away | 12 | 24.2 | 3.8-8.4 | 0.8-2.2 | 1.8-2.8 | 10.2 |
| Neutral | 6 | 22.2 | 3.0-9.0 | 0.7-2.7 | 1.5-2.7 | 8.2 |
| Wins | 26 | 24.0 | 3.5-8.9 | 0.7-2.2 | 1.8-3.1 | 9.6 |
| Losses | 9 | 24.4 | 3.3-8.0 | 0.9-2.2 | 1.2-1.9 | 8.8 |
| November | 8 | 18.8 | 2.5-6.1 | 0.2-0.8 | 1.2-2.1 | 6.5 |
| December | 6 | 26.5 | 2.8-8.0 | 0.5-2.0 | 2.5-4.2 | 8.7 |
| January | 9 | 31.3 | 5.0-11.7 | 1.6-3.4 | 2.1-3.2 | 13.7 |
| February | 7 | 24.1 | 3.1-9.3 | 0.3-2.3 | 1.4-2.6 | 8.0 |
| March | 5 | 16.6 | 3.4-7.4 | 1.2-2.4 | 1.0-1.6 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 25 | 843 | 121-304 | 39.8 | 27-77 | 35.1 | 59-97 | 60.8 | 328 |
| Conference | 14 | 11 | 371 | 55-129 | 42.6 | 11-33 | 33.3 | 23-42 | 54.8 | 144 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 13 | 420 | 58-149 | 38.9 | 13-34 | 38.2 | 28-48 | 58.3 | 157 |
| Away | 12 | 8 | 290 | 45-101 | 44.6 | 10-27 | 37.0 | 22-33 | 66.7 | 122 |
| Neutral | 6 | 4 | 133 | 18-54 | 33.3 | 4-16 | 25.0 | 9-16 | 56.3 | 49 |
| Wins | 26 | 20 | 623 | 91-232 | 39.2 | 19-57 | 33.3 | 48-80 | 60.0 | 249 |
| Losses | 9 | 5 | 220 | 30-72 | 41.7 | 8-20 | 40.0 | 11-17 | 64.7 | 79 |
| November | 8 | 2 | 150 | 20-49 | 40.8 | 2-6 | 33.3 | 10-17 | 58.8 | 52 |
| December | 6 | 6 | 159 | 17-48 | 35.4 | 3-12 | 25.0 | 15-25 | 60.0 | 52 |
| January | 9 | 8 | 282 | 45-105 | 42.9 | 14-31 | 45.2 | 19-29 | 65.5 | 123 |
| February | 7 | 7 | 169 | 22-65 | 33.8 | 2-16 | 12.5 | 10-18 | 55.6 | 56 |
| March | 5 | 2 | 83 | 17-37 | 45.9 | 6-12 | 50.0 | 5-8 | 62.5 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 843 | 24.1 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 371 | 26.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 420 | 24.7 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 290 | 24.2 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 623 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 8 | 150 | 18.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 159 | 26.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 282 | 31.3 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| February | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| March | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.0 | 2.9 | 3.9 | 1.5 | 2.5 | 1.2 | 0.3 |
| Conference | 14 | 0.9 | 3.0 | 3.9 | 1.6 | 3.3 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.3 | 4.0 | 5.3 | 1.9 | 2.1 | 1.3 | 0.2 |
| Away | 12 | 0.8 | 1.9 | 2.7 | 1.0 | 2.9 | 1.2 | 0.4 |
| Neutral | 6 | 0.8 | 1.8 | 2.7 | 1.5 | 2.7 | 1.2 | 0.2 |
| Wins | 26 | 1.0 | 3.3 | 4.3 | 1.8 | 2.3 | 1.4 | 0.3 |
| Losses | 9 | 1.0 | 1.8 | 2.8 | 0.8 | 3.0 | 0.8 | 0.3 |
| November | 8 | 1.1 | 2.4 | 3.5 | 1.0 | 1.0 | 1.3 | 0.4 |
| December | 6 | 1.5 | 3.2 | 4.7 | 1.2 | 2.7 | 1.7 | 0.2 |
| January | 9 | 0.9 | 4.7 | 5.6 | 2.9 | 3.6 | 1.7 | 0.2 |
| February | 7 | 1.0 | 2.1 | 3.1 | 1.4 | 2.7 | 0.9 | 0.6 |
| March | 5 | 0.6 | 1.4 | 2.0 | 0.4 | 2.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 25 | 36 | 102 | 138 | 53 | 86 | 43 | 10 |
| Conference | 14 | 11 | 13 | 42 | 55 | 23 | 46 | 19 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 13 | 22 | 68 | 90 | 32 | 35 | 22 | 4 |
| Away | 12 | 8 | 9 | 23 | 32 | 12 | 35 | 14 | 5 |
| Neutral | 6 | 4 | 5 | 11 | 16 | 9 | 16 | 7 | 1 |
| Wins | 26 | 20 | 27 | 86 | 113 | 46 | 59 | 36 | 7 |
| Losses | 9 | 5 | 9 | 16 | 25 | 7 | 27 | 7 | 3 |
| November | 8 | 2 | 9 | 19 | 28 | 8 | 8 | 10 | 3 |
| December | 6 | 6 | 9 | 19 | 28 | 7 | 16 | 10 | 1 |
| January | 9 | 8 | 8 | 42 | 50 | 26 | 32 | 15 | 2 |
| February | 7 | 7 | 7 | 15 | 22 | 10 | 19 | 6 | 4 |
| March | 5 | 2 | 3 | 7 | 10 | 2 | 11 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































