Collin Turner
gp
34
pts/g
28.0
fg %
48.6
3pt %
42.4
ft %
76.0
reb/g
4.6
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Games started | 31 | 13 |
| Minutes | 1193 | 455 |
| Minutes per game | 35.1 | 35.0 |
| FG | 312-642 | 124-249 |
| FG Pct | 48.6 | 49.8 |
| 3PT | 126-297 | 45-105 |
| 3PT Pct | 42.4 | 42.9 |
| FT | 203-267 | 80-102 |
| FT Pct | 76.0 | 78.4 |
| Off rebounds | 36 | 14 |
| Def rebounds | 122 | 39 |
| Total rebounds | 158 | 53 |
| Rebounds per game | 4.6 | 4.1 |
| Personal fouls | 77 | 31 |
| Disqualifications | 0 | - |
| Assists | 79 | 33 |
| Turnovers | 99 | 40 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 86 | 28 |
| Blocks | 10 | 4 |
| Points | 953 | 373 |
| Points per game | 28.0 | 28.7 |
| Points per 40 min | 32.0 | 32.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | vs. Prince George's Community College | W, 73-65 |
| Mar 3 | Sandhills Community College | W, 85-59 |
| Mar 4 | Prince George's Community College | W, 85-71 |
| Mar 15 | vs. North Lake College | W, 80-70 |
| Mar 16 | vs. Nassau Community College | L, 95-81 |
| Mar 17 | at Columbus State Community College | L, 97-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 36 | 4-14 | 28.6 | 3-8 | 37.5 | 14-17 | 82.4 | 25 |
| Nov 11 | Monroe College JV | W, 95-88 | 1 | 39 | 12-20 | 60.0 | 8-13 | 61.5 | 7-8 | 87.5 | 39 |
| Nov 12 | Northern Virginia Community College | W, 102-99 | 1 | 44 | 13-22 | 59.1 | 5-10 | 50.0 | 5-7 | 71.4 | 36 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 39 | 7-14 | 50.0 | 3-8 | 37.5 | 5-8 | 62.5 | 22 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 34 | 8-19 | 42.1 | 2-10 | 20.0 | 3-4 | 75.0 | 21 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 40 | 18-28 | 64.3 | 4-7 | 57.1 | 7-9 | 77.8 | 47 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 36 | 9-17 | 52.9 | 3-11 | 27.3 | 9-12 | 75.0 | 30 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 28 | 9-17 | 52.9 | 3-8 | 37.5 | 6-7 | 85.7 | 27 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 28 | 10-19 | 52.6 | 7-14 | 50.0 | 2-2 | 100.0 | 29 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 38 | 13-19 | 68.4 | 4-7 | 57.1 | 13-13 | 100.0 | 43 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 34 | 13-20 | 65.0 | 3-8 | 37.5 | 4-7 | 57.1 | 33 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 40 | 14-27 | 51.9 | 3-8 | 37.5 | 10-10 | 100.0 | 41 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 40 | 10-21 | 47.6 | 4-9 | 44.4 | 11-14 | 78.6 | 35 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 40 | 12-21 | 57.1 | 3-6 | 50.0 | 11-13 | 84.6 | 38 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 40 | 11-19 | 57.9 | 4-8 | 50.0 | 4-5 | 80.0 | 30 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 35 | 12-17 | 70.6 | 4-6 | 66.7 | 6-7 | 85.7 | 34 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 27 | 7-14 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 39 | 5-18 | 27.8 | 2-6 | 33.3 | 4-6 | 66.7 | 16 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 32 | 13-20 | 65.0 | 5-10 | 50.0 | 3-3 | 100.0 | 34 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 40 | 6-24 | 25.0 | 3-14 | 21.4 | 4-5 | 80.0 | 19 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 32 | 11-23 | 47.8 | 6-8 | 75.0 | 2-2 | 100.0 | 30 |
| Jan 31 | Garrett College | W, 95-67 | 1 | 37 | 10-19 | 52.6 | 5-9 | 55.6 | 5-6 | 83.3 | 30 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 34 | 8-14 | 57.1 | 2-4 | 50.0 | 3-5 | 60.0 | 21 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 4-16 | 25.0 | 3-14 | 21.4 | 4-5 | 80.0 | 15 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 7-17 | 41.2 | 2-8 | 25.0 | 12-18 | 66.7 | 28 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 39 | 5-14 | 35.7 | 3-8 | 37.5 | 8-9 | 88.9 | 21 |
| Feb 17 | vs. Harford Community College | L, 74-70 | - | 27 | 7-20 | 35.0 | 5-9 | 55.6 | 11-15 | 73.3 | 30 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 35 | 7-16 | 43.8 | 4-10 | 40.0 | 3-4 | 75.0 | 21 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 25 | 5-17 | 29.4 | 1-7 | 14.3 | 2-2 | 100.0 | 13 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 38 | 3-13 | 23.1 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 40 | 11-27 | 40.7 | 6-15 | 40.0 | 4-7 | 57.1 | 32 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 40 | 12-23 | 52.2 | 6-11 | 54.5 | 5-12 | 41.7 | 35 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 40 | 12-23 | 52.2 | 5-9 | 55.6 | 8-13 | 61.5 | 37 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 36 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Nov 11 | Monroe College JV | W, 95-88 | 1 | 39 | 1 | 2 | 3 | 1 | 1 | 4 | 1 |
| Nov 12 | Northern Virginia Community College | W, 102-99 | 1 | 44 | 2 | 7 | 9 | 2 | 2 | 0 | 1 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 39 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 34 | 0 | 3 | 3 | 0 | 2 | 4 | 0 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 40 | 1 | 5 | 6 | 1 | 2 | 3 | 0 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 36 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 28 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 28 | 1 | 3 | 4 | 1 | 1 | 4 | 1 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 38 | 1 | 3 | 4 | 4 | 8 | 5 | 0 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 34 | 2 | 9 | 11 | 5 | 5 | 5 | 2 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 40 | 1 | 7 | 8 | 3 | 2 | 1 | 0 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 40 | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 40 | 1 | 2 | 3 | 1 | 3 | 2 | 2 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 40 | 0 | 4 | 4 | 4 | 3 | 4 | 0 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 35 | 0 | 4 | 4 | 4 | 4 | 3 | 0 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 27 | 1 | 3 | 4 | 3 | 1 | 8 | 0 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 39 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 32 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 32 | 3 | 3 | 6 | 1 | 3 | 0 | 0 |
| Jan 31 | Garrett College | W, 95-67 | 1 | 37 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 34 | 1 | 2 | 3 | 3 | 4 | 2 | 1 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 3 | 3 | 6 | 3 | 3 | 0 | 0 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 39 | 0 | 8 | 8 | 5 | 3 | 3 | 0 |
| Feb 17 | vs. Harford Community College | L, 74-70 | - | 27 | 2 | 4 | 6 | 2 | 3 | 3 | 0 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 35 | 1 | 5 | 6 | 2 | 4 | 1 | 0 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 36 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 25 | 0 | 2 | 2 | 3 | 2 | 3 | 1 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 38 | 0 | 7 | 7 | 5 | 4 | 2 | 0 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 40 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 40 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 40 | 3 | 2 | 5 | 1 | 5 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 3 | - | 1.0 |
| Nov 11 | Monroe College JV | W, 95-88 | 1 | 0 | - | 1.0 |
| Nov 12 | Northern Virginia Community College | W, 102-99 | 1 | 3 | - | 1.0 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 3 | - | 1.0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 2 | - | 0.0 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 1 | - | 0.5 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 3 | - | 0.5 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 1 | - | 0.5 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 0 | - | 1.0 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 3 | - | 0.5 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 1 | - | 1.0 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 3 | - | 1.5 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 3 | - | 0.3 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 1 | - | 0.3 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 0 | - | 1.3 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | - | - | - | - |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 2 | - | 1.0 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 1 | - | 3.0 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 4 | - | 3.0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 0 | - | - |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 3 | - | 1.0 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 4 | - | 0.3 |
| Jan 31 | Garrett College | W, 95-67 | 1 | 1 | - | 4.0 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 4 | - | 0.8 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 4 | - | 1.0 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | - | 0.3 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 3 | - | 1.7 |
| Feb 17 | vs. Harford Community College | L, 74-70 | - | 4 | - | 0.7 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 3 | - | 0.5 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 4 | - | 0.3 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 3 | - | 1.5 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 2 | - | 1.3 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 2 | 0 | 0.0 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 4 | 0 | 0.3 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 1 | 0 | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 35.1 | 9.2-18.9 | 3.7-8.7 | 6.0-7.9 | 28.0 |
| Conference | 13 | 35.0 | 9.5-19.2 | 3.5-8.1 | 6.2-7.8 | 28.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 36.2 | 9.7-19.2 | 3.8-8.7 | 6.1-7.3 | 29.4 |
| Away | 11 | 32.8 | 9.2-18.6 | 3.4-8.5 | 6.1-8.5 | 27.8 |
| Neutral | 6 | 36.2 | 7.7-18.3 | 4.0-9.2 | 5.3-8.3 | 24.7 |
| Wins | 26 | 34.3 | 9.7-19.0 | 3.7-8.6 | 5.4-6.8 | 28.4 |
| Losses | 8 | 37.6 | 7.6-18.6 | 3.9-9.2 | 7.8-11.2 | 26.9 |
| November | 8 | 37.0 | 10.0-18.9 | 3.9-9.4 | 7.0-9.0 | 30.9 |
| December | 6 | 36.7 | 12.0-21.2 | 4.0-8.7 | 8.5-9.8 | 36.5 |
| January | 8 | 35.3 | 9.4-19.2 | 4.0-8.6 | 3.6-4.5 | 26.4 |
| February | 7 | 30.3 | 6.0-15.3 | 2.7-7.9 | 6.0-8.4 | 20.7 |
| March | 5 | 36.6 | 8.6-20.6 | 4.0-9.2 | 5.0-8.2 | 26.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 1193 | 312-642 | 48.6 | 126-297 | 42.4 | 203-267 | 76.0 | 953 |
| Conference | 13 | 13 | 455 | 124-249 | 49.8 | 45-105 | 42.9 | 80-102 | 78.4 | 373 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 615 | 165-327 | 50.5 | 65-148 | 43.9 | 104-124 | 83.9 | 499 |
| Away | 11 | 11 | 361 | 101-205 | 49.3 | 37-94 | 39.4 | 67-93 | 72.0 | 306 |
| Neutral | 6 | 3 | 217 | 46-110 | 41.8 | 24-55 | 43.6 | 32-50 | 64.0 | 148 |
| Wins | 26 | 25 | 892 | 251-493 | 50.9 | 95-223 | 42.6 | 141-177 | 79.7 | 738 |
| Losses | 8 | 6 | 301 | 61-149 | 40.9 | 31-74 | 41.9 | 62-90 | 68.9 | 215 |
| November | 8 | 8 | 296 | 80-151 | 53.0 | 31-75 | 41.3 | 56-72 | 77.8 | 247 |
| December | 6 | 6 | 220 | 72-127 | 56.7 | 24-52 | 46.2 | 51-59 | 86.4 | 219 |
| January | 8 | 8 | 282 | 75-154 | 48.7 | 32-69 | 46.4 | 29-36 | 80.6 | 211 |
| February | 7 | 6 | 212 | 42-107 | 39.3 | 19-55 | 34.5 | 42-59 | 71.2 | 145 |
| March | 5 | 3 | 183 | 43-103 | 41.7 | 20-46 | 43.5 | 25-41 | 61.0 | 131 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1193 | 35.1 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Conference | 13 | 455 | 35.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 615 | 36.2 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 361 | 32.8 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 217 | 36.2 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| Wins | 26 | 892 | 34.3 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 301 | 37.6 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| November | 8 | 296 | 37.0 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| December | 6 | 220 | 36.7 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| January | 8 | 282 | 35.3 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| February | 7 | 212 | 30.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| March | 5 | 183 | 36.6 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.1 | 3.6 | 4.6 | 2.3 | 2.9 | 2.5 | 0.3 |
| Conference | 13 | 1.1 | 3.0 | 4.1 | 2.5 | 3.1 | 2.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 3.4 | 4.3 | 2.5 | 2.8 | 2.6 | 0.4 |
| Away | 11 | 1.4 | 3.5 | 4.9 | 2.3 | 3.1 | 2.6 | 0.4 |
| Neutral | 6 | 0.8 | 4.3 | 5.2 | 1.8 | 3.0 | 2.0 | 0.0 |
| Wins | 26 | 0.9 | 3.9 | 4.8 | 2.4 | 2.8 | 2.6 | 0.4 |
| Losses | 8 | 1.5 | 2.6 | 4.1 | 2.1 | 3.4 | 2.4 | 0.0 |
| November | 8 | 0.9 | 3.8 | 4.6 | 1.5 | 2.3 | 2.3 | 0.3 |
| December | 6 | 1.2 | 4.3 | 5.5 | 2.7 | 4.3 | 3.8 | 0.8 |
| January | 8 | 1.0 | 2.4 | 3.4 | 3.0 | 1.9 | 3.0 | 0.1 |
| February | 7 | 1.3 | 4.1 | 5.4 | 2.4 | 3.4 | 1.6 | 0.1 |
| March | 5 | 1.0 | 3.6 | 4.6 | 2.0 | 3.2 | 2.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 36 | 122 | 158 | 79 | 99 | 86 | 10 |
| Conference | 13 | 13 | 14 | 39 | 53 | 33 | 40 | 28 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 16 | 57 | 73 | 43 | 47 | 45 | 6 |
| Away | 11 | 11 | 15 | 39 | 54 | 25 | 34 | 29 | 4 |
| Neutral | 6 | 3 | 5 | 26 | 31 | 11 | 18 | 12 | 0 |
| Wins | 26 | 25 | 24 | 101 | 125 | 62 | 72 | 67 | 10 |
| Losses | 8 | 6 | 12 | 21 | 33 | 17 | 27 | 19 | 0 |
| November | 8 | 8 | 7 | 30 | 37 | 12 | 18 | 18 | 2 |
| December | 6 | 6 | 7 | 26 | 33 | 16 | 26 | 23 | 5 |
| January | 8 | 8 | 8 | 19 | 27 | 24 | 15 | 24 | 1 |
| February | 7 | 6 | 9 | 29 | 38 | 17 | 24 | 11 | 1 |
| March | 5 | 3 | 5 | 18 | 23 | 10 | 16 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































