2016-17 Basketball Statistics Montgomery College (MD)

  • Games
    31
  • Pts
    82.4
  • FG %
    42.7
  • 3PT %
    32.1
  • FT %
    69.0
  • Reb
    43.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 CCBC Catonsville L, 61-60
1/29/2017 Brookdale Community College W, 60-53
2/1/2017 at Allegany College of Maryland L, 93-76
2/4/2017 Hagerstown Community College W, 78-63
2/7/2017 at Northern Virginia Community College W, 69-67
2/17/2017 vs. CCBC Catonsville L, 89-79
2/25/2017 CC of Allegheny County-Allegheny W, 92-77
2/26/2017 Prince George's Community College W, 98-85
3/3/2017 vs. West Georgia Technical College W, 81-69
3/4/2017 vs. Davidson County Community College L, 92-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # All-Navy   - - - - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - - - - -
Nov 5 Patrick Henry Community College W, 95-59 33-57 57.9 8-19 42.1 21-32 65.6 95.0
Nov 6 Pitt Community College L, 69-68 24-65 36.9 3-17 17.6 15-35 42.9 68.0
Nov 12 Community College of Beaver County W, 123-73 51-83 61.4 9-15 60.0 12-16 75.0 123.0
Nov 15 at Baltimore City Community College L, 60-52 10-42 23.8 3-14 21.4 29-42 69.0 52.0
Nov 18 at Butler County Community College - PA W, 99-66 43-95 45.3 6-14 42.9 7-11 63.6 99.0
Nov 19 at Westmoreland County Community College W, 104-73 37-73 50.7 8-15 53.3 22-24 91.7 104.0
Nov 22 Anne Arundel Community College W, 98-85 41-73 56.2 7-15 46.7 9-18 50.0 98.0
Nov 30 at Howard Community College W, 89-64 29-57 50.9 2-4 50.0 29-37 78.4 89.0
Dec 3 at Garrett College L, 76-75 26-74 35.1 0-11 0.0 23-37 62.2 75.0
Dec 6 Pennsylvania Highlands Community College W, 99-78 34-93 36.6 3-17 17.6 28-35 80.0 99.0
Dec 10 Chesapeake College W, 109-90 36-87 41.4 4-21 19.0 33-49 67.3 109.0
Dec 17 Erie Community College W, 108-89 26-59 44.1 6-17 35.3 50-62 80.6 108.0
Dec 18 Essex County College L, 74-55 15-61 24.6 3-18 16.7 22-34 64.7 55.0
Dec 28 at ASA College (Miami) W, 72-63 25-57 43.9 6-16 37.5 16-22 72.7 72.0
Jan 7 Cecil College W, 86-84 32-72 44.4 5-20 25.0 17-27 63.0 86.0
Jan 11 at Prince George's Community College W, 79-60 27-56 48.2 3-8 37.5 22-36 61.1 79.0
Jan 14 at CCBC Dundalk L, 73-70 23-54 42.6 1-6 16.7 23-31 74.2 70.0
Jan 16 Nassau Community College W, 66-52 20-68 29.4 6-17 35.3 20-27 74.1 66.0
Jan 18 College of Southern Maryland W, 91-76 35-72 48.6 9-22 40.9 12-19 63.2 91.0
Jan 21 at Frederick Community College W, 83-69 28-63 44.4 5-11 45.5 22-28 78.6 83.0
Jan 25 Harford Community College L, 73-62 22-54 40.7 2-6 33.3 16-26 61.5 62.0
Jan 28 CCBC Catonsville L, 61-60 21-58 36.2 7-18 38.9 11-19 57.9 60.0
Jan 29 Brookdale Community College W, 60-53 23-69 33.3 5-21 23.8 9-12 75.0 60.0
Feb 1 at Allegany College of Maryland L, 93-76 30-68 44.1 1-13 7.7 15-22 68.2 76.0
Feb 4 Hagerstown Community College W, 78-63 28-55 50.9 4-14 28.6 18-21 85.7 78.0
Feb 7 at Northern Virginia Community College W, 69-67 27-57 47.4 3-7 42.9 12-19 63.2 69.0
Feb 17 vs. CCBC Catonsville L, 89-79 30-58 51.7 6-15 40.0 13-25 52.0 79.0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 32-76 42.1 11-23 47.8 17-28 60.7 92.0
Feb 26 Prince George's Community College W, 98-85 25-70 35.7 11-21 52.4 37-47 78.7 98.0
Mar 3 vs. West Georgia Technical College W, 81-69 29-81 35.8 4-25 16.0 19-25 76.0 81.0
Mar 4 vs. Davidson County Community College L, 92-79 27-73 37.0 5-26 19.2 20-31 64.5 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # All-Navy   - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - -
Nov 5 Patrick Henry Community College W, 95-59 12 31 43 14.0
Nov 6 Pitt Community College L, 69-68 22 35 57 6.0
Nov 12 Community College of Beaver County W, 123-73 16 35 51 25.0
Nov 15 at Baltimore City Community College L, 60-52 16 28 44 7.0
Nov 18 at Butler County Community College - PA W, 99-66 17 27 44 7.0
Nov 19 at Westmoreland County Community College W, 104-73 12 29 41 18.0
Nov 22 Anne Arundel Community College W, 98-85 10 30 40 0.0
Nov 30 at Howard Community College W, 89-64 18 23 41 14.0
Dec 3 at Garrett College L, 76-75 13 24 37 -10.0
Dec 6 Pennsylvania Highlands Community College W, 99-78 11 24 35 -7.0
Dec 10 Chesapeake College W, 109-90 15 27 42 7.0
Dec 17 Erie Community College W, 108-89 14 30 44 13.0
Dec 18 Essex County College L, 74-55 13 24 37 -20.0
Dec 28 at ASA College (Miami) W, 72-63 10 39 49 12.0
Jan 7 Cecil College W, 86-84 19 36 55 25.0
Jan 11 at Prince George's Community College W, 79-60 13 24 37 15.0
Jan 14 at CCBC Dundalk L, 73-70 9 15 24 -7.0
Jan 16 Nassau Community College W, 66-52 16 25 41 13.0
Jan 18 College of Southern Maryland W, 91-76 16 39 55 13.0
Jan 21 at Frederick Community College W, 83-69 17 25 42 17.0
Jan 25 Harford Community College L, 73-62 10 30 40 -3.0
Jan 28 CCBC Catonsville L, 61-60 10 26 36 9.0
Jan 29 Brookdale Community College W, 60-53 17 26 43 -1.0
Feb 1 at Allegany College of Maryland L, 93-76 10 30 40 5.0
Feb 4 Hagerstown Community College W, 78-63 10 33 43 13.0
Feb 7 at Northern Virginia Community College W, 69-67 11 26 37 -10.0
Feb 17 vs. CCBC Catonsville L, 89-79 16 28 44 12.0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 23 26 49 13.0
Feb 26 Prince George's Community College W, 98-85 20 35 55 6.0
Mar 3 vs. West Georgia Technical College W, 81-69 21 33 54 54.0
Mar 4 vs. Davidson County Community College L, 92-79 18 25 43 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # All-Navy   - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - -
Nov 5 Patrick Henry Community College W, 95-59 21 13 7 20
Nov 6 Pitt Community College L, 69-68 29 13 12 8
Nov 12 Community College of Beaver County W, 123-73 8 12 6 27
Nov 15 at Baltimore City Community College L, 60-52 28 6 1 4
Nov 18 at Butler County Community College - PA W, 99-66 8 19 10 16
Nov 19 at Westmoreland County Community College W, 104-73 15 15 3 18
Nov 22 Anne Arundel Community College W, 98-85 16 10 6 19
Nov 30 at Howard Community College W, 89-64 13 6 5 7
Dec 3 at Garrett College L, 76-75 10 8 5 9
Dec 6 Pennsylvania Highlands Community College W, 99-78 13 25 4 18
Dec 10 Chesapeake College W, 109-90 10 11 1 18
Dec 17 Erie Community College W, 108-89 23 15 5 10
Dec 18 Essex County College L, 74-55 18 11 1 7
Dec 28 at ASA College (Miami) W, 72-63 22 3 4 15
Jan 7 Cecil College W, 86-84 21 4 2 15
Jan 11 at Prince George's Community College W, 79-60 17 4 1 11
Jan 14 at CCBC Dundalk L, 73-70 16 5 1 7
Jan 16 Nassau Community College W, 66-52 14 6 4 10
Jan 18 College of Southern Maryland W, 91-76 23 6 5 21
Jan 21 at Frederick Community College W, 83-69 16 7 3 17
Jan 25 Harford Community College L, 73-62 22 8 1 11
Jan 28 CCBC Catonsville L, 61-60 13 4 1 13
Jan 29 Brookdale Community College W, 60-53 8 4 3 13
Feb 1 at Allegany College of Maryland L, 93-76 20 5 1 6
Feb 4 Hagerstown Community College W, 78-63 17 7 7 14
Feb 7 at Northern Virginia Community College W, 69-67 19 8 5 10
Feb 17 vs. CCBC Catonsville L, 89-79 25 10 5 9
Feb 25 CC of Allegheny County-Allegheny W, 92-77 14 14 4 17
Feb 26 Prince George's Community College W, 98-85 12 8 6 15
Mar 3 vs. West Georgia Technical College W, 81-69 14 12 2 15
Mar 4 vs. Davidson County Community College L, 92-79 17 12 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # All-Navy   - - -
Oct 22 # at CCBC Catonsville Jamboree   - - -
Nov 5 Patrick Henry Community College W, 95-59 28 1.159 0.412
Nov 6 Pitt Community College L, 69-68 23 0.760 -0.003
Nov 12 Community College of Beaver County W, 123-73 25 1.482 0.680
Nov 15 at Baltimore City Community College L, 60-52 21 0.693 -0.129
Nov 18 at Butler County Community College - PA W, 99-66 16 1.082 0.247
Nov 19 at Westmoreland County Community College W, 104-73 24 1.182 0.455
Nov 22 Anne Arundel Community College W, 98-85 19 1.114 0.142
Nov 30 at Howard Community College W, 89-64 24 1.262 0.328
Dec 3 at Garrett College L, 76-75 32 0.838 -0.036
Dec 6 Pennsylvania Highlands Community College W, 99-78 21 0.880 0.068
Dec 10 Chesapeake College W, 109-90 29 1.023 0.141
Dec 17 Erie Community College W, 108-89 27 1.091 0.187
Dec 18 Essex County College L, 74-55 24 0.663 -0.245
Dec 28 at ASA College (Miami) W, 72-63 10 0.900 0.092
Jan 7 Cecil College W, 86-84 13 0.983 0.012
Jan 11 at Prince George's Community College W, 79-60 17 1.013 0.303
Jan 14 at CCBC Dundalk L, 73-70 12 0.915 -0.099
Jan 16 Nassau Community College W, 66-52 16 0.830 0.118
Jan 18 College of Southern Maryland W, 91-76 21 1.028 0.155
Jan 21 at Frederick Community College W, 83-69 9 1.092 0.224
Jan 25 Harford Community College L, 73-62 16 0.785 -0.122
Jan 28 CCBC Catonsville L, 61-60 18 0.851 -0.027
Jan 29 Brookdale Community College W, 60-53 9 0.909 0.003
Feb 1 at Allegany College of Maryland L, 93-76 19 0.854 -0.174
Feb 4 Hagerstown Community College W, 78-63 10 1.076 0.207
Feb 7 at Northern Virginia Community College W, 69-67 12 0.926 0.033
Feb 17 vs. CCBC Catonsville L, 89-79 20 0.994 -0.119
Feb 25 CC of Allegheny County-Allegheny W, 92-77 12 1.136 0.179
Feb 26 Prince George's Community College W, 98-85 16 1.146 0.158
Mar 3 vs. West Georgia Technical College W, 81-69 17 0.936 0.936
Mar 4 vs. Davidson County Community College L, 92-79 17 0.903 -0.233
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # All-Navy   - - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - - -
Nov 5 Patrick Henry Community College W, 95-59 16-53 30.2 5-19 26.3 59.0
Nov 6 Pitt Community College L, 69-68 22-73 30.1 7-24 29.2 69.0
Nov 12 Community College of Beaver County W, 123-73 20-57 35.1 10-26 38.5 73.0
Nov 15 at Baltimore City Community College L, 60-52 23-68 33.8 3-22 13.6 60.0
Nov 18 at Butler County Community College - PA W, 99-66 27-64 42.2 6-18 33.3 66.0
Nov 19 at Westmoreland County Community College W, 104-73 22-69 31.9 6-21 28.6 73.0
Nov 22 Anne Arundel Community College W, 98-85 32-72 44.4 8-23 34.8 85.0
Nov 30 at Howard Community College W, 89-64 17-40 42.5 2-4 50.0 64.0
Dec 3 at Garrett College L, 76-75 22-58 37.9 7-25 28.0 76.0
Dec 6 Pennsylvania Highlands Community College W, 99-78 28-62 45.2 10-20 50.0 78.0
Dec 10 Chesapeake College W, 109-90 28-69 40.6 10-21 47.6 90.0
Dec 17 Erie Community College W, 108-89 27-57 47.4 6-16 37.5 89.0
Dec 18 Essex County College L, 74-55 26-64 40.6 3-20 15.0 74.0
Dec 28 at ASA College (Miami) W, 72-63 25-76 32.9 5-27 18.5 63.0
Jan 7 Cecil College W, 86-84 30-72 41.7 12-32 37.5 84.0
Jan 11 at Prince George's Community College W, 79-60 23-62 37.1 5-26 19.2 60.0
Jan 14 at CCBC Dundalk L, 73-70 24-52 46.2 10-27 37.0 73.0
Jan 16 Nassau Community College W, 66-52 21-59 35.6 4-22 18.2 52.0
Jan 18 College of Southern Maryland W, 91-76 26-72 36.1 5-17 29.4 76.0
Jan 21 at Frederick Community College W, 83-69 26-61 42.6 11-26 42.3 69.0
Jan 25 Harford Community College L, 73-62 27-70 38.6 7-31 22.6 73.0
Jan 28 CCBC Catonsville L, 61-60 23-51 45.1 10-27 37.0 61.0
Jan 29 Brookdale Community College W, 60-53 22-55 40.0 3-10 30.0 53.0
Feb 1 at Allegany College of Maryland L, 93-76 30-70 42.9 15-31 48.4 93.0
Feb 4 Hagerstown Community College W, 78-63 25-67 37.3 6-22 27.3 63.0
Feb 7 at Northern Virginia Community College W, 69-67 28-77 36.4 3-20 15.0 67.0
Feb 17 vs. CCBC Catonsville L, 89-79 29-68 42.6 11-35 31.4 89.0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 29-61 47.5 10-26 38.5 77.0
Feb 26 Prince George's Community College W, 98-85 31-82 37.8 10-33 30.3 85.0
Mar 3 vs. West Georgia Technical College W, 81-69 0-0 - 0-0 - 69.0
Mar 4 vs. Davidson County Community College L, 92-79 32-62 51.6 15-32 46.9 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # All-Navy   - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - -
Nov 5 Patrick Henry Community College W, 95-59 11.0 18.0 29.0 14.0
Nov 6 Pitt Community College L, 69-68 20.0 31.0 51.0 6.0
Nov 12 Community College of Beaver County W, 123-73 5.0 21.0 26.0 25.0
Nov 15 at Baltimore City Community College L, 60-52 20.0 17.0 37.0 7.0
Nov 18 at Butler County Community College - PA W, 99-66 11.0 26.0 37.0 7.0
Nov 19 at Westmoreland County Community College W, 104-73 4.0 19.0 23.0 18.0
Nov 22 Anne Arundel Community College W, 98-85 13.0 27.0 40.0 0.0
Nov 30 at Howard Community College W, 89-64 12.0 15.0 27.0 14.0
Dec 3 at Garrett College L, 76-75 10.0 37.0 47.0 -10.0
Dec 6 Pennsylvania Highlands Community College W, 99-78 11.0 31.0 42.0 -7.0
Dec 10 Chesapeake College W, 109-90 10.0 25.0 35.0 7.0
Dec 17 Erie Community College W, 108-89 8.0 23.0 31.0 13.0
Dec 18 Essex County College L, 74-55 19.0 38.0 57.0 -20.0
Dec 28 at ASA College (Miami) W, 72-63 13.0 24.0 37.0 12.0
Jan 7 Cecil College W, 86-84 5.0 25.0 30.0 25.0
Jan 11 at Prince George's Community College W, 79-60 8.0 14.0 22.0 15.0
Jan 14 at CCBC Dundalk L, 73-70 8.0 23.0 31.0 -7.0
Jan 16 Nassau Community College W, 66-52 7.0 21.0 28.0 13.0
Jan 18 College of Southern Maryland W, 91-76 14.0 28.0 42.0 13.0
Jan 21 at Frederick Community College W, 83-69 6.0 19.0 25.0 17.0
Jan 25 Harford Community College L, 73-62 14.0 29.0 43.0 -3.0
Jan 28 CCBC Catonsville L, 61-60 6.0 21.0 27.0 9.0
Jan 29 Brookdale Community College W, 60-53 11.0 33.0 44.0 -1.0
Feb 1 at Allegany College of Maryland L, 93-76 8.0 27.0 35.0 5.0
Feb 4 Hagerstown Community College W, 78-63 13.0 17.0 30.0 13.0
Feb 7 at Northern Virginia Community College W, 69-67 24.0 23.0 47.0 -10.0
Feb 17 vs. CCBC Catonsville L, 89-79 14.0 18.0 32.0 12.0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 7.0 29.0 36.0 13.0
Feb 26 Prince George's Community College W, 98-85 22.0 27.0 49.0 6.0
Mar 3 vs. West Georgia Technical College W, 81-69 0.0 0.0 0.0 54.0
Mar 4 vs. Davidson County Community College L, 92-79 9.0 32.0 41.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # All-Navy   - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - -
Nov 5 Patrick Henry Community College W, 95-59 20.0 9.0 1.0 10.0
Nov 6 Pitt Community College L, 69-68 24.0 16.0 3.0 9.0
Nov 12 Community College of Beaver County W, 123-73 22.0 6.0 3.0 12.0
Nov 15 at Baltimore City Community College L, 60-52 14.0 9.0 7.0 14.0
Nov 18 at Butler County Community College - PA W, 99-66 21.0 3.0 2.0 16.0
Nov 19 at Westmoreland County Community College W, 104-73 19.0 10.0 1.0 15.0
Nov 22 Anne Arundel Community College W, 98-85 18.0 11.0 2.0 19.0
Nov 30 at Howard Community College W, 89-64 20.0 17.0 0.0 8.0
Dec 3 at Garrett College L, 76-75 18.0 7.0 4.0 19.0
Dec 6 Pennsylvania Highlands Community College W, 99-78 36.0 7.0 7.0 16.0
Dec 10 Chesapeake College W, 109-90 21.0 5.0 5.0 10.0
Dec 17 Erie Community College W, 108-89 28.0 15.0 6.0 10.0
Dec 18 Essex County College L, 74-55 22.0 7.0 11.0 10.0
Dec 28 at ASA College (Miami) W, 72-63 10.0 15.0 9.0 17.0
Jan 7 Cecil College W, 86-84 12.0 12.0 5.0 15.0
Jan 11 at Prince George's Community College W, 79-60 24.0 4.0 4.0 6.0
Jan 14 at CCBC Dundalk L, 73-70 19.0 10.0 1.0 17.0
Jan 16 Nassau Community College W, 66-52 15.0 3.0 4.0 8.0
Jan 18 College of Southern Maryland W, 91-76 14.0 15.0 2.0 14.0
Jan 21 at Frederick Community College W, 83-69 20.0 6.0 2.0 15.0
Jan 25 Harford Community College L, 73-62 14.0 11.0 6.0 16.0
Jan 28 CCBC Catonsville L, 61-60 18.0 11.0 0.0 15.0
Jan 29 Brookdale Community College W, 60-53 10.0 7.0 11.0 15.0
Feb 1 at Allegany College of Maryland L, 93-76 16.0 17.0 7.0 17.0
Feb 4 Hagerstown Community College W, 78-63 12.0 12.0 1.0 14.0
Feb 7 at Northern Virginia Community College W, 69-67 16.0 8.0 1.0 14.0
Feb 17 vs. CCBC Catonsville L, 89-79 13.0 16.0 4.0 15.0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 20.0 8.0 0.0 17.0
Feb 26 Prince George's Community College W, 98-85 14.0 6.0 12.0 16.0
Mar 3 vs. West Georgia Technical College W, 81-69 0.0 0.0 0.0 0.0
Mar 4 vs. Davidson County Community College L, 92-79 20.0 8.0 3.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # All-Navy   - - -
Oct 22 # at CCBC Catonsville Jamboree   - - -
Nov 5 Patrick Henry Community College W, 95-59 30.0 0.747 0.412
Nov 6 Pitt Community College L, 69-68 33.0 0.762 -0.003
Nov 12 Community College of Beaver County W, 123-73 12.0 0.802 0.680
Nov 15 at Baltimore City Community College L, 60-52 28.0 0.822 -0.129
Nov 18 at Butler County Community College - PA W, 99-66 10.0 0.835 0.247
Nov 19 at Westmoreland County Community College W, 104-73 18.0 0.726 0.455
Nov 22 Anne Arundel Community College W, 98-85 17.0 0.971 0.142
Nov 30 at Howard Community College W, 89-64 24.0 0.934 0.328
Dec 3 at Garrett College L, 76-75 27.0 0.874 -0.036
Dec 6 Pennsylvania Highlands Community College W, 99-78 19.0 0.813 0.068
Dec 10 Chesapeake College W, 109-90 34.0 0.882 0.141
Dec 17 Erie Community College W, 108-89 40.0 0.904 0.187
Dec 18 Essex County College L, 74-55 28.0 0.908 -0.245
Dec 28 at ASA College (Miami) W, 72-63 20.0 0.808 0.092
Jan 7 Cecil College W, 86-84 23.0 0.971 0.012
Jan 11 at Prince George's Community College W, 79-60 0.0 0.710 0.303
Jan 14 at CCBC Dundalk L, 73-70 21.0 1.014 -0.099
Jan 16 Nassau Community College W, 66-52 16.0 0.712 0.118
Jan 18 College of Southern Maryland W, 91-76 19.0 0.874 0.155
Jan 21 at Frederick Community College W, 83-69 0.0 0.868 0.224
Jan 25 Harford Community College L, 73-62 20.0 0.907 -0.122
Jan 28 CCBC Catonsville L, 61-60 18.0 0.878 -0.027
Jan 29 Brookdale Community College W, 60-53 13.0 0.906 0.003
Feb 1 at Allegany College of Maryland L, 93-76 20.0 1.028 -0.174
Feb 4 Hagerstown Community College W, 78-63 15.0 0.869 0.207
Feb 7 at Northern Virginia Community College W, 69-67 16.0 0.893 0.033
Feb 17 vs. CCBC Catonsville L, 89-79 28.0 1.113 -0.119
Feb 25 CC of Allegheny County-Allegheny W, 92-77 22.0 0.957 0.179
Feb 26 Prince George's Community College W, 98-85 32.0 0.988 0.158
Mar 3 vs. West Georgia Technical College W, 81-69 0.0 - 0.936
Mar 4 vs. Davidson County Community College L, 92-79 23.0 1.136 -0.233
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 889-2080 42.7 156-486 32.1 619-897 69.0 82.4
Conference 14 388-885 43.8 53-183 29.0 279-412 67.7 79.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 498-1172 42.5 103-301 34.2 347-507 68.4 85.2
Away 11 305-696 43.8 38-119 31.9 220-309 71.2 78.9
Neutral 3 86-212 40.6 15-66 22.7 52-81 64.2 79.7
 
Wins 21 661-1473 44.9 125-342 36.5 432-595 72.6 89.5
Losses 10 228-607 37.6 31-144 21.5 187-302 61.9 67.6
 
November 8 268-545 49.2 46-113 40.7 144-215 67.0 91.0
December 6 162-431 37.6 22-100 22.0 172-239 72.0 86.3
January 9 231-566 40.8 43-129 33.3 152-225 67.6 73.0
February 6 172-384 44.8 36-93 38.7 112-162 69.1 82.0
March 2 56-154 36.4 9-51 17.6 39-56 69.6 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.7 28.6 43.3 8.5
Conference 14 13.3 27.9 41.1 7.5
Exhibition - - - - -
 
Home 17 14.9 30.1 45.1 7.4
Away 11 13.3 26.4 39.6 6.2
Neutral 3 18.3 28.7 47.0 22.7
 
Wins 21 15.1 29.7 44.8 12.4
Losses 10 13.7 26.5 40.2 0.1
 
November 8 15.4 29.8 45.1 11.4
December 6 12.7 28.0 40.7 -0.8
January 9 14.1 27.3 41.4 9.0
February 6 15.0 29.7 44.7 6.5
March 2 19.5 29.0 48.5 28.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.8 9.4 4.0 13.4
Conference 14 17.3 10.5 3.3 12.3
Exhibition - - - - -
 
Home 17 16.6 9.5 4.6 15.1
Away 11 16.7 9.6 3.5 10.9
Neutral 3 18.7 8.0 2.3 13.0
 
Wins 21 15.4 8.5 3.7 15.5
Losses 10 19.8 11.2 4.6 8.9
 
November 8 17.3 10.1 2.4 14.9
December 6 16.0 9.3 7.0 12.8
January 9 16.7 8.8 3.9 13.1
February 6 17.8 11.2 4.2 11.8
March 2 15.5 4.0 1.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.6 0.984 0.071
Conference 14 18.6 0.966 0.066
Exhibition - - - -
 
Home 17 19.2 0.996 0.122
Away 11 17.8 0.977 0.116
Neutral 3 18.0 0.943 -0.610
 
Wins 21 17.9 1.058 0.159
Losses 10 20.2 0.825 -0.118
 
November 8 22.5 1.091 0.270
December 6 23.8 0.908 0.042
January 9 14.6 0.937 0.067
February 6 14.8 1.021 0.042
March 2 17.0 0.920 -1.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 761-1923 39.6 225-703 32.0 72.7
Conference 14 356-884 40.3 111-334 33.2 73.4
Exhibition - 0-0 - 0-0 - -
 
Home 17 433-1096 39.5 126-389 32.4 73.0
Away 11 267-697 38.3 73-247 29.6 69.5
Neutral 3 61-130 46.9 26-67 38.8 83.3
 
Wins 21 503-1287 39.1 137-429 31.9 71.2
Losses 10 258-636 40.6 88-274 32.1 76.0
 
November 8 179-496 36.1 47-157 29.9 68.6
December 6 156-386 40.4 41-129 31.8 78.3
January 9 222-554 40.1 67-218 30.7 66.8
February 6 172-425 40.5 55-167 32.9 79.0
March 2 32-62 51.6 15-32 46.9 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.1 23.8 34.9 8.5
Conference 14 10.5 23.1 33.6 7.5
Exhibition - - - - -
 
Home 17 11.5 26.1 37.6 7.4
Away 11 11.3 22.2 33.5 6.2
Neutral 3 7.7 16.7 24.3 22.7
 
Wins 21 10.2 22.1 32.4 12.4
Losses 10 12.8 27.3 40.1 0.1
 
November 8 12.0 21.8 33.8 11.4
December 6 11.8 29.7 41.5 -0.8
January 9 8.8 23.7 32.4 9.0
February 6 14.7 23.5 38.2 6.5
March 2 4.5 16.0 20.5 28.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.7 9.4 4.0 13.8
Conference 14 17.1 6.5 2.9 14.2
Exhibition - - - - -
 
Home 17 18.8 10.1 4.4 13.3
Away 11 17.9 7.8 3.5 14.4
Neutral 3 11.0 11.3 3.0 15.0
 
Wins 21 17.7 10.0 4.4 12.7
Losses 10 17.8 8.2 3.0 16.2
 
November 8 19.8 11.8 6.3 12.9
December 6 22.5 12.2 3.3 13.7
January 9 16.2 5.3 2.3 13.4
February 6 15.2 8.7 4.7 15.5
March 2 10.0 12.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 20.2 0.914 0.071
Conference 14 19.0 0.900 0.066
Exhibition - - - -
 
Home 17 23.0 0.874 0.122
Away 11 16.7 0.861 0.116
Neutral 3 17.0 1.553 -0.610
 
Wins 21 18.1 0.899 0.159
Losses 10 24.6 0.944 -0.118
 
November 8 21.5 0.821 0.270
December 6 28.0 0.866 0.042
January 9 14.4 0.870 0.067
February 6 22.2 0.978 0.042
March 2 11.5 1.988 -1.068
Attendance Statistics
Date Opponent Score Attend
Oct 15 All-Navy   -
Oct 22 at CCBC Catonsville Jamboree   -
Nov 5 Patrick Henry Community College W, 95-59 0
Nov 6 Pitt Community College L, 69-68 0
Nov 12 Community College of Beaver County W, 123-73 0
Nov 15 at Baltimore City Community College L, 60-52 0
Nov 18 at Butler County Community College - PA W, 99-66 0
Nov 19 at Westmoreland County Community College W, 104-73 0
Nov 22 Anne Arundel Community College W, 98-85 0
Nov 30 at Howard Community College W, 89-64 0
Dec 3 at Garrett College L, 76-75 0
Dec 6 Pennsylvania Highlands Community College W, 99-78 0
Dec 10 Chesapeake College W, 109-90 0
Dec 17 Erie Community College W, 108-89 0
Dec 18 Essex County College L, 74-55 0
Dec 28 at ASA College (Miami) W, 72-63 0
Jan 7 Cecil College W, 86-84 0
Jan 11 at Prince George's Community College W, 79-60 0
Jan 14 at CCBC Dundalk L, 73-70 0
Jan 16 Nassau Community College W, 66-52 0
Jan 18 College of Southern Maryland W, 91-76 0
Jan 21 at Frederick Community College W, 83-69 0
Jan 25 Harford Community College L, 73-62 0
Jan 28 CCBC Catonsville L, 61-60 0
Jan 29 Brookdale Community College W, 60-53 0
Feb 1 at Allegany College of Maryland L, 93-76 0
Feb 4 Hagerstown Community College W, 78-63 0
Feb 7 at Northern Virginia Community College W, 69-67 350
Feb 17 vs. CCBC Catonsville L, 89-79 0
Feb 25 CC of Allegheny County-Allegheny W, 92-77 0
Feb 26 Prince George's Community College W, 98-85 0
Mar 3 vs. West Georgia Technical College W, 81-69 0
Mar 4 vs. Davidson County Community College L, 92-79 -