Chris Johnson
gp
31
pts/g
13.3
fg %
35.8
3pt %
30.6
ft %
72.4
reb/g
2.8
a/g
4.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Games started | 31 | 14 |
| Minutes | 618 | 247 |
| Minutes per game | 19.9 | 17.6 |
| FG | 138-386 | 58-173 |
| FG Pct | 35.8 | 33.5 |
| 3PT | 53-173 | 21-72 |
| 3PT Pct | 30.6 | 29.2 |
| FT | 84-116 | 38-55 |
| FT Pct | 72.4 | 69.1 |
| Off rebounds | 17 | 6 |
| Def rebounds | 69 | 37 |
| Total rebounds | 86 | 43 |
| Rebounds per game | 2.8 | 3.1 |
| Personal fouls | 73 | 43 |
| Disqualifications | 3 | 3 |
| Assists | 132 | 55 |
| Turnovers | 125 | 62 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 34 | 11 |
| Blocks | 0 | 0 |
| Points | 413 | 175 |
| Points per game | 13.3 | 12.5 |
| Points per 40 min | 26.7 | 28.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Northern Virginia Community College | W, 69-67 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 |
| Feb 26 | Prince George's Community College | W, 98-85 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 36 | 8-13 | 61.5 | 1-5 | 20.0 | 4-5 | 80.0 | 21 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 33 | 3-11 | 27.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 1 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 35 | 3-11 | 27.3 | 3-7 | 42.9 | 8-8 | 100.0 | 17 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 1 | 11-19 | 57.9 | 3-5 | 60.0 | 1-1 | 100.0 | 26 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | 1 | 1 | 2-8 | 25.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Nov 22 | Anne Arundel Community College | W, 98-85 | 1 | 29 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | - | 19 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 1 | 4-15 | 26.7 | 0-5 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 1 | 4-15 | 26.7 | 1-7 | 14.3 | 5-7 | 71.4 | 14 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 28 | 5-11 | 45.5 | 2-6 | 33.3 | 5-8 | 62.5 | 17 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 35 | 3-13 | 23.1 | 2-6 | 33.3 | 3-8 | 37.5 | 11 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 38 | 3-10 | 30.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 45 | 6-15 | 40.0 | 1-5 | 20.0 | 4-7 | 57.1 | 17 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 5-9 | 55.6 | 15 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 8-11 | 72.7 | 23 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 1 | 3-18 | 16.7 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 40 | 9-18 | 50.0 | 7-12 | 58.3 | 2-2 | 100.0 | 27 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 1 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 40 | 3-11 | 27.3 | 1-1 | 100.0 | 5-9 | 55.6 | 12 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 1 | 2-13 | 15.4 | 2-7 | 28.6 | 0-1 | 0.0 | 6 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 1 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 38 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 38 | 8-17 | 47.1 | 1-6 | 16.7 | 3-3 | 100.0 | 20 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 40 | 4-14 | 28.6 | 3-10 | 30.0 | 3-4 | 75.0 | 14 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 45 | 5-13 | 38.5 | 3-7 | 42.9 | 5-6 | 83.3 | 18 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 1 | 3-16 | 18.8 | 0-10 | 0.0 | 9-9 | 100.0 | 15 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 40 | 7-17 | 41.2 | 3-10 | 30.0 | 2-2 | 100.0 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 36 | 1 | 1 | 2 | 5 | 4 | 3 | 0 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 33 | 1 | 3 | 4 | 4 | 8 | 1 | 0 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 35 | 1 | 6 | 7 | 2 | 9 | 1 | 0 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 0 |
| Nov 22 | Anne Arundel Community College | W, 98-85 | 1 | 29 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 1 | 0 | 3 | 3 | 6 | 5 | 2 | 0 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 28 | 0 | 2 | 2 | 4 | 8 | 1 | 0 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 35 | 1 | 2 | 3 | 2 | 6 | 2 | 0 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 38 | 1 | 3 | 4 | 3 | 6 | 0 | 0 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 45 | 1 | 2 | 3 | 6 | 6 | 0 | 0 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 0 | 0 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 0 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 0 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 40 | 1 | 5 | 6 | 6 | 6 | 1 | 0 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 3 | 0 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 40 | 0 | 3 | 3 | 3 | 8 | 1 | 0 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 38 | 0 | 2 | 2 | 8 | 3 | 0 | 0 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 31 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 38 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 40 | 1 | 1 | 2 | 8 | 4 | 4 | 0 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 45 | 1 | 3 | 4 | 6 | 4 | 1 | 0 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 1 | 0 | 4 | 4 | 12 | 0 | 5 | 0 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 40 | 0 | 4 | 4 | 7 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 2 | - | 1.3 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 4 | - | 0.5 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 2 | - | 2.0 |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 4 | 0 | 0.2 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 0 | - | 2.0 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | 1 | 1 | - | 2.0 |
| Nov 22 | Anne Arundel Community College | W, 98-85 | 1 | 2 | - | 4.0 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 5 | 1 | - |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 3 | - | 0.7 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 0 | - | - |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 4 | - | 1.2 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 3 | - | 0.5 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 3 | - | 0.3 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 1 | - | 0.5 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 2 | - | 1.0 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 1 | - | 0.8 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 2 | - | 0.4 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 3 | - | 2.0 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 4 | - | 1.0 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 0 | - | 1.0 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 5 | 1 | 0.4 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 5 | 1 | 6.0 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 0 | - | 1.0 |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 4 | - | 0.0 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 2 | - | 2.7 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 2 | - | 0.8 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 1 | - | 0.2 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 2 | - | 2.0 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 1 | - | 1.5 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 3 | - | - |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 2 | - | 3.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 19.9 | 4.5-12.5 | 1.7-5.6 | 2.7-3.7 | 13.3 |
| Conference | 14 | 17.6 | 4.1-12.4 | 1.5-5.1 | 2.7-3.9 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.4 | 4.5-12.5 | 2.1-5.9 | 2.4-3.8 | 13.4 |
| Away | 11 | 11.3 | 4.0-11.3 | 1.3-4.2 | 2.7-3.5 | 12.0 |
| Neutral | 3 | 26.3 | 6.0-16.7 | 1.3-8.7 | 4.7-4.7 | 18.0 |
| Wins | 21 | 18.7 | 4.6-12.1 | 1.8-5.7 | 2.5-3.3 | 13.5 |
| Losses | 10 | 22.5 | 4.1-13.2 | 1.5-5.4 | 3.2-4.7 | 12.9 |
| November | 8 | 18.6 | 5.4-10.8 | 2.1-4.2 | 2.4-2.8 | 15.3 |
| December | 6 | 17.3 | 3.7-12.2 | 1.3-5.7 | 2.5-4.5 | 11.2 |
| January | 9 | 14.6 | 4.6-13.8 | 1.9-5.6 | 2.9-4.6 | 13.9 |
| February | 6 | 32.2 | 3.7-11.7 | 1.3-5.8 | 2.2-2.5 | 10.8 |
| March | 2 | 20.5 | 5.0-16.5 | 1.5-10.0 | 5.5-5.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 618 | 138-386 | 35.8 | 53-173 | 30.6 | 84-116 | 72.4 | 413 |
| Conference | 14 | 14 | 247 | 58-173 | 33.5 | 21-72 | 29.2 | 38-55 | 69.1 | 175 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 415 | 76-212 | 35.8 | 35-101 | 34.7 | 40-64 | 62.5 | 227 |
| Away | 11 | 11 | 124 | 44-124 | 35.5 | 14-46 | 30.4 | 30-38 | 78.9 | 132 |
| Neutral | 3 | 3 | 79 | 18-50 | 36.0 | 4-26 | 15.4 | 14-14 | 100.0 | 54 |
| Wins | 21 | 21 | 393 | 97-254 | 38.2 | 38-119 | 31.9 | 52-69 | 75.4 | 284 |
| Losses | 10 | 10 | 225 | 41-132 | 31.1 | 15-54 | 27.8 | 32-47 | 68.1 | 129 |
| November | 8 | 8 | 149 | 43-86 | 50.0 | 17-34 | 50.0 | 19-22 | 86.4 | 122 |
| December | 6 | 6 | 104 | 22-73 | 30.1 | 8-34 | 23.5 | 15-27 | 55.6 | 67 |
| January | 9 | 9 | 131 | 41-124 | 33.1 | 17-50 | 34.0 | 26-41 | 63.4 | 125 |
| February | 6 | 6 | 193 | 22-70 | 31.4 | 8-35 | 22.9 | 13-15 | 86.7 | 65 |
| March | 2 | 2 | 41 | 10-33 | 30.3 | 3-20 | 15.0 | 11-11 | 100.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 618 | 19.9 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 415 | 24.4 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 124 | 11.3 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Wins | 21 | 393 | 18.7 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 225 | 22.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 8 | 149 | 18.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| January | 9 | 131 | 14.6 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| February | 6 | 193 | 32.2 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| March | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 2.2 | 2.8 | 4.3 | 4.0 | 1.1 | 0.0 |
| Conference | 14 | 0.4 | 2.6 | 3.1 | 3.9 | 4.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 2.1 | 2.8 | 4.6 | 4.1 | 1.2 | 0.0 |
| Away | 11 | 0.5 | 2.2 | 2.7 | 3.0 | 4.4 | 0.5 | 0.0 |
| Neutral | 3 | 0.0 | 3.0 | 3.0 | 6.7 | 2.3 | 2.7 | 0.0 |
| Wins | 21 | 0.6 | 2.1 | 2.7 | 4.9 | 3.5 | 1.1 | 0.0 |
| Losses | 10 | 0.5 | 2.5 | 3.0 | 3.0 | 5.2 | 1.0 | 0.0 |
| November | 8 | 0.5 | 2.1 | 2.6 | 3.6 | 3.6 | 1.1 | 0.0 |
| December | 6 | 0.8 | 2.0 | 2.8 | 3.0 | 4.7 | 0.8 | 0.0 |
| January | 9 | 0.7 | 2.3 | 3.0 | 4.3 | 4.7 | 0.8 | 0.0 |
| February | 6 | 0.3 | 1.8 | 2.2 | 4.5 | 4.0 | 0.8 | 0.0 |
| March | 2 | 0.0 | 4.0 | 4.0 | 9.5 | 1.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 17 | 69 | 86 | 132 | 125 | 34 | 0 |
| Conference | 14 | 14 | 6 | 37 | 43 | 55 | 62 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 11 | 36 | 47 | 79 | 70 | 20 | 0 |
| Away | 11 | 11 | 6 | 24 | 30 | 33 | 48 | 6 | 0 |
| Neutral | 3 | 3 | 0 | 9 | 9 | 20 | 7 | 8 | 0 |
| Wins | 21 | 21 | 12 | 44 | 56 | 102 | 73 | 24 | 0 |
| Losses | 10 | 10 | 5 | 25 | 30 | 30 | 52 | 10 | 0 |
| November | 8 | 8 | 4 | 17 | 21 | 29 | 29 | 9 | 0 |
| December | 6 | 6 | 5 | 12 | 17 | 18 | 28 | 5 | 0 |
| January | 9 | 9 | 6 | 21 | 27 | 39 | 42 | 7 | 0 |
| February | 6 | 6 | 2 | 11 | 13 | 27 | 24 | 5 | 0 |
| March | 2 | 2 | 0 | 8 | 8 | 19 | 2 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































