Patrick Smith
gp
30
pts/g
17.4
fg %
49.3
3pt %
21.1
ft %
71.3
reb/g
13.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 29 | 13 |
| Minutes | 620 | 247 |
| Minutes per game | 20.7 | 17.6 |
| FG | 169-343 | 91-164 |
| FG Pct | 49.3 | 55.5 |
| 3PT | 4-19 | 3-8 |
| 3PT Pct | 21.1 | 37.5 |
| FT | 179-251 | 86-118 |
| FT Pct | 71.3 | 72.9 |
| Off rebounds | 173 | 78 |
| Def rebounds | 238 | 115 |
| Total rebounds | 411 | 193 |
| Rebounds per game | 13.7 | 13.8 |
| Personal fouls | 78 | 32 |
| Disqualifications | 2 | 1 |
| Assists | 52 | 22 |
| Turnovers | 55 | 26 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 46 | 15 |
| Blocks | 55 | 23 |
| Points | 521 | 271 |
| Points per game | 17.4 | 19.4 |
| Points per 40 min | 33.6 | 43.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Northern Virginia Community College | W, 69-67 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 |
| Feb 26 | Prince George's Community College | W, 98-85 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 38 | 2-3 | 66.7 | 0-0 | - | 7-14 | 50.0 | 11 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 40 | 3-5 | 60.0 | 0-0 | - | 7-11 | 63.6 | 13 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-85 | - | 19 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 20 | 7-7 | 100.0 | 0-0 | - | 4-8 | 50.0 | 18 |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 7-9 | 77.8 | 21 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 7-10 | 70.0 | 17 |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 7-11 | 63.6 | 23 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 18-21 | 85.7 | 30 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 11-12 | 91.7 | 15 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 35 | 6-15 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 45 | 9-14 | 64.3 | 0-0 | - | 6-7 | 85.7 | 24 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 1 | 4-12 | 33.3 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 7-8 | 87.5 | 19 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 39 | 12-17 | 70.6 | 1-2 | 50.0 | 4-7 | 57.1 | 29 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 1 | 6-14 | 42.9 | 1-1 | 100.0 | 9-9 | 100.0 | 22 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 40 | 5-9 | 55.6 | 0-1 | 0.0 | 8-12 | 66.7 | 18 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 9-14 | 64.3 | 19 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 1 | 3-12 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 1 | 8-18 | 44.4 | 0-2 | 0.0 | 7-7 | 100.0 | 23 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 37 | 6-9 | 66.7 | 0-0 | - | 7-8 | 87.5 | 19 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 40 | 7-8 | 87.5 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 40 | 5-8 | 62.5 | 0-0 | - | 7-13 | 53.8 | 17 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 38 | 5-17 | 29.4 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 42 | 3-13 | 23.1 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 1 | 4-16 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 9 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 39 | 8-15 | 53.3 | 0-2 | 0.0 | 11-15 | 73.3 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 29 | 5 | 11 | 16 | 3 | 2 | 3 | 1 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 38 | 4 | 6 | 10 | 1 | 2 | 2 | 3 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 1 | 7 | 9 | 16 | 4 | 0 | 0 | 0 |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 40 | 6 | 4 | 10 | 0 | 3 | 2 | 1 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 1 | 4 | 8 | 12 | 2 | 2 | 5 | 6 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-85 | - | 19 | 2 | 4 | 6 | 2 | 2 | 1 | 1 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 20 | 6 | 3 | 9 | 0 | 1 | 0 | 2 |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 1 | 4 | 12 | 16 | 0 | 1 | 3 | 2 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 8 | 1 |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 1 | 7 | 6 | 13 | 0 | 1 | 0 | 1 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 32 | 4 | 8 | 12 | 0 | 4 | 1 | 2 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 34 | 7 | 3 | 10 | 0 | 2 | 3 | 0 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 35 | 4 | 10 | 14 | 3 | 3 | 0 | 2 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 45 | 8 | 12 | 20 | 2 | 3 | 1 | 2 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 1 | 5 | 8 | 13 | 4 | 3 | 1 | 0 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 1 | 1 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 0 | 2 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 39 | 8 | 11 | 19 | 3 | 3 | 2 | 3 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 1 | 6 | 7 | 13 | 3 | 3 | 0 | 2 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 40 | 4 | 10 | 14 | 1 | 1 | 0 | 1 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 1 | 8 | 15 | 23 | 1 | 1 | 2 | 1 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 1 | 7 | 4 | 11 | 2 | 0 | 0 | 2 |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 1 | 5 | 7 | 12 | 2 | 1 | 2 | 1 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 37 | 5 | 10 | 15 | 2 | 2 | 0 | 5 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 40 | 4 | 8 | 12 | 2 | 0 | 1 | 1 |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 40 | 7 | 9 | 16 | 3 | 2 | 1 | 4 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 38 | 13 | 3 | 16 | 2 | 2 | 0 | 2 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 42 | 5 | 10 | 15 | 4 | 1 | 3 | 4 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 1 | 9 | 11 | 20 | 1 | 1 | 2 | 1 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 39 | 9 | 9 | 18 | 0 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | All-Navy | - | - | - | - | |
| Oct 22 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Nov 5 | Patrick Henry Community College | W, 95-59 | 1 | 4 | - | 1.5 |
| Nov 6 | Pitt Community College | L, 69-68 | 1 | 4 | - | 0.5 |
| Nov 12 | Community College of Beaver County | W, 123-73 | 1 | 1 | - | - |
| Nov 15 | at Baltimore City Community College | L, 60-52 | 1 | 3 | 0 | 0.0 |
| Nov 18 | at Butler County Community College - PA | W, 99-66 | 1 | 2 | - | 1.0 |
| Nov 19 | at Westmoreland County Community College | W, 104-73 | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-85 | - | 0 | - | 1.0 |
| Nov 30 | at Howard Community College | W, 89-64 | 1 | 2 | - | 0.0 |
| Dec 3 | at Garrett College | L, 76-75 | 1 | 5 | 1 | 0.0 |
| Dec 6 | Pennsylvania Highlands Community College | W, 99-78 | 1 | 1 | - | 0.7 |
| Dec 10 | Chesapeake College | W, 109-90 | 1 | 3 | - | 0.0 |
| Dec 17 | Erie Community College | W, 108-89 | 1 | 4 | - | 0.0 |
| Dec 18 | Essex County College | L, 74-55 | 1 | 3 | - | 0.0 |
| Dec 28 | at ASA College (Miami) | W, 72-63 | 1 | 1 | - | 1.0 |
| Jan 7 | Cecil College | W, 86-84 | 1 | 2 | - | 0.7 |
| Jan 11 | at Prince George's Community College | W, 79-60 | 1 | 2 | - | 1.3 |
| Jan 14 | at CCBC Dundalk | L, 73-70 | 1 | 3 | - | 2.0 |
| Jan 16 | Nassau Community College | W, 66-52 | 1 | 3 | - | 1.0 |
| Jan 18 | College of Southern Maryland | W, 91-76 | 1 | 4 | - | 1.0 |
| Jan 21 | at Frederick Community College | W, 83-69 | 1 | 3 | - | 1.0 |
| Jan 25 | Harford Community College | L, 73-62 | 1 | 1 | - | 1.0 |
| Jan 28 | CCBC Catonsville | L, 61-60 | 1 | 4 | - | 1.0 |
| Jan 29 | Brookdale Community College | W, 60-53 | 1 | 2 | - | - |
| Feb 1 | at Allegany College of Maryland | L, 93-76 | 1 | 0 | - | 2.0 |
| Feb 4 | Hagerstown Community College | W, 78-63 | 1 | 0 | - | 1.0 |
| Feb 7 | at Northern Virginia Community College | W, 69-67 | 1 | 2 | - | - |
| Feb 17 | vs. CCBC Catonsville | L, 89-79 | 1 | 4 | - | 1.5 |
| Feb 25 | CC of Allegheny County-Allegheny | W, 92-77 | 1 | 3 | - | 1.0 |
| Feb 26 | Prince George's Community College | W, 98-85 | 1 | 5 | 1 | 4.0 |
| Mar 3 | vs. West Georgia Technical College | W, 81-69 | 1 | 3 | - | 1.0 |
| Mar 4 | vs. Davidson County Community College | L, 92-79 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 20.7 | 5.6-11.4 | 0.1-0.6 | 6.0-8.4 | 17.4 |
| Conference | 14 | 17.6 | 6.5-11.7 | 0.2-0.6 | 6.1-8.4 | 19.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 23.5 | 5.4-10.8 | 0.1-0.5 | 6.2-8.7 | 17.1 |
| Away | 10 | 14.1 | 6.0-12.0 | 0.2-0.6 | 5.5-7.0 | 17.7 |
| Neutral | 3 | 26.8 | 5.7-13.0 | 0.0-1.3 | 6.3-11.0 | 17.7 |
| Wins | 20 | 19.3 | 5.9-11.9 | 0.2-0.7 | 4.9-6.8 | 16.9 |
| Losses | 10 | 23.5 | 5.1-10.5 | 0.0-0.6 | 8.1-11.5 | 18.3 |
| November | 7 | 21.1 | 4.7-7.6 | 0.1-0.1 | 3.6-6.1 | 13.1 |
| December | 6 | 17.3 | 5.7-11.8 | 0.0-0.5 | 9.0-11.3 | 20.3 |
| January | 9 | 14.4 | 6.2-12.8 | 0.3-0.8 | 6.1-8.3 | 18.9 |
| February | 6 | 33.0 | 5.7-12.2 | 0.0-0.7 | 5.5-7.5 | 16.8 |
| March | 2 | 20.2 | 6.0-15.5 | 0.0-2.0 | 6.0-10.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 620 | 169-343 | 49.3 | 4-19 | 21.1 | 179-251 | 71.3 | 521 |
| Conference | 14 | 13 | 247 | 91-164 | 55.5 | 3-8 | 37.5 | 86-118 | 72.9 | 271 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 399 | 92-184 | 50.0 | 2-9 | 22.2 | 105-148 | 70.9 | 291 |
| Away | 10 | 10 | 141 | 60-120 | 50.0 | 2-6 | 33.3 | 55-70 | 78.6 | 177 |
| Neutral | 3 | 3 | 80 | 17-39 | 43.6 | 0-4 | 0.0 | 19-33 | 57.6 | 53 |
| Wins | 20 | 19 | 385 | 118-238 | 49.6 | 4-13 | 30.8 | 98-136 | 72.1 | 338 |
| Losses | 10 | 10 | 235 | 51-105 | 48.6 | 0-6 | 0.0 | 81-115 | 70.4 | 183 |
| November | 7 | 6 | 148 | 33-53 | 62.3 | 1-1 | 100.0 | 25-43 | 58.1 | 92 |
| December | 6 | 6 | 104 | 34-71 | 47.9 | 0-3 | 0.0 | 54-68 | 79.4 | 122 |
| January | 9 | 9 | 130 | 56-115 | 48.7 | 3-7 | 42.9 | 55-75 | 73.3 | 170 |
| February | 6 | 6 | 198 | 34-73 | 46.6 | 0-4 | 0.0 | 33-45 | 73.3 | 101 |
| March | 2 | 2 | 40 | 12-31 | 38.7 | 0-4 | 0.0 | 12-20 | 60.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 620 | 20.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 399 | 23.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 141 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 80 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 385 | 19.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 130 | 14.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 6 | 198 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.8 | 7.9 | 13.7 | 1.7 | 1.8 | 1.5 | 1.8 |
| Conference | 14 | 5.6 | 8.2 | 13.8 | 1.6 | 1.9 | 1.1 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 5.9 | 8.0 | 13.9 | 1.8 | 1.8 | 1.5 | 1.8 |
| Away | 10 | 4.8 | 7.3 | 12.1 | 1.8 | 1.8 | 1.5 | 1.8 |
| Neutral | 3 | 8.3 | 9.7 | 18.0 | 1.3 | 2.3 | 1.7 | 2.0 |
| Wins | 20 | 5.8 | 7.8 | 13.6 | 2.1 | 1.9 | 1.4 | 2.0 |
| Losses | 10 | 5.8 | 8.1 | 13.9 | 1.0 | 1.8 | 1.8 | 1.5 |
| November | 7 | 4.9 | 6.4 | 11.3 | 1.7 | 1.7 | 1.9 | 2.0 |
| December | 6 | 4.7 | 7.8 | 12.5 | 0.8 | 2.3 | 2.5 | 1.3 |
| January | 9 | 6.0 | 8.8 | 14.8 | 2.1 | 1.8 | 0.8 | 1.6 |
| February | 6 | 6.5 | 7.8 | 14.3 | 2.5 | 1.3 | 1.2 | 2.8 |
| March | 2 | 9.0 | 10.0 | 19.0 | 0.5 | 2.5 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 173 | 238 | 411 | 52 | 55 | 46 | 55 |
| Conference | 14 | 13 | 78 | 115 | 193 | 22 | 26 | 15 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 100 | 136 | 236 | 30 | 30 | 26 | 31 |
| Away | 10 | 10 | 48 | 73 | 121 | 18 | 18 | 15 | 18 |
| Neutral | 3 | 3 | 25 | 29 | 54 | 4 | 7 | 5 | 6 |
| Wins | 20 | 19 | 115 | 157 | 272 | 42 | 37 | 28 | 40 |
| Losses | 10 | 10 | 58 | 81 | 139 | 10 | 18 | 18 | 15 |
| November | 7 | 6 | 34 | 45 | 79 | 12 | 12 | 13 | 14 |
| December | 6 | 6 | 28 | 47 | 75 | 5 | 14 | 15 | 8 |
| January | 9 | 9 | 54 | 79 | 133 | 19 | 16 | 7 | 14 |
| February | 6 | 6 | 39 | 47 | 86 | 15 | 8 | 7 | 17 |
| March | 2 | 2 | 18 | 20 | 38 | 1 | 5 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































