2015-16 Basketball Statistics Montgomery College (MD)

  • Games
    31
  • Pts
    85.9
  • FG %
    41.7
  • 3PT %
    34.9
  • FT %
    67.9
  • Reb
    45.3
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2016 Howard Community College W, 85-68
2/2/2016 Baltimore City Community College L, 71-69
2/4/2016 at Brookdale Community College W, 89-72
2/6/2016 at Potomac State College of WVU L, 78-72
2/8/2016 at Anne Arundel Community College W, 75-64
2/12/2016 vs. Hagerstown Community College W, 81-58
2/13/2016 vs. Baltimore City Community College W, 63-61
2/14/2016 vs. Harford Community College W, 82-71
2/20/2016 CC of Allegheny County-Allegheny W, 77-67
2/21/2016 vs. Prince George's Community College L, 79-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # vs. Anne Arundel Community College   - - - - - - -
Nov 7 Monroe JV W, 85-68 32-83 38.6 5-14 35.7 16-25 64.0 85.0
Nov 8 Patrick Henry Community College L, 75-68 21-73 28.8 8-21 38.1 18-27 66.7 68.0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 31-75 41.3 2-15 13.3 28-39 71.8 92.0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 47-109 43.1 10-27 37.0 12-18 66.7 116.0
Nov 18 at Hagerstown Community College W, 99-84 33-71 46.5 9-22 40.9 24-30 80.0 99.0
Nov 21 Allegany College of Maryland W, 88-67 32-73 43.8 9-23 39.1 15-24 62.5 88.0
Nov 24 at CCBC Catonsville W, 94-86 31-68 45.6 6-17 35.3 26-35 74.3 94.0
Dec 2 at Harford Community College W, 91-85 29-80 36.3 6-22 27.3 27-30 90.0 91.0
Dec 5 Frederick Community College W, 73-70 21-79 26.6 6-28 21.4 25-32 78.1 73.0
Dec 10 Northern Virginia Community College L, 82-77 29-97 29.9 6-29 20.7 13-19 68.4 77.0
Dec 11 at College of Southern Maryland L, 94-90 34-77 44.2 1-10 10.0 21-37 56.8 90.0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 33-62 53.2 8-16 50.0 16-25 64.0 90.0
Dec 19 Pitt Community College W, 95-66 29-65 44.6 10-18 55.6 26-40 65.0 95.0
Dec 22 at Howard Community College W, 91-86 29-67 43.3 9-23 39.1 24-30 80.0 91.0
Jan 4 Nassau Community College L, 75-73 24-64 37.5 5-19 26.3 20-28 71.4 73.0
Jan 6 CCBC Dundalk W, 107-71 35-78 44.9 11-25 44.0 26-37 70.3 107.0
Jan 9 Prince George's Community College L, 106-103 41-72 56.9 8-19 42.1 13-24 54.2 103.0
Jan 13 at Cecil College W, 87-73 30-75 40.0 9-20 45.0 18-24 75.0 87.0
Jan 15 at Chesapeake College W, 93-77 38-72 52.8 7-21 33.3 10-15 66.7 93.0
Jan 18 Westmoreland County Community College W, 103-81 45-72 62.5 7-11 63.6 6-12 50.0 103.0
Jan 20 Garrett College W, 88-78 30-68 44.1 8-20 40.0 20-34 58.8 88.0
Jan 31 Howard Community College W, 85-68 32-68 47.1 6-13 46.2 15-27 55.6 85.0
Feb 2 Baltimore City Community College L, 71-69 21-63 33.3 2-13 15.4 25-32 78.1 69.0
Feb 4 at Brookdale Community College W, 89-72 32-83 38.6 7-15 46.7 18-25 72.0 89.0
Feb 6 at Potomac State College of WVU L, 78-72 28-61 45.9 4-16 25.0 12-21 57.1 72.0
Feb 8 at Anne Arundel Community College W, 75-64 24-61 39.3 5-13 38.5 22-38 57.9 75.0
Feb 12 vs. Hagerstown Community College W, 81-58 33-89 37.1 6-15 40.0 9-11 81.8 81.0
Feb 13 vs. Baltimore City Community College W, 63-61 20-61 32.8 5-17 29.4 18-32 56.3 63.0
Feb 14 vs. Harford Community College W, 82-71 28-63 44.4 7-14 50.0 19-25 76.0 82.0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 29-73 39.7 3-14 21.4 16-23 69.6 77.0
Feb 21 vs. Prince George's Community College L, 79-69 23-62 37.1 0-9 0.0 23-37 62.2 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # vs. Anne Arundel Community College   - - - -
Nov 7 Monroe JV W, 85-68 10 33 43 43.0
Nov 8 Patrick Henry Community College L, 75-68 8 30 38 12.0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 17 42 59 12.0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 21 45 66 16.0
Nov 18 at Hagerstown Community College W, 99-84 11 29 40 40.0
Nov 21 Allegany College of Maryland W, 88-67 21 34 55 19.0
Nov 24 at CCBC Catonsville W, 94-86 12 28 40 9.0
Dec 2 at Harford Community College W, 91-85 18 33 51 -8.0
Dec 5 Frederick Community College W, 73-70 26 21 47 2.0
Dec 10 Northern Virginia Community College L, 82-77 23 19 42 -12.0
Dec 11 at College of Southern Maryland L, 94-90 12 24 36 12.0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 9 34 43 -3.0
Dec 19 Pitt Community College W, 95-66 13 29 42 11.0
Dec 22 at Howard Community College W, 91-86 12 20 32 -7.0
Jan 4 Nassau Community College L, 75-73 21 21 42 5.0
Jan 6 CCBC Dundalk W, 107-71 19 36 55 55.0
Jan 9 Prince George's Community College L, 106-103 10 30 40 40.0
Jan 13 at Cecil College W, 87-73 17 29 46 2.0
Jan 15 at Chesapeake College W, 93-77 10 26 36 -2.0
Jan 18 Westmoreland County Community College W, 103-81 17 33 50 24.0
Jan 20 Garrett College W, 88-78 19 34 53 29.0
Jan 31 Howard Community College W, 85-68 14 27 41 12.0
Feb 2 Baltimore City Community College L, 71-69 19 32 51 14.0
Feb 4 at Brookdale Community College W, 89-72 11 27 38 -5.0
Feb 6 at Potomac State College of WVU L, 78-72 9 18 27 -11.0
Feb 8 at Anne Arundel Community College W, 75-64 18 30 48 5.0
Feb 12 vs. Hagerstown Community College W, 81-58 27 35 62 18.0
Feb 13 vs. Baltimore City Community College W, 63-61 20 30 50 5.0
Feb 14 vs. Harford Community College W, 82-71 14 37 51 14.0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 20 25 45 12.0
Feb 21 vs. Prince George's Community College L, 79-69 13 22 35 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # vs. Anne Arundel Community College   - - - -
Nov 7 Monroe JV W, 85-68 4 3 2 11
Nov 8 Patrick Henry Community College L, 75-68 8 6 2 5
Nov 11 CC of Allegheny County-Allegheny W, 92-86 27 14 5 13
Nov 14 at Pennsylvania Highlands Community College W, 116-86 23 8 8 23
Nov 18 at Hagerstown Community College W, 99-84 19 10 5 21
Nov 21 Allegany College of Maryland W, 88-67 19 10 6 15
Nov 24 at CCBC Catonsville W, 94-86 13 5 7 18
Dec 2 at Harford Community College W, 91-85 17 4 3 5
Dec 5 Frederick Community College W, 73-70 12 8 1 14
Dec 10 Northern Virginia Community College L, 82-77 8 2 1 13
Dec 11 at College of Southern Maryland L, 94-90 15 5 4 8
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 28 13 2 13
Dec 19 Pitt Community College W, 95-66 9 11 2 19
Dec 22 at Howard Community College W, 91-86 16 10 1 17
Jan 4 Nassau Community College L, 75-73 22 7 0 12
Jan 6 CCBC Dundalk W, 107-71 14 13 5 25
Jan 9 Prince George's Community College L, 106-103 26 14 1 17
Jan 13 at Cecil College W, 87-73 21 11 1 11
Jan 15 at Chesapeake College W, 93-77 12 22 3 23
Jan 18 Westmoreland County Community College W, 103-81 21 8 6 26
Jan 20 Garrett College W, 88-78 14 9 2 11
Jan 31 Howard Community College W, 85-68 15 9 5 11
Feb 2 Baltimore City Community College L, 71-69 17 5 2 6
Feb 4 at Brookdale Community College W, 89-72 5 10 3 11
Feb 6 at Potomac State College of WVU L, 78-72 13 7 1 12
Feb 8 at Anne Arundel Community College W, 75-64 22 9 4 11
Feb 12 vs. Hagerstown Community College W, 81-58 15 15 9 10
Feb 13 vs. Baltimore City Community College W, 63-61 13 3 8 7
Feb 14 vs. Harford Community College W, 82-71 11 3 7 9
Feb 20 CC of Allegheny County-Allegheny W, 77-67 15 0 8 8
Feb 21 vs. Prince George's Community College L, 79-69 12 1 3 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # vs. Anne Arundel Community College   - - -
Nov 7 Monroe JV W, 85-68 24 0.950 0.950
Nov 8 Patrick Henry Community College L, 75-68 26 0.786 -0.221
Nov 11 CC of Allegheny County-Allegheny W, 92-86 25 0.880 0.045
Nov 14 at Pennsylvania Highlands Community College W, 116-86 24 0.967 0.163
Nov 18 at Hagerstown Community College W, 99-84 18 1.053 -0.059
Nov 21 Allegany College of Maryland W, 88-67 23 1.060 0.233
Nov 24 at CCBC Catonsville W, 94-86 22 1.087 -0.009
Dec 2 at Harford Community College W, 91-85 20 0.968 0.049
Dec 5 Frederick Community College W, 73-70 17 0.901 0.026
Dec 10 Northern Virginia Community College L, 82-77 12 0.842 -0.045
Dec 11 at College of Southern Maryland L, 94-90 23 0.914 -0.071
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 15 0.963 0.040
Dec 19 Pitt Community College W, 95-66 15 1.173 0.363
Dec 22 at Howard Community College W, 91-86 17 1.058 0.081
Jan 4 Nassau Community College L, 75-73 19 0.924 -0.056
Jan 6 CCBC Dundalk W, 107-71 25 1.169 0.282
Jan 9 Prince George's Community College L, 106-103 15 1.030 1.030
Jan 13 at Cecil College W, 87-73 18 0.956 0.131
Jan 15 at Chesapeake College W, 93-77 16 1.141 0.086
Jan 18 Westmoreland County Community College W, 103-81 17 1.256 0.262
Jan 20 Garrett College W, 88-78 14 1.100 0.106
Jan 31 Howard Community College W, 85-68 17 1.030 0.201
Feb 2 Baltimore City Community College L, 71-69 21 0.896 -0.026
Feb 4 at Brookdale Community College W, 89-72 21 0.994 -0.013
Feb 6 at Potomac State College of WVU L, 78-72 18 0.954 -0.086
Feb 8 at Anne Arundel Community College W, 75-64 9 0.893 0.004
Feb 12 vs. Hagerstown Community College W, 81-58 17 0.982 0.248
Feb 13 vs. Baltimore City Community College W, 63-61 16 0.900 0.009
Feb 14 vs. Harford Community College W, 82-71 13 1.131 0.172
Feb 20 CC of Allegheny County-Allegheny W, 77-67 18 0.969 0.081
Feb 21 vs. Prince George's Community College L, 79-69 23 0.868 -0.207
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # vs. Anne Arundel Community College   - - - - -
Nov 7 Monroe JV W, 85-68 0-0 - 0-0 - 68.0
Nov 8 Patrick Henry Community College L, 75-68 25-48 52.1 1-5 20.0 75.0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 32-83 38.6 5-18 27.8 86.0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 28-73 38.4 9-22 40.9 86.0
Nov 18 at Hagerstown Community College W, 99-84 31-66 47.0 7-20 35.0 84.0
Nov 21 Allegany College of Maryland W, 88-67 24-64 37.5 3-19 15.8 67.0
Nov 24 at CCBC Catonsville W, 94-86 34-68 50.0 5-21 23.8 86.0
Dec 2 at Harford Community College W, 91-85 35-83 42.2 3-19 15.8 85.0
Dec 5 Frederick Community College W, 73-70 28-56 50.0 3-13 23.1 70.0
Dec 10 Northern Virginia Community College L, 82-77 34-77 44.2 6-23 26.1 82.0
Dec 11 at College of Southern Maryland L, 94-90 33-69 47.8 7-19 36.8 94.0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 36-100 36.0 7-18 38.9 77.0
Dec 19 Pitt Community College W, 95-66 26-68 38.2 7-27 25.9 66.0
Dec 22 at Howard Community College W, 91-86 32-66 48.5 7-23 30.4 86.0
Jan 4 Nassau Community College L, 75-73 30-64 46.9 4-19 21.1 75.0
Jan 6 CCBC Dundalk W, 107-71 22-61 36.1 4-12 33.3 71.0
Jan 9 Prince George's Community College L, 106-103 0-0 - 0-0 - 106.0
Jan 13 at Cecil College W, 87-73 31-74 41.9 6-21 28.6 73.0
Jan 15 at Chesapeake College W, 93-77 29-63 46.0 8-21 38.1 77.0
Jan 18 Westmoreland County Community College W, 103-81 30-72 41.7 10-27 37.0 81.0
Jan 20 Garrett College W, 88-78 29-70 41.4 12-35 34.3 78.0
Jan 31 Howard Community College W, 85-68 24-64 37.5 15-35 42.9 68.0
Feb 2 Baltimore City Community College L, 71-69 26-63 41.3 5-16 31.3 71.0
Feb 4 at Brookdale Community College W, 89-72 25-58 43.1 10-24 41.7 72.0
Feb 6 at Potomac State College of WVU L, 78-72 28-58 48.3 5-18 27.8 78.0
Feb 8 at Anne Arundel Community College W, 75-64 23-61 37.7 8-27 29.6 64.0
Feb 12 vs. Hagerstown Community College W, 81-58 17-60 28.3 6-19 31.6 58.0
Feb 13 vs. Baltimore City Community College W, 63-61 22-62 35.5 7-29 24.1 61.0
Feb 14 vs. Harford Community College W, 82-71 28-73 38.4 7-33 21.2 71.0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 23-61 37.7 7-16 43.8 67.0
Feb 21 vs. Prince George's Community College L, 79-69 29-58 50.0 6-23 26.1 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # vs. Anne Arundel Community College   - - - -
Nov 7 Monroe JV W, 85-68 0.0 0.0 0.0 43.0
Nov 8 Patrick Henry Community College L, 75-68 3.0 23.0 26.0 12.0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 15.0 32.0 47.0 12.0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 16.0 34.0 50.0 16.0
Nov 18 at Hagerstown Community College W, 99-84 0.0 0.0 0.0 40.0
Nov 21 Allegany College of Maryland W, 88-67 11.0 25.0 36.0 19.0
Nov 24 at CCBC Catonsville W, 94-86 16.0 15.0 31.0 9.0
Dec 2 at Harford Community College W, 91-85 26.0 33.0 59.0 -8.0
Dec 5 Frederick Community College W, 73-70 8.0 37.0 45.0 2.0
Dec 10 Northern Virginia Community College L, 82-77 10.0 44.0 54.0 -12.0
Dec 11 at College of Southern Maryland L, 94-90 3.0 21.0 24.0 12.0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 22.0 24.0 46.0 -3.0
Dec 19 Pitt Community College W, 95-66 11.0 20.0 31.0 11.0
Dec 22 at Howard Community College W, 91-86 12.0 27.0 39.0 -7.0
Jan 4 Nassau Community College L, 75-73 15.0 22.0 37.0 5.0
Jan 6 CCBC Dundalk W, 107-71 0.0 0.0 0.0 55.0
Jan 9 Prince George's Community College L, 106-103 0.0 0.0 0.0 40.0
Jan 13 at Cecil College W, 87-73 19.0 25.0 44.0 2.0
Jan 15 at Chesapeake College W, 93-77 11.0 27.0 38.0 -2.0
Jan 18 Westmoreland County Community College W, 103-81 12.0 14.0 26.0 24.0
Jan 20 Garrett College W, 88-78 8.0 16.0 24.0 29.0
Jan 31 Howard Community College W, 85-68 7.0 22.0 29.0 12.0
Feb 2 Baltimore City Community College L, 71-69 12.0 25.0 37.0 14.0
Feb 4 at Brookdale Community College W, 89-72 12.0 31.0 43.0 -5.0
Feb 6 at Potomac State College of WVU L, 78-72 14.0 24.0 38.0 -11.0
Feb 8 at Anne Arundel Community College W, 75-64 13.0 30.0 43.0 5.0
Feb 12 vs. Hagerstown Community College W, 81-58 14.0 30.0 44.0 18.0
Feb 13 vs. Baltimore City Community College W, 63-61 15.0 30.0 45.0 5.0
Feb 14 vs. Harford Community College W, 82-71 12.0 25.0 37.0 14.0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 13.0 20.0 33.0 12.0
Feb 21 vs. Prince George's Community College L, 79-69 5.0 21.0 26.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # vs. Anne Arundel Community College   - - - -
Nov 7 Monroe JV W, 85-68 0.0 0.0 0.0 0.0
Nov 8 Patrick Henry Community College L, 75-68 16.0 6.0 5.0 16.0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 21.0 10.0 1.0 18.0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 34.0 4.0 4.0 19.0
Nov 18 at Hagerstown Community College W, 99-84 0.0 0.0 0.0 0.0
Nov 21 Allegany College of Maryland W, 88-67 17.0 10.0 5.0 6.0
Nov 24 at CCBC Catonsville W, 94-86 16.0 6.0 6.0 15.0
Dec 2 at Harford Community College W, 91-85 20.0 8.0 5.0 11.0
Dec 5 Frederick Community College W, 73-70 22.0 6.0 9.0 16.0
Dec 10 Northern Virginia Community College L, 82-77 19.0 6.0 15.0 21.0
Dec 11 at College of Southern Maryland L, 94-90 15.0 6.0 0.0 19.0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 0.0 17.0 4.0 19.0
Dec 19 Pitt Community College W, 95-66 20.0 3.0 4.0 13.0
Dec 22 at Howard Community College W, 91-86 24.0 7.0 6.0 20.0
Jan 4 Nassau Community College L, 75-73 18.0 15.0 4.0 14.0
Jan 6 CCBC Dundalk W, 107-71 0.0 0.0 0.0 0.0
Jan 9 Prince George's Community College L, 106-103 0.0 0.0 0.0 0.0
Jan 13 at Cecil College W, 87-73 29.0 10.0 7.0 13.0
Jan 15 at Chesapeake College W, 93-77 12.0 3.0 4.0 13.0
Jan 18 Westmoreland County Community College W, 103-81 14.0 9.0 0.0 14.0
Jan 20 Garrett College W, 88-78 10.0 4.0 2.0 20.0
Jan 31 Howard Community College W, 85-68 20.0 9.0 5.0 23.0
Feb 2 Baltimore City Community College L, 71-69 14.0 7.0 6.0 9.0
Feb 4 at Brookdale Community College W, 89-72 15.0 5.0 2.0 13.0
Feb 6 at Potomac State College of WVU L, 78-72 18.0 13.0 2.0 14.0
Feb 8 at Anne Arundel Community College W, 75-64 17.0 7.0 1.0 14.0
Feb 12 vs. Hagerstown Community College W, 81-58 20.0 8.0 6.0 9.0
Feb 13 vs. Baltimore City Community College W, 63-61 12.0 5.0 6.0 13.0
Feb 14 vs. Harford Community College W, 82-71 7.0 6.0 9.0 18.0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 16.0 1.0 5.0 4.0
Feb 21 vs. Prince George's Community College L, 79-69 9.0 2.0 9.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # vs. Anne Arundel Community College   - - -
Nov 7 Monroe JV W, 85-68 0.0 - 0.950
Nov 8 Patrick Henry Community College L, 75-68 22.0 1.007 -0.221
Nov 11 CC of Allegheny County-Allegheny W, 92-86 26.0 0.835 0.045
Nov 14 at Pennsylvania Highlands Community College W, 116-86 16.0 0.804 0.163
Nov 18 at Hagerstown Community College W, 99-84 0.0 1.113 -0.059
Nov 21 Allegany College of Maryland W, 88-67 18.0 0.827 0.233
Nov 24 at CCBC Catonsville W, 94-86 22.0 1.096 -0.009
Dec 2 at Harford Community College W, 91-85 24.0 0.919 0.049
Dec 5 Frederick Community College W, 73-70 24.0 0.875 0.026
Dec 10 Northern Virginia Community College L, 82-77 15.0 0.886 -0.045
Dec 11 at College of Southern Maryland L, 94-90 0.0 0.984 -0.071
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 21.0 0.922 0.040
Dec 19 Pitt Community College W, 95-66 20.0 0.810 0.363
Dec 22 at Howard Community College W, 91-86 20.0 0.977 0.081
Jan 4 Nassau Community College L, 75-73 25.0 0.980 -0.056
Jan 6 CCBC Dundalk W, 107-71 0.0 0.887 0.282
Jan 9 Prince George's Community College L, 106-103 0.0 - 1.030
Jan 13 at Cecil College W, 87-73 17.0 0.825 0.131
Jan 15 at Chesapeake College W, 93-77 16.0 1.055 0.086
Jan 18 Westmoreland County Community College W, 103-81 12.0 0.994 0.262
Jan 20 Garrett College W, 88-78 21.0 0.994 0.106
Jan 31 Howard Community College W, 85-68 22.0 0.829 0.201
Feb 2 Baltimore City Community College L, 71-69 26.0 0.922 -0.026
Feb 4 at Brookdale Community College W, 89-72 19.0 1.007 -0.013
Feb 6 at Potomac State College of WVU L, 78-72 0.0 1.040 -0.086
Feb 8 at Anne Arundel Community College W, 75-64 24.0 0.889 0.004
Feb 12 vs. Hagerstown Community College W, 81-58 14.0 0.734 0.248
Feb 13 vs. Baltimore City Community College W, 63-61 25.0 0.891 0.009
Feb 14 vs. Harford Community College W, 82-71 20.0 0.959 0.172
Feb 20 CC of Allegheny County-Allegheny W, 77-67 20.0 0.887 0.081
Feb 21 vs. Prince George's Community College L, 79-69 26.0 1.075 -0.207
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 944-2264 41.7 195-559 34.9 581-856 67.9 85.9
Conference 14 431-1005 42.9 93-266 35.0 287-419 68.5 88.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 452-1103 41.0 96-282 34.0 282-423 66.7 85.5
Away 12 388-886 43.8 81-222 36.5 230-328 70.1 90.6
Neutral 4 104-275 37.8 18-55 32.7 69-105 65.7 73.8
 
Wins 23 723-1695 42.7 161-423 38.1 436-631 69.1 88.8
Losses 8 221-569 38.8 34-136 25.0 145-225 64.4 77.6
 
November 7 227-552 41.1 49-139 35.3 139-198 70.2 91.7
December 7 204-527 38.7 46-146 31.5 152-213 71.4 86.6
January 8 275-569 48.3 61-148 41.2 128-201 63.7 92.4
February 9 238-616 38.6 39-126 31.0 162-244 66.4 75.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.8 29.5 45.3 12.0
Conference 14 16.1 29.5 45.6 16.4
Exhibition - - - - -
 
Home 15 17.1 29.7 46.9 18.5
Away 12 13.3 28.6 41.9 4.0
Neutral 4 18.5 31.0 49.5 11.5
 
Wins 23 16.3 31.2 47.5 13.2
Losses 8 14.4 24.5 38.9 8.6
 
November 7 14.3 34.4 48.7 21.6
December 7 16.1 25.7 41.9 -0.7
January 8 15.9 29.5 45.4 20.6
February 9 16.8 28.4 45.2 6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.7 6.2 4.3 13.1
Conference 14 16.9 5.4 3.6 14.0
Exhibition - - - - -
 
Home 15 15.4 5.7 4.1 13.7
Away 12 17.0 7.2 3.4 14.4
Neutral 4 12.8 5.3 7.5 7.0
 
Wins 23 15.9 6.0 4.0 14.4
Losses 8 15.1 6.9 5.1 9.4
 
November 7 16.1 5.1 3.0 15.1
December 7 15.0 7.6 6.1 12.7
January 8 18.1 6.3 2.8 17.0
February 9 13.7 6.0 5.1 8.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.6 0.991 0.060
Conference 14 18.4 1.014 0.077
Exhibition - - - -
 
Home 15 19.2 0.995 0.095
Away 12 18.4 0.994 0.022
Neutral 4 17.3 0.969 0.057
 
Wins 23 18.3 1.022 0.106
Losses 8 19.6 0.903 -0.078
 
November 7 23.1 0.967 0.033
December 7 17.0 0.969 0.041
January 8 17.6 1.075 0.141
February 9 17.3 0.954 0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 814-1943 41.9 190-622 30.5 70.9
Conference 14 369-862 42.8 86-278 30.9 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 353-851 41.5 82-265 30.9 63.8
Away 12 365-839 43.5 82-253 32.4 81.0
Neutral 4 96-253 37.9 26-104 25.0 67.3
 
Wins 23 609-1506 40.4 156-499 31.3 71.5
Losses 8 205-437 46.9 34-123 27.6 69.3
 
November 7 174-402 43.3 30-105 28.6 69.3
December 7 224-519 43.2 40-142 28.2 81.3
January 8 195-468 41.7 59-170 34.7 65.4
February 9 221-554 39.9 61-205 29.8 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 22.5 33.3 12.0
Conference 14 9.6 19.7 29.3 16.4
Exhibition - - - - -
 
Home 15 8.3 20.0 28.3 18.5
Away 12 13.7 24.3 37.9 4.0
Neutral 4 11.5 26.5 38.0 11.5
 
Wins 23 11.9 22.5 34.3 13.2
Losses 8 7.8 22.5 30.3 8.6
 
November 7 8.7 18.4 27.1 21.6
December 7 13.1 29.4 42.6 -0.7
January 8 9.0 15.8 24.8 20.6
February 9 12.2 26.2 38.4 6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.7 8.2 3.8 12.8
Conference 14 13.7 9.6 3.5 11.4
Exhibition - - - - -
 
Home 15 13.8 7.9 3.2 11.6
Away 12 16.7 9.5 3.5 14.2
Neutral 4 12.0 5.5 6.8 13.0
 
Wins 23 15.0 9.0 4.5 12.7
Losses 8 13.6 5.9 1.8 13.1
 
November 7 14.9 8.0 5.0 10.6
December 7 17.1 7.6 2.0 17.0
January 8 12.9 11.6 2.9 12.1
February 9 14.2 5.9 5.0 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.6 0.932 0.060
Conference 14 15.3 0.937 0.077
Exhibition - - - -
 
Home 15 16.7 0.900 0.095
Away 12 14.9 0.972 0.022
Neutral 4 21.3 0.912 0.057
 
Wins 23 17.4 0.916 0.106
Losses 8 14.3 0.981 -0.078
 
November 7 14.9 0.934 0.033
December 7 17.7 0.927 0.041
January 8 14.1 0.934 0.141
February 9 19.3 0.932 0.021
Attendance Statistics
Date Opponent Score Attend
Oct 24 vs. Anne Arundel Community College   -
Nov 7 Monroe JV W, 85-68 0
Nov 8 Patrick Henry Community College L, 75-68 0
Nov 11 CC of Allegheny County-Allegheny W, 92-86 0
Nov 14 at Pennsylvania Highlands Community College W, 116-86 0
Nov 18 at Hagerstown Community College W, 99-84 0
Nov 21 Allegany College of Maryland W, 88-67 0
Nov 24 at CCBC Catonsville W, 94-86 0
Dec 2 at Harford Community College W, 91-85 209
Dec 5 Frederick Community College W, 73-70 0
Dec 10 Northern Virginia Community College L, 82-77 125
Dec 11 at College of Southern Maryland L, 94-90 0
Dec 13 at CC of Allegheny County-Allegheny W, 90-77 0
Dec 19 Pitt Community College W, 95-66 0
Dec 22 at Howard Community College W, 91-86 175
Jan 4 Nassau Community College L, 75-73 0
Jan 6 CCBC Dundalk W, 107-71 0
Jan 9 Prince George's Community College L, 106-103 0
Jan 13 at Cecil College W, 87-73 0
Jan 15 at Chesapeake College W, 93-77 0
Jan 18 Westmoreland County Community College W, 103-81 0
Jan 20 Garrett College W, 88-78 0
Jan 31 Howard Community College W, 85-68 0
Feb 2 Baltimore City Community College L, 71-69 0
Feb 4 at Brookdale Community College W, 89-72 0
Feb 6 at Potomac State College of WVU L, 78-72 0
Feb 8 at Anne Arundel Community College W, 75-64 60
Feb 12 vs. Hagerstown Community College W, 81-58 0
Feb 13 vs. Baltimore City Community College W, 63-61 0
Feb 14 vs. Harford Community College W, 82-71 0
Feb 20 CC of Allegheny County-Allegheny W, 77-67 0
Feb 21 vs. Prince George's Community College L, 79-69 0