Juwan Wayne
gp
31
pts/g
12.4
fg %
44.3
3pt %
-
ft %
63.8
reb/g
7.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Games started | 20 | 9 |
| Minutes | 443 | 158 |
| Minutes per game | 14.3 | 11.3 |
| FG | 145-327 | 60-141 |
| FG Pct | 44.3 | 42.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 95-149 | 40-70 |
| FT Pct | 63.8 | 57.1 |
| Off rebounds | 77 | 38 |
| Def rebounds | 153 | 83 |
| Total rebounds | 230 | 121 |
| Rebounds per game | 7.4 | 8.6 |
| Personal fouls | 85 | 40 |
| Disqualifications | 2 | - |
| Assists | 33 | 18 |
| Turnovers | 88 | 42 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 31 | 16 |
| Blocks | 14 | 5 |
| Points | 385 | 160 |
| Points per game | 12.4 | 11.4 |
| Points per 40 min | 34.8 | 40.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Anne Arundel Community College | W, 75-64 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 |
| Feb 14 | vs. Harford Community College | W, 82-71 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 3-5 | 60.0 | 15 |
| Nov 8 | Patrick Henry Community College | L, 75-68 | 1 | 1 | 1-10 | 10.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | 26 | 8-12 | 66.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | 23 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 24 | at CCBC Catonsville | W, 94-86 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 2 | at Harford Community College | W, 91-85 | - | 29 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | Frederick Community College | W, 73-70 | - | 26 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | 1 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | 1 | 7-11 | 63.6 | 0-0 | - | 6-12 | 50.0 | 20 |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | 1 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 19 | Pitt Community College | W, 95-66 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 22 | at Howard Community College | W, 91-86 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 4 | Nassau Community College | L, 75-73 | - | 27 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 6 | CCBC Dundalk | W, 107-71 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 9 | Prince George's Community College | L, 106-103 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 3-8 | 37.5 | 21 |
| Jan 13 | at Cecil College | W, 87-73 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 5-8 | 62.5 | 9 |
| Jan 15 | at Chesapeake College | W, 93-77 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 18 | Westmoreland County Community College | W, 103-81 | 1 | 24 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Jan 20 | Garrett College | W, 88-78 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 31 | Howard Community College | W, 85-68 | 1 | 33 | 5-13 | 38.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Feb 2 | Baltimore City Community College | L, 71-69 | 1 | 38 | 1-11 | 9.1 | 0-0 | - | 8-10 | 80.0 | 10 |
| Feb 4 | at Brookdale Community College | W, 89-72 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-8 | 37.5 | 9 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | 1 | 28 | 4-18 | 22.2 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 34 | 2-8 | 25.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 36 | 10-21 | 47.6 | 0-0 | - | 5-9 | 55.6 | 25 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 40 | 11-18 | 61.1 | 0-0 | - | 9-14 | 64.3 | 31 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 8 | Patrick Henry Community College | L, 75-68 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | 26 | 3 | 4 | 7 | 2 | 7 | 2 | 0 |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | 23 | 2 | 7 | 9 | 2 | 3 | 3 | 0 |
| Nov 24 | at CCBC Catonsville | W, 94-86 | 1 | 1 | 2 | 7 | 9 | 5 | 2 | 0 | 0 |
| Dec 2 | at Harford Community College | W, 91-85 | - | 29 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| Dec 5 | Frederick Community College | W, 73-70 | - | 26 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 1 |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | 1 | 2 | 4 | 6 | 0 | 4 | 0 | 0 |
| Dec 19 | Pitt Community College | W, 95-66 | - | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 1 |
| Dec 22 | at Howard Community College | W, 91-86 | 1 | 31 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Jan 4 | Nassau Community College | L, 75-73 | - | 27 | 2 | 1 | 3 | 0 | 7 | 1 | 0 |
| Jan 6 | CCBC Dundalk | W, 107-71 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 2 | 3 |
| Jan 9 | Prince George's Community College | L, 106-103 | 1 | 1 | 4 | 9 | 13 | 0 | 5 | 1 | 0 |
| Jan 13 | at Cecil College | W, 87-73 | 1 | 1 | 2 | 7 | 9 | 0 | 4 | 1 | 0 |
| Jan 15 | at Chesapeake College | W, 93-77 | 1 | 1 | 2 | 8 | 10 | 0 | 3 | 3 | 0 |
| Jan 18 | Westmoreland County Community College | W, 103-81 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Jan 20 | Garrett College | W, 88-78 | 1 | 1 | 1 | 9 | 10 | 1 | 3 | 1 | 0 |
| Jan 31 | Howard Community College | W, 85-68 | 1 | 33 | 6 | 6 | 12 | 1 | 2 | 1 | 0 |
| Feb 2 | Baltimore City Community College | L, 71-69 | 1 | 38 | 7 | 5 | 12 | 2 | 7 | 1 | 1 |
| Feb 4 | at Brookdale Community College | W, 89-72 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 2 | 1 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 1 | 0 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | 1 | 28 | 4 | 5 | 9 | 0 | 2 | 4 | 0 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 31 | 1 | 5 | 6 | 0 | 2 | 0 | 2 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 34 | 3 | 9 | 12 | 3 | 4 | 0 | 2 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 36 | 5 | 2 | 7 | 1 | 3 | 0 | 1 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 40 | 4 | 6 | 10 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | 1 | 2 | - | 0.0 |
| Nov 8 | Patrick Henry Community College | L, 75-68 | 1 | 5 | 1 | 0.0 |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | 3 | - | 0.3 |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | 3 | - | 0.0 |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | 1 | - | 0.0 |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | 4 | - | 0.7 |
| Nov 24 | at CCBC Catonsville | W, 94-86 | 1 | 3 | - | 2.5 |
| Dec 2 | at Harford Community College | W, 91-85 | - | 2 | - | 0.0 |
| Dec 5 | Frederick Community College | W, 73-70 | - | 3 | - | - |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | 0 | - | - |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | 2 | - | 0.5 |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | 2 | - | 0.0 |
| Dec 19 | Pitt Community College | W, 95-66 | - | 3 | - | 0.0 |
| Dec 22 | at Howard Community College | W, 91-86 | 1 | 2 | - | - |
| Jan 4 | Nassau Community College | L, 75-73 | - | 2 | - | 0.0 |
| Jan 6 | CCBC Dundalk | W, 107-71 | 1 | 3 | - | 2.0 |
| Jan 9 | Prince George's Community College | L, 106-103 | 1 | 4 | - | 0.0 |
| Jan 13 | at Cecil College | W, 87-73 | 1 | 3 | - | 0.0 |
| Jan 15 | at Chesapeake College | W, 93-77 | 1 | 4 | - | 0.0 |
| Jan 18 | Westmoreland County Community College | W, 103-81 | 1 | 2 | - | 1.0 |
| Jan 20 | Garrett College | W, 88-78 | 1 | 4 | - | 0.3 |
| Jan 31 | Howard Community College | W, 85-68 | 1 | 2 | - | 0.5 |
| Feb 2 | Baltimore City Community College | L, 71-69 | 1 | 4 | - | 0.3 |
| Feb 4 | at Brookdale Community College | W, 89-72 | 1 | 1 | - | 0.5 |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 4 | - | 0.0 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 1 | - | 0.3 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | 1 | 4 | - | 0.0 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 3 | - | 0.0 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 1 | - | 0.8 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 3 | - | 0.3 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 14.3 | 4.7-10.5 | 0.0-0.0 | 3.1-4.8 | 12.4 |
| Conference | 14 | 11.3 | 4.3-10.1 | 0.0-0.0 | 2.9-5.0 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.0 | 4.9-11.0 | 0.0-0.0 | 3.1-4.9 | 13.0 |
| Away | 12 | 5.8 | 4.2-9.2 | 0.0-0.0 | 2.2-3.9 | 10.8 |
| Neutral | 4 | 33.3 | 5.0-12.8 | 0.0-0.0 | 5.2-7.0 | 15.3 |
| Wins | 23 | 14.5 | 4.4-10.2 | 0.0-0.0 | 2.5-3.7 | 11.3 |
| Losses | 8 | 13.8 | 5.4-11.6 | 0.0-0.0 | 4.8-8.0 | 15.5 |
| November | 7 | 7.7 | 4.0-9.9 | 0.0-0.0 | 2.1-3.3 | 10.1 |
| December | 7 | 12.9 | 3.7-8.9 | 0.0-0.0 | 2.1-3.6 | 9.6 |
| January | 8 | 11.1 | 5.9-10.4 | 0.0-0.0 | 2.9-4.8 | 14.6 |
| February | 9 | 23.3 | 4.9-12.6 | 0.0-0.0 | 4.7-7.0 | 14.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 443 | 145-327 | 44.3 | 0-0 | - | 95-149 | 63.8 | 385 |
| Conference | 14 | 9 | 158 | 60-141 | 42.6 | 0-0 | - | 40-70 | 57.1 | 160 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 9 | 240 | 74-165 | 44.8 | 0-0 | - | 47-74 | 63.5 | 195 |
| Away | 12 | 7 | 70 | 51-111 | 45.9 | 0-0 | - | 27-47 | 57.4 | 129 |
| Neutral | 4 | 4 | 133 | 20-51 | 39.2 | 0-0 | - | 21-28 | 75.0 | 61 |
| Wins | 23 | 15 | 333 | 102-234 | 43.6 | 0-0 | - | 57-85 | 67.1 | 261 |
| Losses | 8 | 5 | 110 | 43-93 | 46.2 | 0-0 | - | 38-64 | 59.4 | 124 |
| November | 7 | 3 | 54 | 28-69 | 40.6 | 0-0 | - | 15-23 | 65.2 | 71 |
| December | 7 | 1 | 90 | 26-62 | 41.9 | 0-0 | - | 15-25 | 60.0 | 67 |
| January | 8 | 7 | 89 | 47-83 | 56.6 | 0-0 | - | 23-38 | 60.5 | 117 |
| February | 9 | 9 | 210 | 44-113 | 38.9 | 0-0 | - | 42-63 | 66.7 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 443 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 158 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 240 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 70 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 133 | 33.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 333 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 90 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 89 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 210 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.5 | 4.9 | 7.4 | 1.1 | 2.8 | 1.0 | 0.5 |
| Conference | 14 | 2.7 | 5.9 | 8.6 | 1.3 | 3.0 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.0 | 4.8 | 7.8 | 1.3 | 3.0 | 1.0 | 0.5 |
| Away | 12 | 1.7 | 4.7 | 6.3 | 0.9 | 2.8 | 1.0 | 0.2 |
| Neutral | 4 | 3.0 | 6.3 | 9.3 | 0.8 | 2.5 | 1.0 | 1.3 |
| Wins | 23 | 2.3 | 5.0 | 7.3 | 1.1 | 2.5 | 1.0 | 0.4 |
| Losses | 8 | 3.0 | 4.6 | 7.6 | 0.9 | 3.8 | 0.9 | 0.5 |
| November | 7 | 1.6 | 4.6 | 6.1 | 1.3 | 3.1 | 0.7 | 0.0 |
| December | 7 | 2.1 | 3.6 | 5.7 | 1.3 | 1.3 | 0.9 | 0.3 |
| January | 8 | 2.5 | 6.3 | 8.8 | 0.9 | 3.4 | 1.4 | 0.5 |
| February | 9 | 3.4 | 5.1 | 8.6 | 0.9 | 3.3 | 1.0 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 77 | 153 | 230 | 33 | 88 | 31 | 14 |
| Conference | 14 | 9 | 38 | 83 | 121 | 18 | 42 | 16 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 9 | 45 | 72 | 117 | 19 | 45 | 15 | 7 |
| Away | 12 | 7 | 20 | 56 | 76 | 11 | 33 | 12 | 2 |
| Neutral | 4 | 4 | 12 | 25 | 37 | 3 | 10 | 4 | 5 |
| Wins | 23 | 15 | 53 | 116 | 169 | 26 | 58 | 24 | 10 |
| Losses | 8 | 5 | 24 | 37 | 61 | 7 | 30 | 7 | 4 |
| November | 7 | 3 | 11 | 32 | 43 | 9 | 22 | 5 | 0 |
| December | 7 | 1 | 15 | 25 | 40 | 9 | 9 | 6 | 2 |
| January | 8 | 7 | 20 | 50 | 70 | 7 | 27 | 11 | 4 |
| February | 9 | 9 | 31 | 46 | 77 | 8 | 30 | 9 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































