Devon Pestano
gp
9
pts/g
5.8
fg %
27.9
3pt %
20.0
ft %
66.7
reb/g
1.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 6 | 1 |
| Minutes | 137 | 4 |
| Minutes per game | 15.2 | 2.0 |
| FG | 19-68 | 1-3 |
| FG Pct | 27.9 | 33.3 |
| 3PT | 2-10 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 12-18 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 12 | 1 |
| Total rebounds | 16 | 1 |
| Rebounds per game | 1.8 | 0.5 |
| Personal fouls | 12 | 0 |
| Disqualifications | - | - |
| Assists | 15 | 0 |
| Turnovers | 17 | 1 |
| Assist to turnover ratio | 0.9 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 6 | 1 |
| Points | 52 | 2 |
| Points per game | 5.8 | 1.0 |
| Points per 40 min | 15.2 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Anne Arundel Community College | W, 75-64 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 |
| Feb 14 | vs. Harford Community College | W, 82-71 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at CCBC Catonsville | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harford Community College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Frederick Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pitt Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Howard Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Nassau Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | CCBC Dundalk | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Prince George's Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cecil College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chesapeake College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County Community College | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garrett College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Howard Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Baltimore City Community College | L, 71-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Brookdale Community College | W, 89-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | - | 30 | 7-18 | 38.9 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 31 | 4-12 | 33.3 | 1-3 | 33.3 | 6-8 | 75.0 | 15 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 29 | 2-11 | 18.2 | 0-0 | - | 4-6 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at CCBC Catonsville | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harford Community College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Frederick Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pitt Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Howard Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Nassau Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | CCBC Dundalk | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Prince George's Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cecil College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chesapeake College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County Community College | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garrett College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Howard Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Baltimore City Community College | L, 71-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Brookdale Community College | W, 89-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | - | 30 | 0 | 3 | 3 | 4 | 2 | 2 | 1 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 31 | 3 | 3 | 6 | 2 | 4 | 1 | 2 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 27 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 29 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 7 | Monroe JV | W, 85-68 | - | - | - | - |
| Nov 8 | Patrick Henry Community College | L, 75-68 | - | - | - | - |
| Nov 11 | CC of Allegheny County-Allegheny | W, 92-86 | - | - | - | - |
| Nov 14 | at Pennsylvania Highlands Community College | W, 116-86 | - | - | - | - |
| Nov 18 | at Hagerstown Community College | W, 99-84 | - | - | - | - |
| Nov 21 | Allegany College of Maryland | W, 88-67 | - | - | - | - |
| Nov 24 | at CCBC Catonsville | W, 94-86 | - | - | - | - |
| Dec 2 | at Harford Community College | W, 91-85 | - | - | - | - |
| Dec 5 | Frederick Community College | W, 73-70 | - | - | - | - |
| Dec 10 | Northern Virginia Community College | L, 82-77 | - | - | - | - |
| Dec 11 | at College of Southern Maryland | L, 94-90 | - | - | - | - |
| Dec 13 | at CC of Allegheny County-Allegheny | W, 90-77 | - | - | - | - |
| Dec 19 | Pitt Community College | W, 95-66 | - | - | - | - |
| Dec 22 | at Howard Community College | W, 91-86 | - | - | - | - |
| Jan 4 | Nassau Community College | L, 75-73 | - | - | - | - |
| Jan 6 | CCBC Dundalk | W, 107-71 | - | - | - | - |
| Jan 9 | Prince George's Community College | L, 106-103 | - | - | - | - |
| Jan 13 | at Cecil College | W, 87-73 | - | - | - | - |
| Jan 15 | at Chesapeake College | W, 93-77 | - | - | - | - |
| Jan 18 | Westmoreland County Community College | W, 103-81 | - | - | - | - |
| Jan 20 | Garrett College | W, 88-78 | - | - | - | - |
| Jan 31 | Howard Community College | W, 85-68 | - | - | - | - |
| Feb 2 | Baltimore City Community College | L, 71-69 | - | 0 | - | - |
| Feb 4 | at Brookdale Community College | W, 89-72 | - | 0 | - | - |
| Feb 6 | at Potomac State College of WVU | L, 78-72 | 1 | 4 | - | 1.5 |
| Feb 8 | at Anne Arundel Community College | W, 75-64 | 1 | 0 | - | 0.0 |
| Feb 12 | vs. Hagerstown Community College | W, 81-58 | - | 0 | - | 2.0 |
| Feb 13 | vs. Baltimore City Community College | W, 63-61 | 1 | 3 | - | 0.5 |
| Feb 14 | vs. Harford Community College | W, 82-71 | 1 | 1 | - | 3.0 |
| Feb 20 | CC of Allegheny County-Allegheny | W, 77-67 | 1 | 1 | - | 0.0 |
| Feb 21 | vs. Prince George's Community College | L, 79-69 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 9 | 15.2 | 2.1-7.6 | 0.2-1.1 | 1.3-2.0 | 5.8 |
| Total | 9 | 15.2 | 2.1-7.6 | 0.2-1.1 | 1.3-2.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 6 | 137 | 19-68 | 27.9 | 2-10 | 20.0 | 12-18 | 66.7 | 52 |
| Total | 9 | 6 | 137 | 19-68 | 27.9 | 2-10 | 20.0 | 12-18 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0.4 | 1.3 | 1.8 | 1.7 | 1.9 | 0.8 | 0.7 |
| Total | 9 | 0.4 | 1.3 | 1.8 | 1.7 | 1.9 | 0.8 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 6 | 4 | 12 | 16 | 15 | 17 | 7 | 6 |
| Total | 9 | 6 | 4 | 12 | 16 | 15 | 17 | 7 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 15.2 | 2.1-7.6 | 0.2-1.1 | 1.3-2.0 | 5.8 |
| Conference | 2 | 2.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.5 | 0.5-3.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 3 | 1.0 | 1.0-4.0 | 0.0-0.7 | 0.7-1.3 | 2.7 |
| Neutral | 4 | 29.3 | 3.8-12.2 | 0.5-2.0 | 2.5-3.5 | 10.5 |
| Wins | 6 | 17.3 | 2.7-8.0 | 0.3-1.3 | 1.0-1.3 | 6.7 |
| Losses | 3 | 11.0 | 1.0-6.7 | 0.0-0.7 | 2.0-3.3 | 4.0 |
| February | 9 | 15.2 | 2.1-7.6 | 0.2-1.1 | 1.3-2.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 137 | 19-68 | 27.9 | 2-10 | 20.0 | 12-18 | 66.7 | 52 |
| Conference | 2 | 1 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | 2 | 3 | 3-12 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Neutral | 4 | 3 | 117 | 15-49 | 30.6 | 2-8 | 25.0 | 10-14 | 71.4 | 42 |
| Wins | 6 | 4 | 104 | 16-48 | 33.3 | 2-8 | 25.0 | 6-8 | 75.0 | 40 |
| Losses | 3 | 2 | 33 | 3-20 | 15.0 | 0-2 | 0.0 | 6-10 | 60.0 | 12 |
| February | 9 | 6 | 137 | 19-68 | 27.9 | 2-10 | 20.0 | 12-18 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 1.3 | 1.8 | 1.7 | 1.9 | 0.8 | 0.7 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 2.0 | 1.7 | 0.7 | 0.3 |
| Neutral | 4 | 0.8 | 2.0 | 2.8 | 2.3 | 2.8 | 1.3 | 1.0 |
| Wins | 6 | 0.7 | 1.8 | 2.5 | 1.5 | 1.5 | 0.7 | 1.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 2.0 | 2.7 | 1.0 | 0.0 |
| February | 9 | 0.4 | 1.3 | 1.8 | 1.7 | 1.9 | 0.8 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 4 | 12 | 16 | 15 | 17 | 7 | 6 |
| Conference | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Away | 3 | 2 | 0 | 0 | 0 | 6 | 5 | 2 | 1 |
| Neutral | 4 | 3 | 3 | 8 | 11 | 9 | 11 | 5 | 4 |
| Wins | 6 | 4 | 4 | 11 | 15 | 9 | 9 | 4 | 6 |
| Losses | 3 | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 0 |
| February | 9 | 6 | 4 | 12 | 16 | 15 | 17 | 7 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































