Cameron Day
22 Cameron Day
-
- Height:
- 6'3"
-
- Weight:
- 215
-
- Hometown:
- Hagerstown, MD
-
- Position:
- P/ OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Clear Spring HS
-
- gp
- 31
-
- avg
- .263
-
- hr
- -
-
- rbi
- 9
-
- r
- 20
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 90 | 56 |
| At Bats | 80 | 50 |
| Runs | 20 | 13 |
| Hits | 21 | 12 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 6 |
| Total bases | 27 | 15 |
| Walks | 6 | 5 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .263 | .240 |
| On Base Percentage | .333 | .321 |
| Slugging Percentage | .338 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Surry Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Surry Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Shenandoah University JV | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Shenandoah University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | L, 23-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Chesapeake College | L, 7-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 5 | at Chesapeake College | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Delaware Technical Community College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 6 | Delaware Technical Community College | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | CCBC Dundalk | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | CCBC Dundalk | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 14 | vs. Kirkwood Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Itasca Community College | L, 18-10 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | Anne Arundel Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Anne Arundel Community College | W, 12-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 20 | Shenandoah University JV | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Shenandoah University JV | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cecil College | W, 5-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | Cecil College | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Scotland | W, 19-15 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Garrett College | L, 7-6 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Garrett College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Delaware Technical Community College | L, 17-9 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Delaware Technical Community College | L, 16-8 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at College of Southern Maryland | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Prince George's Community College | L, 10-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Prince George's Community College | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Allegany College of Maryland | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Allegany College of Maryland | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Harford Community College | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Harford Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at CCBC Catonsville | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Stevenson University JV | W, 17-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Stevenson University JV | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at CCBC Essex | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Surry Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Surry Community College | W, 4-3 | - | - | - | - | - |
| Feb 13 | at Surry Community College | - | - | - | - | - | |
| Feb 20 | at Shenandoah University JV | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Shenandoah University JV | L, 8-7 | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | W, 6-5 | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | L, 11-6 | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | W, 6-2 | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | L, 23-8 | 1 | 0 | 0 | - | - |
| Mar 5 | at Chesapeake College | L, 7-3 | 1 | 0 | 3 | - | - |
| Mar 5 | at Chesapeake College | L, 20-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Delaware Technical Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 6 | Delaware Technical Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 10 | CCBC Dundalk | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 10 | CCBC Dundalk | W, 12-2 | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | |
| Mar 12 | at Waubonsee Community College | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 5-4 | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Itasca Community College | L, 18-10 | 1 | 0 | 3 | - | - |
| Mar 18 | Anne Arundel Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Anne Arundel Community College | W, 12-0 | 1 | 3 | 0 | - | - |
| Mar 20 | Shenandoah University JV | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Shenandoah University JV | W, 14-1 | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 7-6 | - | - | - | - | - |
| Mar 26 | Cecil College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Cecil College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 29 | Scotland | W, 19-15 | 1 | 0 | 0 | - | - |
| Apr 2 | Garrett College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 2 | Garrett College | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 3 | at Delaware Technical Community College | L, 17-9 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Delaware Technical Community College | L, 16-8 | 1 | 2 | 3 | - | - |
| Apr 9 | at College of Southern Maryland | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - |
| Apr 10 | at Prince George's Community College | L, 10-9 | 1 | 2 | 3 | - | - |
| Apr 10 | at Prince George's Community College | L, 9-7 | 1 | 2 | 2 | - | - |
| Apr 16 | at Allegany College of Maryland | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allegany College of Maryland | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Harford Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 20 | Harford Community College | L, 15-2 | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at CCBC Catonsville | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Stevenson University JV | W, 17-6 | 1 | 2 | 2 | - | - |
| Apr 24 | Stevenson University JV | W, 18-7 | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at CCBC Essex | L, 9-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Surry Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Surry Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Shenandoah University JV | L, 5-3 | 0 | 1 | 2.1 | 3 | 3 | 3 | 11.57 | 1 | 3.86 | - | 2.57 |
| Feb 20 | at Shenandoah University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | L, 23-8 | 0 | 0 | 0.0 | 1 | 6 | 6 | INF | - | .00 | - | - |
| Mar 5 | at Chesapeake College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Chesapeake College | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Delaware Technical Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Delaware Technical Community College | L, 12-9 | 0 | 1 | 2.0 | 6 | 7 | 6 | 27.00 | 1 | 4.50 | 1 | 4.00 |
| Mar 10 | CCBC Dundalk | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | CCBC Dundalk | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Itasca Community College | L, 18-10 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2 | 6.00 | - | 3.00 |
| Mar 18 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Anne Arundel Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Shenandoah University JV | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Shenandoah University JV | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cecil College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cecil College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Scotland | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garrett College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garrett College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Delaware Technical Community College | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Delaware Technical Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at College of Southern Maryland | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Prince George's Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Prince George's Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Allegany College of Maryland | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Allegany College of Maryland | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Harford Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Harford Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at CCBC Catonsville | L, 12-2 | 0 | 0 | 2.1 | 5 | 6 | 6 | 23.14 | - | .00 | - | 3.86 |
| Apr 24 | Stevenson University JV | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Stevenson University JV | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at CCBC Essex | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Surry Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Surry Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Shenandoah University JV | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Shenandoah University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | CC of Allegheny County | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hagerstown Community College | L, 23-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at Chesapeake College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake College | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Delaware Technical Community College | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Delaware Technical Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | CCBC Dundalk | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | CCBC Dundalk | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Itasca Community College | L, 18-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Anne Arundel Community College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Anne Arundel Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Shenandoah University JV | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Shenandoah University JV | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cecil College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cecil College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Scotland | W, 19-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Garrett College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Garrett College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | L, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at College of Southern Maryland | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Prince George's Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Prince George's Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Harford Community College | L, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Harford Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 24 | Stevenson University JV | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Stevenson University JV | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 80 | 21 | 9 | 6 | 4 | 1 | - | 5 | 16 | .263 | .333 | .338 | 3 | 1 | - | 1 | 8 | 6 | 1.33 | 90 |
| Total | 31 | 80 | 21 | 9 | 6 | 4 | 1 | - | 5 | 16 | .263 | .333 | .338 | 3 | 1 | - | 1 | 8 | 6 | 1.33 | 90 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 31 | 20 | 27 | 2 | - |
| Total | 31 | 20 | 27 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23.28 | 0 | 2 | 5 | 1 | 0 | 9.2 | 19 | 26 | 25 | 17 | 4 | 3.72 | 1 | 3.72 | 36 | 5 | 6 |
| Total | 23.28 | 0 | 2 | 5 | 1 | 0 | 9.2 | 19 | 26 | 25 | 17 | 4 | 3.72 | 1 | 3.72 | 36 | 5 | 6 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 32 | 31 | 0 | 1 | - | .969 | - | 1 | - | - | - |
| Total | 31 | 32 | 31 | 0 | 1 | - | .969 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
