March 20, 2022 Shenandoah University JV at Montgomery College (MD)
(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah University JV | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 |
| Montgomery College (MD) | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 9 | 9 | 2 |
Box Score
Shenandoah University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 9 | 8 | 6 | 5 | 0 |
Batting
2B:
Luis Rodriguez
, Cam Goodling
RBI:
Aiden Williams
, Luis Rodriguez
, Nicholas Marley
, Kevin Knoess
, Daniel Fernandez (2)
, Cam Goodling (2)
Baserunning
SB:
Cameron Day
Fielding
E:
Maverick Durant
, Cam Goodling
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mariani | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Hobson | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Mcintyre | 0.1 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Smith (W, 0-0) | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Ryan Mariani
, Christian Hobson
, John Mcintyre
, Henry Smith
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |




















































