2025-26 Baseball Statistics Montgomery College (MD)

  • Games
    50
  • Runs
    505
  • Batting Average
    .339
  • On Base Percentage
    .460
  • Slugging Percentage
    .612
  • Home Runs
    91
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at CC of Allegheny County -
4/30/2026 at Garrett College L, 14-12
5/2/2026 Westmoreland County CC W, 8-0
5/2/2026 Westmoreland County CC W, 7-6
5/3/2026 Hagerstown Community College W, 8-5
5/4/2026 Cecil College W, 15-4
5/4/2026 Cecil College W, 12-11
5/5/2026 Frederick Community College W, 19-13
5/9/2026 vs. Anne Arundel Community College W, 11-3
5/9/2026 at Garrett College L, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Seminole State College of Florida L, 16-3 29 3 3 3 0 0 2 2 12 .103 .235 .310 2 0 0 0 0 0 - 34
Jan 24 vs. South Florida State College L, 11-1 18 3 0 2 0 0 0 0 5 .167 .286 .167 1 0 0 0 0 0 - 21
Jan 24 vs. Polk State College L, 10-6 28 6 8 2 0 0 1 1 6 .214 .267 .321 0 0 0 0 0 0 - 30
Feb 14 at Camp Community College W, 3-1 27 5 3 2 3 0 1 4 9 .185 .324 .407 4 1 0 - 0 - - 34
Feb 14 at Camp Community College L, 13-4 26 4 4 5 1 0 0 1 10 .154 .389 .192 5 0 0 - 0 - - 36
Feb 15 at Camp Community College W, 12-2 32 12 10 5 4 1 2 7 10 .375 .462 .750 1 1 1 - 0 - - 40
Feb 24 at Shenandoah University JV   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Shenandoah University JV   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Harford Community College L, 7-6 27 6 6 6 0 0 0 0 9 .222 .400 .222 2 0 0 1 5 5 1.00 35
Feb 27 at Harford Community College L, 12-8 28 8 4 7 1 1 0 2 10 .286 .487 .393 4 0 1 1 6 4 1.50 40
Mar 1 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Mar 1 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - - - - - - - - - - -
Mar 11 Richard Bland College W, 20-13 44 19 17 9 2 0 5 7 8 .432 .545 .818 2 0 0 - 0 - - 55
Mar 14 at College of Southern Maryland W, 3-0 27 7 2 5 0 1 0 1 4 .259 .375 .333 0 0 0 0 11 5 2.20 32
Mar 14 at College of Southern Maryland W, 12-1 30 9 12 9 1 0 1 2 3 .300 .476 .433 2 1 0 0 4 13 .31 42
Mar 15 Monroe University - Bronx W, 17-4 24 12 17 9 1 0 4 5 2 .500 .647 1.042 1 0 0 0 6 4 1.50 34
Mar 15 Monroe University - Bronx W, 12-2 16 4 8 9 1 0 2 3 8 .250 .538 .688 1 0 0 0 0 0 - 26
Mar 17 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - - - - - - -
Mar 21 at Prince George's Community College W, 13-0 29 16 12 5 4 0 0 4 0 .552 .622 .690 2 1 0 0 0 0 - 37
Mar 21 at Prince George's Community College W, 13-8 32 11 10 9 1 0 2 3 3 .344 .488 .563 0 0 0 0 0 0 - 41
Mar 22 at Chesapeake College W, 5-4 32 10 3 4 1 0 1 2 4 .313 .389 .438 0 0 0 0 0 0 - 36
Mar 22 at Chesapeake College L, 6-2 22 2 1 5 0 1 0 1 2 .091 .355 .182 4 0 0 0 0 0 - 31
Mar 25 Shenandoah University JV L, 17-11 38 15 9 5 4 0 4 8 3 .395 .455 .816 0 1 1 0 0 0 - 45
Mar 28 at Allegany College of Maryland W, 8-4 30 10 8 3 1 0 2 3 10 .333 .394 .567 0 0 0 0 0 0 - 33
Mar 28 at Allegany College of Maryland W, 25-13 42 20 20 8 4 1 5 10 11 .476 .585 .976 3 0 0 0 0 0 - 53
Apr 1 Anne Arundel Community College W, 15-5 23 12 14 7 4 0 2 6 3 .522 .656 .957 2 0 0 0 0 0 - 32
Apr 3 Monroe University W, 13-12 34 14 12 4 1 2 3 6 7 .412 .474 .824 0 0 0 0 0 0 - 38
Apr 3 Monroe University L, 15-3 18 3 3 4 0 0 2 2 7 .167 .375 .500 2 0 0 0 0 0 - 24
Apr 4 CC of Allegheny County W, 16-3 24 9 12 6 1 0 3 4 2 .375 .515 .792 2 1 0 0 0 0 - 33
Apr 4 CC of Allegheny County W, 21-11 30 16 19 9 4 0 5 9 3 .533 .659 1.167 4 1 1 0 0 0 - 45
Apr 6 vs. Marymount University JV W, 9-3 36 11 9 5 1 3 1 5 10 .306 .390 .583 0 0 1 0 0 0 - 42
Apr 9 at Westmoreland County CC L, 16-15 41 17 14 9 4 0 1 5 6 .415 .519 .585 2 2 0 0 0 0 - 54
Apr 11 at Frederick Community College L, 10-0 16 1 0 0 1 0 0 1 7 .063 .063 .125 0 0 0 0 4 4 1.00 16
Apr 11 at Frederick Community College L, 2-1 26 4 1 2 1 0 0 1 8 .154 .290 .192 3 0 0 1 7 5 1.40 31
Apr 14 at CCBC Catonsville W, 11-8 33 13 10 4 5 0 2 7 9 .394 .459 .727 0 0 1 1 3 8 .38 38
Apr 14 at CCBC Catonsville W, 7-6 25 8 7 3 3 0 1 4 3 .320 .406 .560 2 2 1 0 8 8 1.00 33
Apr 18 Garrett College W, 13-3 30 16 12 3 2 0 4 6 5 .533 .583 1.000 2 1 0 0 0 0 - 36
Apr 18 Garrett College L, 23-2 18 3 2 2 0 0 1 1 7 .167 .250 .333 0 0 0 0 0 0 - 20
Apr 21 at CCBC Essex L, 5-3 30 5 1 0 2 0 0 2 7 .167 .167 .233 0 0 0 0 7 7 1.00 30
Apr 21 at CCBC Essex W, 6-3 30 9 5 5 1 0 1 2 6 .300 .417 .433 1 0 0 0 2 13 .15 36
Apr 22 Anne Arundel Community College L, 17-14 32 13 12 5 3 0 4 7 7 .406 .486 .875 0 0 0 0 0 0 - 37
Apr 23 Allegany College of Maryland W, 23-15 38 16 22 6 5 0 5 10 6 .421 .560 .947 6 0 0 0 0 0 - 50
Apr 27 at Hagerstown Community College L, 9-0 24 4 0 5 0 0 0 0 6 .167 .333 .167 1 0 0 0 0 0 - 30
Apr 27 at Hagerstown Community College L, 8-5 30 11 5 5 5 0 0 5 7 .367 .486 .533 2 0 0 0 0 0 - 37
Apr 28 CCBC Dundalk W, 20-0 30 14 15 6 1 0 1 2 2 .467 .579 .600 2 0 0 0 0 0 - 38
Apr 28 CCBC Dundalk W, 23-2 34 20 21 6 6 0 4 10 4 .588 .659 1.118 1 0 0 0 0 0 - 41
Apr 29 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Garrett College L, 14-12 40 14 12 6 2 0 0 2 6 .350 .469 .400 3 0 0 0 0 0 - 49
May 2 Westmoreland County CC W, 8-0 24 6 7 3 1 0 2 3 5 .250 .321 .542 0 1 0 0 0 0 - 28
May 2 Westmoreland County CC W, 7-6 29 5 4 11 1 0 0 1 7 .172 .415 .207 1 0 0 0 0 0 - 41
May 3 Hagerstown Community College W, 8-5 29 9 8 5 2 1 1 4 4 .310 .462 .552 4 1 1 0 0 0 - 40
May 4 Cecil College W, 15-4 24 11 15 4 2 1 4 7 4 .458 .536 1.125 0 0 0 0 0 0 - 28
May 4 Cecil College W, 12-11 28 9 12 10 0 0 4 4 1 .321 .525 .750 2 0 0 1 0 0 - 40
May 5 Frederick Community College W, 19-13 35 17 17 7 3 1 3 7 3 .486 .600 .886 3 0 0 0 0 0 - 45
May 9 vs. Anne Arundel Community College W, 11-3 30 11 9 3 3 0 2 5 4 .367 .441 .667 1 0 0 0 0 0 - 34
May 9 at Garrett College L, 12-11 38 12 11 2 1 3 3 7 8 .316 .341 .737 0 1 0 0 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 vs. Seminole State College of Florida L, 16-3 3 9 0 0
Jan 24 vs. South Florida State College L, 11-1 1 3 0 0
Jan 24 vs. Polk State College L, 10-6 6 9 2 0
Feb 14 at Camp Community College W, 3-1 3 11 2 0
Feb 14 at Camp Community College L, 13-4 4 5 0 0
Feb 15 at Camp Community College W, 12-2 12 24 8 0
Feb 24 at Shenandoah University JV   - - - -
Feb 24 at Shenandoah University JV   - - - -
Feb 27 at Harford Community College L, 7-6 6 6 2 1
Feb 27 at Harford Community College L, 12-8 8 11 4 0
Mar 1 at CC of Allegheny County   - - - -
Mar 1 at CC of Allegheny County   - - - -
Mar 8 Westmoreland County CC   - - - -
Mar 8 Westmoreland County CC   - - - -
Mar 11 Richard Bland College W, 20-13 20 36 2 1
Mar 14 at College of Southern Maryland W, 3-0 3 9 4 0
Mar 14 at College of Southern Maryland W, 12-1 12 13 4 0
Mar 15 Monroe University - Bronx W, 17-4 17 25 2 0
Mar 15 Monroe University - Bronx W, 12-2 12 11 2 0
Mar 17 Rowan College of South Jersey-Cumberland   - - - -
Mar 21 at Prince George's Community College W, 13-0 13 20 7 0
Mar 21 at Prince George's Community College W, 13-8 13 18 6 1
Mar 22 at Chesapeake College W, 5-4 5 14 3 1
Mar 22 at Chesapeake College L, 6-2 3 4 3 0
Mar 25 Shenandoah University JV L, 17-11 11 31 3 1
Mar 28 at Allegany College of Maryland W, 8-4 8 17 3 2
Mar 28 at Allegany College of Maryland W, 25-13 25 41 4 1
Apr 1 Anne Arundel Community College W, 15-5 15 22 2 0
Apr 3 Monroe University W, 13-12 13 28 3 0
Apr 3 Monroe University L, 15-3 3 9 1 0
Apr 4 CC of Allegheny County W, 16-3 13 19 1 1
Apr 4 CC of Allegheny County W, 21-11 21 35 0 0
Apr 6 vs. Marymount University JV W, 9-3 9 21 3 0
Apr 9 at Westmoreland County CC L, 16-15 15 24 3 0
Apr 11 at Frederick Community College L, 10-0 0 2 0 0
Apr 11 at Frederick Community College L, 2-1 1 5 2 0
Apr 14 at CCBC Catonsville W, 11-8 11 24 2 0
Apr 14 at CCBC Catonsville W, 7-6 7 14 2 0
Apr 18 Garrett College W, 13-3 13 30 1 1
Apr 18 Garrett College L, 23-2 2 6 1 0
Apr 21 at CCBC Essex L, 5-3 3 7 0 0
Apr 21 at CCBC Essex W, 6-3 6 13 2 0
Apr 22 Anne Arundel Community College L, 17-14 14 28 5 0
Apr 23 Allegany College of Maryland W, 23-15 23 36 2 1
Apr 27 at Hagerstown Community College L, 9-0 0 4 3 0
Apr 27 at Hagerstown Community College L, 8-5 5 16 2 0
Apr 28 CCBC Dundalk W, 20-0 20 18 4 0
Apr 28 CCBC Dundalk W, 23-2 23 38 0 0
Apr 29 at CC of Allegheny County   - - - -
Apr 30 at Garrett College L, 14-12 12 16 1 1
May 2 Westmoreland County CC W, 8-0 8 13 3 1
May 2 Westmoreland County CC W, 7-6 7 6 4 0
May 3 Hagerstown Community College W, 8-5 8 16 0 0
May 4 Cecil College W, 15-4 15 27 2 0
May 4 Cecil College W, 12-11 12 21 1 0
May 5 Frederick Community College W, 19-13 19 31 1 1
May 9 vs. Anne Arundel Community College W, 11-3 11 20 4 0
May 9 at Garrett College L, 12-11 11 28 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 vs. Seminole State College of Florida L, 16-3 0 1 9.0 18 16 12 12.00 6 6.00 0 3.00
Jan 24 vs. South Florida State College L, 11-1 0 1 4.0 7 11 9 20.25 5 11.25 1 3.50
Jan 24 vs. Polk State College L, 10-6 0 1 7.0 8 10 10 12.86 5 6.43 2 2.14
Feb 14 at Camp Community College W, 3-1 1 0 7.0 4 1 1 1.29 8 10.29 1 0.71
Feb 14 at Camp Community College L, 13-4 0 1 6.0 14 13 9 13.50 6 9.00 2 3.33
Feb 15 at Camp Community College W, 12-2 1 0 7.0 5 2 2 2.57 8 10.29 1 1.00
Feb 24 at Shenandoah University JV   - - - - - - - - - - -
Feb 24 at Shenandoah University JV   - - - - - - - - - - -
Feb 27 at Harford Community College L, 7-6 0 1 6.0 9 7 6 9.00 7 10.50 2 2.50
Feb 27 at Harford Community College L, 12-8 0 1 6.0 13 12 11 16.50 7 10.50 0 3.50
Mar 1 at CC of Allegheny County   - - - - - - - - - - -
Mar 1 at CC of Allegheny County   - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - -
Mar 11 Richard Bland College W, 20-13 1 0 9.0 9 13 13 13.00 9 9.00 3 2.00
Mar 14 at College of Southern Maryland W, 3-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.57
Mar 14 at College of Southern Maryland W, 12-1 1 0 7.0 2 1 1 1.29 10 12.86 0 0.71
Mar 15 Monroe University - Bronx W, 17-4 1 0 5.0 6 4 4 7.20 6 10.80 1 1.80
Mar 15 Monroe University - Bronx W, 12-2 1 0 5.0 3 1 1 1.80 8 14.40 0 1.20
Mar 17 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Mar 21 at Prince George's Community College W, 13-0 1 0 6.0 3 0 0 0.00 5 7.50 0 0.50
Mar 21 at Prince George's Community College W, 13-8 1 0 7.0 11 8 7 9.00 7 9.00 0 2.29
Mar 22 at Chesapeake College W, 5-4 1 0 8.0 6 4 4 4.50 4 4.50 0 1.75
Mar 22 at Chesapeake College L, 6-2 0 1 6.0 8 6 6 9.00 3 4.50 0 2.00
Mar 25 Shenandoah University JV L, 17-11 0 1 9.0 13 17 11 11.00 8 8.00 3 2.44
Mar 28 at Allegany College of Maryland W, 8-4 1 0 7.0 6 4 4 5.14 7 9.00 2 1.57
Mar 28 at Allegany College of Maryland W, 25-13 1 0 6.0 7 13 13 19.50 8 12.00 3 3.17
Apr 1 Anne Arundel Community College W, 15-5 1 0 5.0 10 5 5 9.00 4 7.20 2 2.60
Apr 3 Monroe University W, 13-12 1 0 7.0 9 12 10 12.86 7 9.00 2 2.57
Apr 3 Monroe University L, 15-3 0 1 5.0 12 15 10 18.00 4 7.20 2 3.40
Apr 4 CC of Allegheny County W, 16-3 1 0 6.0 6 3 2 3.00 4 6.00 0 1.00
Apr 4 CC of Allegheny County W, 21-11 1 0 6.0 7 11 9 13.50 10 15.00 3 2.50
Apr 6 vs. Marymount University JV W, 9-3 1 0 9.0 7 3 3 3.00 4 4.00 0 1.33
Apr 9 at Westmoreland County CC L, 16-15 0 1 8.0 9 16 15 16.88 6 6.75 0 3.13
Apr 11 at Frederick Community College L, 10-0 0 1 4.0 10 10 10 22.50 6 13.50 4 3.00
Apr 11 at Frederick Community College L, 2-1 0 1 6.0 6 2 2 3.00 13 19.50 0 2.00
Apr 14 at CCBC Catonsville W, 11-8 1 0 7.0 9 8 6 7.71 3 3.86 0 1.71
Apr 14 at CCBC Catonsville W, 7-6 1 0 7.0 8 6 6 7.71 8 10.29 1 2.14
Apr 18 Garrett College W, 13-3 1 0 6.0 6 3 3 4.50 6 9.00 1 1.67
Apr 18 Garrett College L, 23-2 0 1 5.0 13 23 16 28.80 6 10.80 4 4.40
Apr 21 at CCBC Essex L, 5-3 0 1 6.0 6 5 3 4.50 3 4.50 0 1.00
Apr 21 at CCBC Essex W, 6-3 1 0 7.0 8 3 2 2.57 5 6.43 0 1.14
Apr 22 Anne Arundel Community College L, 17-14 0 1 7.0 14 17 15 19.29 6 7.71 2 3.00
Apr 23 Allegany College of Maryland W, 23-15 1 0 9.0 15 15 10 10.00 6 6.00 4 2.56
Apr 27 at Hagerstown Community College L, 9-0 0 1 6.0 10 9 8 12.00 7 10.50 0 2.50
Apr 27 at Hagerstown Community College L, 8-5 0 1 6.0 8 8 7 10.50 1 1.50 3 1.83
Apr 28 CCBC Dundalk W, 20-0 1 0 5.0 0 0 0 0.00 4 7.20 0 0.20
Apr 28 CCBC Dundalk W, 23-2 1 0 5.0 6 4 4 7.20 8 14.40 1 1.80
Apr 29 at CC of Allegheny County   - - - - - - - - - - -
Apr 30 at Garrett College L, 14-12 0 1 8.0 10 14 6 6.75 5 5.63 2 1.75
May 2 Westmoreland County CC W, 8-0 1 0 7.0 3 0 0 0.00 14 18.00 0 1.00
May 2 Westmoreland County CC W, 7-6 1 0 9.0 15 6 5 5.00 7 7.00 0 1.89
May 3 Hagerstown Community College W, 8-5 1 0 9.0 8 5 4 4.00 6 6.00 1 1.56
May 4 Cecil College W, 15-4 1 0 5.0 5 4 3 5.40 3 5.40 0 2.60
May 4 Cecil College W, 12-11 1 0 7.0 12 11 8 10.29 4 5.14 1 2.29
May 5 Frederick Community College W, 19-13 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 vs. Anne Arundel Community College W, 11-3 1 0 7.0 5 3 2 2.57 7 9.00 2 1.29
May 9 at Garrett College L, 12-11 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Seminole State College of Florida L, 16-3 38 27 9 2 0 .947 - 3 - - 0
Jan 24 vs. South Florida State College L, 11-1 16 12 4 0 0 1.000 - - - - 0
Jan 24 vs. Polk State College L, 10-6 25 21 3 1 0 .960 - 4 - - 0
Feb 14 at Camp Community College W, 3-1 22 21 1 0 0 1.000 0 1 0 .000 0
Feb 14 at Camp Community College L, 13-4 22 18 1 3 1 .864 0 6 0 .000 0
Feb 15 at Camp Community College W, 12-2 24 21 2 1 1 .958 1 0 0 - 0
Feb 24 at Shenandoah University JV   - - - - - - - - - - -
Feb 24 at Shenandoah University JV   - - - - - - - - - - -
Feb 27 at Harford Community College L, 7-6 26 18 7 1 0 .962 1 1 - - 0
Feb 27 at Harford Community College L, 12-8 25 18 5 2 2 .920 1 1 - - 0
Mar 1 at CC of Allegheny County   - - - - - - - - - - -
Mar 1 at CC of Allegheny County   - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - -
Mar 8 Westmoreland County CC   - - - - - - - - - - -
Mar 11 Richard Bland College W, 20-13 36 27 9 0 1 1.000 0 8 0 .000 0
Mar 14 at College of Southern Maryland W, 3-0 28 21 7 0 0 1.000 - 1 - - 0
Mar 14 at College of Southern Maryland W, 12-1 26 21 5 0 1 1.000 - 3 - - 0
Mar 15 Monroe University - Bronx W, 17-4 22 15 7 0 0 1.000 1 - - - 0
Mar 15 Monroe University - Bronx W, 12-2 17 15 2 0 0 1.000 - 3 - - 0
Mar 17 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Mar 21 at Prince George's Community College W, 13-0 30 18 12 0 0 1.000 - - - - 0
Mar 21 at Prince George's Community College W, 13-8 0 0 0 0 0 - 1 - - - 0
Mar 22 at Chesapeake College W, 5-4 32 24 8 0 0 1.000 - 2 - - 0
Mar 22 at Chesapeake College L, 6-2 26 18 8 0 0 1.000 - 1 - - 0
Mar 25 Shenandoah University JV L, 17-11 35 28 7 0 0 1.000 - - - - 0
Mar 28 at Allegany College of Maryland W, 8-4 29 21 8 0 0 1.000 - 1 - - 0
Mar 28 at Allegany College of Maryland W, 25-13 22 18 2 2 0 .909 - 1 - - 0
Apr 1 Anne Arundel Community College W, 15-5 16 15 1 0 0 1.000 - - - - 0
Apr 3 Monroe University W, 13-12 27 21 3 3 0 .889 - 5 - - 0
Apr 3 Monroe University L, 15-3 24 15 6 3 0 .875 - 3 - - 0
Apr 4 CC of Allegheny County W, 16-3 25 18 7 0 0 1.000 - 1 - - 0
Apr 4 CC of Allegheny County W, 21-11 19 18 0 1 0 .947 - 7 - - 0
Apr 6 vs. Marymount University JV W, 9-3 42 27 15 0 0 1.000 - - - - 0
Apr 9 at Westmoreland County CC L, 16-15 29 24 5 0 0 1.000 - 2 - - 0
Apr 11 at Frederick Community College L, 10-0 12 12 0 0 0 1.000 - 1 - - 0
Apr 11 at Frederick Community College L, 2-1 23 18 3 2 1 .913 - 2 - - 0
Apr 14 at CCBC Catonsville W, 11-8 30 21 6 3 0 .900 1 3 - - 0
Apr 14 at CCBC Catonsville W, 7-6 28 21 5 2 1 .929 - - - - 0
Apr 18 Garrett College W, 13-3 25 18 7 0 0 1.000 1 - - - 0
Apr 18 Garrett College L, 23-2 16 15 1 0 0 1.000 - 2 - - 0
Apr 21 at CCBC Essex L, 5-3 33 18 10 5 0 .848 - 1 1 .500 0
Apr 21 at CCBC Essex W, 6-3 32 21 8 3 0 .906 - 2 - - 0
Apr 22 Anne Arundel Community College L, 17-14 20 19 1 0 0 1.000 - 1 - - 0
Apr 23 Allegany College of Maryland W, 23-15 34 27 7 0 0 1.000 - - - - 0
Apr 27 at Hagerstown Community College L, 9-0 21 18 3 0 0 1.000 - - - - 0
Apr 27 at Hagerstown Community College L, 8-5 24 18 6 0 0 1.000 - 7 - - 0
Apr 28 CCBC Dundalk W, 20-0 19 15 4 0 0 1.000 - - - - 0
Apr 28 CCBC Dundalk W, 23-2 18 15 3 0 0 1.000 - - - - 0
Apr 29 at CC of Allegheny County   - - - - - - - - - - -
Apr 30 at Garrett College L, 14-12 29 24 5 0 0 1.000 - 4 - - 0
May 2 Westmoreland County CC W, 8-0 28 21 6 1 0 .964 - - - - 0
May 2 Westmoreland County CC W, 7-6 34 27 7 0 0 1.000 - 1 - - 0
May 3 Hagerstown Community College W, 8-5 37 27 10 0 0 1.000 - 2 - - 0
May 4 Cecil College W, 15-4 18 15 3 0 0 1.000 - 2 - - 0
May 4 Cecil College W, 12-11 31 21 10 0 0 1.000 - 2 - - 0
May 5 Frederick Community College W, 19-13 27 21 5 1 0 .963 - 6 - - 0
May 9 vs. Anne Arundel Community College W, 11-3 25 21 4 0 0 1.000 1 3 - - 0
May 9 at Garrett College L, 12-11 37 27 10 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1460 495 448 259 94 16 91 201 293 .339 .460 .612 80 15 8 5 63 76 .83 1822
Conference 35 1022 361 325 190 72 7 59 138 184 .353 .476 .611 60 11 5 5 57 72 .79 1288
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 602 243 258 130 44 5 63 112 98 .404 .528 .807 35 6 3 1 6 4 1.50 776
Away 24 717 218 161 114 46 8 22 76 158 .304 .423 .483 41 9 4 4 57 72 .79 885
Neutral 5 141 34 29 15 4 3 6 13 37 .241 .331 .440 4 0 1 0 0 0 - 161
 
Wins 31 931 361 352 184 69 11 73 153 160 .388 .506 .721 49 11 6 2 34 51 .67 1181
Losses 19 529 134 96 75 25 5 18 48 133 .253 .376 .422 31 4 2 3 29 25 1.16 641
 
January 3 75 12 11 7 0 0 3 3 23 .160 .259 .280 3 0 0 0 0 0 - 85
February 5 140 35 27 25 9 2 3 14 48 .250 .415 .407 16 2 2 2 11 9 1.22 185
March 12 366 135 119 80 20 3 26 49 58 .369 .496 .653 15 3 1 0 21 22 .95 465
April 22 642 233 208 102 52 5 40 97 128 .363 .471 .646 35 7 4 2 31 45 .69 790
May 8 237 80 83 45 13 6 19 38 36 .338 .459 .684 11 3 1 1 0 0 - 297
Base Running — Split Statistics
gp r tb sb cs
Total 50 505 894 116 14
Conference 35 369 624 84 12
Exhibition - - 0 - -
 
Home 21 289 486 40 7
Away 24 186 346 67 7
Neutral 5 30 62 9 0
 
Wins 31 397 671 84 11
Losses 19 108 223 32 3
 
January 3 10 21 2 0
February 5 33 57 16 1
March 12 142 239 43 7
April 22 229 415 40 4
May 8 91 162 15 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.43 31 19 50 50 3 318.0 391 364 298 245 303 8.58 56 2.00 571 11 18
Conference 8.15 23 12 35 35 2 222.0 271 243 201 166 212 8.59 36 1.97 372 8 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.14 17 4 21 21 1 131.0 172 169 133 105 130 8.93 30 2.11 123 0 5
Away 7.69 12 12 24 24 2 151.0 174 152 129 108 146 8.70 21 1.87 429 11 9
Neutral 9.00 2 3 5 5 0 36.0 45 43 36 32 27 6.75 5 2.14 19 0 4
 
Wins 5.82 31 0 31 31 3 204.0 203 153 132 132 199 8.78 29 1.64 329 6 9
Losses 13.11 0 19 19 19 0 114.0 188 211 166 113 104 8.21 27 2.64 242 5 9
 
January 13.95 0 3 3 3 0 20.0 33 37 31 23 16 7.20 3 2.80 11 0 4
February 8.16 2 3 5 5 1 32.0 45 35 29 23 36 10.13 6 2.13 164 4 3
March 7.02 10 2 12 12 0 82.0 76 71 64 63 84 9.22 12 1.70 145 0 8
April 9.77 12 10 22 22 2 140.0 189 192 152 108 126 8.10 31 2.12 234 7 3
May 4.50 7 1 8 8 0 44.0 48 29 22 28 41 8.39 4 1.73 17 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1284 980 268 36 8 .972 8 96 1 .010 0
Conference 35 872 664 185 23 5 .974 5 57 1 .017 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 528 413 106 9 1 .983 2 43 0 .000 0
Away 24 610 459 127 24 7 .961 5 43 1 .023 0
Neutral 5 146 108 35 3 0 .979 1 10 - - 0
 
Wins 31 803 612 174 17 4 .979 6 54 0 .000 0
Losses 19 481 368 94 19 4 .960 2 42 1 .023 0
 
January 3 79 60 16 3 0 .962 - 7 - - 0
February 5 119 96 16 7 4 .941 3 9 0 .000 0
March 12 303 226 75 2 2 .993 2 20 0 .000 0
April 22 546 418 106 22 2 .960 2 41 1 .024 0
May 8 237 180 55 2 0 .992 1 19 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 vs. Seminole State College of Florida L, 16-3 0
Jan 24 vs. South Florida State College L, 11-1 0
Jan 24 vs. Polk State College L, 10-6 0
Feb 14 at Camp Community College W, 3-1 -
Feb 14 at Camp Community College L, 13-4 -
Feb 15 at Camp Community College W, 12-2 -
Feb 24 at Shenandoah University JV   -
Feb 24 at Shenandoah University JV   -
Feb 27 at Harford Community College L, 7-6 66
Feb 27 at Harford Community College L, 12-8 315
Mar 1 at CC of Allegheny County   -
Mar 1 at CC of Allegheny County   -
Mar 8 Westmoreland County CC   -
Mar 8 Westmoreland County CC   -
Mar 11 Richard Bland College W, 20-13 -
Mar 14 at College of Southern Maryland W, 3-0 0
Mar 14 at College of Southern Maryland W, 12-1 0
Mar 15 Monroe University - Bronx W, 17-4 15
Mar 15 Monroe University - Bronx W, 12-2 25
Mar 17 Rowan College of South Jersey-Cumberland   -
Mar 21 at Prince George's Community College W, 13-0 0
Mar 21 at Prince George's Community College W, 13-8 0
Mar 22 at Chesapeake College W, 5-4 0
Mar 22 at Chesapeake College L, 6-2 0
Mar 25 Shenandoah University JV L, 17-11 0
Mar 28 at Allegany College of Maryland W, 8-4 0
Mar 28 at Allegany College of Maryland W, 25-13 0
Apr 1 Anne Arundel Community College W, 15-5 0
Apr 3 Monroe University W, 13-12 0
Apr 3 Monroe University L, 15-3 0
Apr 4 CC of Allegheny County W, 16-3 0
Apr 4 CC of Allegheny County W, 21-11 0
Apr 6 vs. Marymount University JV W, 9-3 0
Apr 9 at Westmoreland County CC L, 16-15 0
Apr 11 at Frederick Community College L, 10-0 0
Apr 11 at Frederick Community College L, 2-1 0
Apr 14 at CCBC Catonsville W, 11-8 0
Apr 14 at CCBC Catonsville W, 7-6 0
Apr 18 Garrett College W, 13-3 0
Apr 18 Garrett College L, 23-2 0
Apr 21 at CCBC Essex L, 5-3 0
Apr 21 at CCBC Essex W, 6-3 85
Apr 22 Anne Arundel Community College L, 17-14 0
Apr 23 Allegany College of Maryland W, 23-15 0
Apr 27 at Hagerstown Community College L, 9-0 0
