Hayden Hair
6 Hayden Hair
-
- Height:
- 6'0"
-
- Hometown:
- Baltimore, MD
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- St.Paul
-
- gp
- 33
-
- avg
- .303
-
- hr
- 7
-
- rbi
- 23
-
- r
- 30
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Plate appearances | 115 | 74 |
| At Bats | 89 | 59 |
| Runs | 30 | 17 |
| Hits | 27 | 18 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 7 | 4 |
| Runs Batted In | 23 | 14 |
| Total bases | 54 | 35 |
| Walks | 21 | 13 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | 0 | - |
| Batting Average | .303 | .305 |
| On Base Percentage | .456 | .446 |
| Slugging Percentage | .607 | .593 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Hagerstown Community College | W, 8-5 |
| May 4 | Cecil College | W, 15-4 |
| May 4 | Cecil College | W, 12-11 |
| May 5 | Frederick Community College | W, 19-13 |
| May 9 | vs. Anne Arundel Community College | W, 11-3 |
| May 9 | at Garrett College | L, 12-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Chesapeake College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Monroe University | W, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 5 | 3 | 6 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Garrett College | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Garrett College | L, 23-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Allegany College of Maryland | W, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hagerstown Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cecil College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cecil College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Frederick Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Garrett College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 2 | 4 | 2 | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 1 | 3 | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 3 | 5 | 0 | 0 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 3 | 4 | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 1 | 0 | 1 | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 2 | 4 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 0 | 0 | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 4 | - | - |
| Apr 3 | Monroe University | W, 13-12 | 1 | 2 | 0 | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 2 | 10 | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 1 | 2 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 2 | 6 | 1 | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Apr 18 | Garrett College | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 1 | 3 | - | - |
| Apr 23 | Allegany College of Maryland | W, 23-15 | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | - | - | - | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 7-6 | - | - | - | - | - |
| May 3 | Hagerstown Community College | W, 8-5 | - | - | - | - | - |
| May 4 | Cecil College | W, 15-4 | - | - | - | - | - |
| May 4 | Cecil College | W, 12-11 | - | - | - | - | - |
| May 5 | Frederick Community College | W, 19-13 | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | - | - | - | - | - |
| May 9 | at Garrett College | L, 12-11 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Camp Community College | W, 12-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 1 | 6.75 | - | 4.50 |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 3 | 11.57 | 0 | 1.71 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.43 |
| Mar 22 | at Chesapeake College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 0 | 0 | 0.2 | 4 | 6 | 6 | 81.00 | 1 | 13.50 | 1 | 10.50 |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Apr 18 | Garrett College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 3 | 16.20 | - | 2.40 |
| Apr 23 | Allegany College of Maryland | W, 23-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westmoreland County CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hagerstown Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cecil College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cecil College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Frederick Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Garrett College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Monroe University | W, 13-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
