Jackson Freeman
8 Jackson Freeman
-
- Height:
- 6'3"
-
- Hometown:
- Fairfax, VA
-
- Position:
- IF/C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Fairfax
-
- gp
- 48
-
- avg
- .364
-
- hr
- 21
-
- rbi
- 65
-
- r
- 55
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 35 |
| Plate appearances | 199 | 143 |
| At Bats | 162 | 114 |
| Runs | 55 | 41 |
| Hits | 59 | 44 |
| Doubles | 11 | 6 |
| Triples | 1 | - |
| Home Runs | 21 | 16 |
| Runs Batted In | 65 | 52 |
| Total bases | 135 | 98 |
| Walks | 27 | 22 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 42 | 29 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 11 |
| Caught Stealing | 1 | 1 |
| Batting Average | .364 | .386 |
| On Base Percentage | .462 | .483 |
| Slugging Percentage | .833 | .860 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .667 | .750 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 2 | 2 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 4 | 2 | 6 | - | - | - | 2 | 2 | 2 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Monroe University | W, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 5 | 1 | 2 | 1 | - | 1 | - | 1 | 3 | .200 | .333 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 6 | 4 | 3 | - | - | - | 1 | 1 | 1 | .667 | .571 | 1.167 | - | 1 | - | - | - | - | - | 7 |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Garrett College | W, 13-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Garrett College | L, 23-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 1 | 6 | 4 | 3 | - | - | - | 2 | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | CCBC Dundalk | W, 20-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | CCBC Dundalk | W, 23-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| May 2 | Westmoreland County CC | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Westmoreland County CC | W, 7-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 3 | Hagerstown Community College | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| May 4 | Cecil College | W, 15-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 4 | Cecil College | W, 12-11 | 1 | 3 | 2 | 5 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | - | - | 5 |
| May 5 | Frederick Community College | W, 19-13 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 9 | at Garrett College | L, 12-11 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 1 | 0 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 1 | 6 | 0 | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 0 | 2 | 0 | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 2 | 6 | 0 | 0 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 2 | 4 | 2 | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 3 | 8 | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 2 | 2 | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 2 | 4 | 1 | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 0 | 1 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 2 | 8 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 3 | 1 | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 3 | Monroe University | W, 13-12 | 1 | 1 | 0 | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 3 | 6 | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 1 | 0 | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 1 | 3 | - | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 1 | 7 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 1 | 4 | - | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Garrett College | W, 13-3 | 1 | 2 | 6 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 3 | 7 | 2 | - |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 1 | 4 | 10 | 1 | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | 1 | 2 | 2 | 1 | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | 1 | 1 | 4 | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 1 | 1 | 2 | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | 1 | 0 | 0 | - | 1 |
| May 2 | Westmoreland County CC | W, 7-6 | 1 | 2 | 1 | 2 | - |
| May 3 | Hagerstown Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| May 4 | Cecil College | W, 15-4 | 1 | 2 | 4 | - | - |
| May 4 | Cecil College | W, 12-11 | 1 | 2 | 8 | - | - |
| May 5 | Frederick Community College | W, 19-13 | 1 | 1 | 1 | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| May 9 | at Garrett College | L, 12-11 | 1 | 3 | 7 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Camp Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 0 | 0 | 2.2 | 3 | 6 | 4 | 13.50 | 3 | 10.13 | 1 | 1.88 |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | 1 | 2.50 |
| Apr 18 | Garrett College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 0 | 0 | 0.1 | 3 | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| May 2 | Westmoreland County CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Hagerstown Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cecil College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cecil College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Frederick Community College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Garrett College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
