Mickey Anderson
3 Mickey Anderson
-
- Height:
- 6'1"
-
- Hometown:
- Pique, OH
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Pique
-
- gp
- 48
-
- avg
- .424
-
- hr
- 9
-
- rbi
- 47
-
- r
- 75
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 35 |
| Plate appearances | 207 | 150 |
| At Bats | 170 | 119 |
| Runs | 75 | 61 |
| Hits | 72 | 55 |
| Doubles | 17 | 15 |
| Triples | 5 | 2 |
| Home Runs | 9 | 6 |
| Runs Batted In | 47 | 34 |
| Total bases | 126 | 92 |
| Walks | 26 | 21 |
| Hit by pitch | 10 | 9 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 15 |
| Caught Stealing | 3 | 2 |
| Batting Average | .424 | .462 |
| On Base Percentage | .522 | .567 |
| Slugging Percentage | .741 | .773 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | .500 | .600 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .833 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Monroe University | W, 13-12 | 1 | 5 | 3 | 2 | - | - | 1 | 1 | 2 | 2 | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 5 | 2 | 3 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 18 | Garrett College | W, 13-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Garrett College | L, 23-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | CCBC Dundalk | W, 20-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | CCBC Dundalk | W, 23-2 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| May 2 | Westmoreland County CC | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Westmoreland County CC | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 3 | Hagerstown Community College | W, 8-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 4 | Cecil College | W, 15-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Cecil College | W, 12-11 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 5 | Frederick Community College | W, 19-13 | 1 | 4 | 4 | 5 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 9 | at Garrett College | L, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 0 | 1 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 2 | 7 | 0 | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 1 | 2 | - | 1 |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 4 | 6 | 1 | 1 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 1 | 3 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 3 | 4 | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 2 | 2 | 1 | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 2 | 3 | 1 | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 4 | 6 | 2 | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 2 | 3 | 2 | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 0 | 0 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 2 | 1 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 3 | 5 | 1 | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 3 | 2 | 1 | - |
| Apr 3 | Monroe University | W, 13-12 | 1 | 3 | 8 | 1 | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 1 | 2 | 0 | 1 | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 1 | 3 | 6 | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 1 | 1 | 5 | - | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 1 | 3 | 4 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Garrett College | W, 13-3 | 1 | 3 | 6 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 1 | 2 | 2 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 1 | 2 | 3 | - | - |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 1 | 2 | 2 | - | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 1 | 2 | 3 | 1 | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | 1 | 2 | 0 | 1 | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | 1 | 2 | 4 | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 1 | 2 | 4 | - | 1 |
| May 2 | Westmoreland County CC | W, 8-0 | 1 | 2 | 1 | 1 | - |
| May 2 | Westmoreland County CC | W, 7-6 | 1 | 1 | 1 | 1 | - |
| May 3 | Hagerstown Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| May 4 | Cecil College | W, 15-4 | 1 | 2 | 2 | 1 | - |
| May 4 | Cecil College | W, 12-11 | 1 | 2 | 5 | - | - |
| May 5 | Frederick Community College | W, 19-13 | 1 | 4 | 10 | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 1 | 0 | 3 | 1 | - |
| May 9 | at Garrett College | L, 12-11 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Camp Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Camp Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CC of Allegheny County | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | CC of Allegheny County | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Marymount University JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westmoreland County CC | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at CCBC Catonsville | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garrett College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garrett College | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at CCBC Essex | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Anne Arundel Community College | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Allegany College of Maryland | W, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hagerstown Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hagerstown Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | CCBC Dundalk | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | CCBC Dundalk | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Garrett College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Westmoreland County CC | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Westmoreland County CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Hagerstown Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cecil College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cecil College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Frederick Community College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Anne Arundel Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Garrett College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Seminole State College of Florida | L, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. South Florida State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Polk State College | L, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Camp Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Camp Community College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Camp Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Shenandoah University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Harford Community College | L, 12-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Richard Bland College | W, 20-13 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at College of Southern Maryland | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at College of Southern Maryland | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Monroe University - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Prince George's Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Prince George's Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Chesapeake College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Shenandoah University JV | L, 17-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 25-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Anne Arundel Community College | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Monroe University | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Monroe University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
