Jared Hurlburt
app
12
gs
5
w
6
l
1
sv
1
ip
46.0
era
1.96
whip
1.15
k
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 7 |
| Games started | 5 | 3 |
| Wins | 6 | 5 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 46.0 | 29.0 |
| Hits | 32 | 19 |
| Runs | 14 | 4 |
| Earned Runs | 10 | 2 |
| Walks | 21 | 10 |
| Strikeouts | 49 | 31 |
| Strikeouts per Game | 9.59 | 9.62 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.15 | 1.00 |
| Home Runs Allows | - | - |
| At Bats Against | 74 | 48 |
| Batting Average Against | .432 | .396 |
| Earned Run Average | 1.96 | 0.62 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 12 | at Frederick Community College | L, 2-1 |
| May 12 | CCBC Catonsville | W, 12-2 |
| May 13 | at Frederick Community College | W, 8-2 |
| May 13 | at Frederick Community College | W, 8-5 |
| May 26 | at Madison College | L, 11-1 |
| May 27 | South Arkansas Community College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | - | - | - | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 4 | 12.00 | - | 1.00 |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 0 | 0 | 4.0 | 4 | 1 | - | 0.00 | 5 | 11.25 | - | 1.25 |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 0 | 0 | 4.0 | - | 1 | - | 0.00 | 3 | 6.75 | - | .25 |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 7 | 12.60 | - | 1.40 |
| Mar 16 | at CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | 1 | 0 | 6.0 | 1 | - | - | 0.00 | 7 | 10.50 | - | .67 |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 4 | 12.00 | - | .67 |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 1 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 5 | 9.00 | - | 1.20 |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 2 | 3.60 | - | .60 |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 6 | 10.80 | - | 1.20 |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 0 | 0 | 4.0 | 6 | 3 | 3 | 6.75 | 5 | 11.25 | - | 2.25 |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | 0 | 1 | 2.0 | 2 | 4 | 4 | 18.00 | 1 | 4.50 | - | 3.00 |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 16 | at CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | 1 | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
