Josiah Segura
gp
14
avg
.258
hr
-
rbi
4
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Plate appearances | 37 | 20 |
| At Bats | 31 | 18 |
| Runs | 2 | 1 |
| Hits | 8 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 9 | 5 |
| Walks | 1 | - |
| Hit by pitch | 4 | 1 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .258 | .222 |
| On Base Percentage | .361 | .263 |
| Slugging Percentage | .290 | .278 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 12 | at Frederick Community College | L, 2-1 |
| May 12 | CCBC Catonsville | W, 12-2 |
| May 13 | at Frederick Community College | W, 8-2 |
| May 13 | at Frederick Community College | W, 8-5 |
| May 26 | at Madison College | L, 11-1 |
| May 27 | South Arkansas Community College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 29 | Westmoreland County CC | W, 7-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Chesapeake College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Garrett College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | - | - | - | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 1 | 1 | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | - | - | - | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | 1 | 1 | 0 | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | - | - | - | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 27 | Garrett College | W, 7-1 | - | - | - | - | - |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | - | - | - | - | - |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | - | - | - | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garrett College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Frederick Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Madison College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
