Elias Rosario
gp
47
avg
.340
hr
1
rbi
32
r
40
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 22 |
| Plate appearances | 187 | 83 |
| At Bats | 159 | 72 |
| Runs | 40 | 18 |
| Hits | 54 | 26 |
| Doubles | 12 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 32 | 9 |
| Total bases | 69 | 30 |
| Walks | 17 | 7 |
| Hit by pitch | 8 | 1 |
| Strikeouts | 26 | 14 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .340 | .361 |
| On Base Percentage | .422 | .410 |
| Slugging Percentage | .434 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Feb 10 | at Rockingham Community College | W, 10-8 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Monroe College - Bronx | W, 12-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Bergen Community College | W, 13-12 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at Bergen Community College | W, 13-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Mar 22 | Cecil College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Cecil College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Westmoreland County CC | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Chesapeake College | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at CCBC Catonsville | W, 14-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at College of Southern Maryland | W, 16-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 20 | at Frederick Community College | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Shenandoah University JV | W, 17-7 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Garrett College | W, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | CC of Allegheny County | W, 13-2 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 28 | CC of Allegheny County | W, 10-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | CCBC Dundalk | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | CCBC Dundalk | W, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Hagerstown Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Hagerstown Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 1 | 7 | 3 | 0 | - | 1 | - | - | 1 | 1 | .429 | .429 | .571 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May 12 | at Frederick Community College | L, 2-1 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 3 | - | - | 6 |
| May 12 | CCBC Catonsville | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | at Frederick Community College | W, 8-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 13 | at Frederick Community College | W, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 26 | at Madison College | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 2 |
| May 27 | South Arkansas Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 0 | 3 | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | 1 | 0 | 2 | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | 1 | 2 | 2 | 1 | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | 1 | 2 | 7 | 2 | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | 1 | 1 | 3 | 1 | 1 |
| Mar 14 | at Bergen Community College | W, 13-4 | 1 | 1 | 0 | 1 | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 1 | 1 | - | - |
| Mar 22 | Cecil College | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Cecil College | W, 3-0 | 1 | 0 | 1 | - | 1 |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 1 | 0 | 3 | - | 1 |
| Mar 30 | at Chesapeake College | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | 1 | 2 | 1 | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | 1 | 2 | 1 | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 1 | 2 | 3 | - | - |
| Apr 27 | Garrett College | W, 8-7 | 1 | 2 | 2 | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | 1 | 1 | 4 | 1 | - |
| May 1 | CCBC Dundalk | W, 10-2 | 1 | 2 | 3 | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | 1 | 0 | 0 | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | 1 | 1 | 2 | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 1 | 2 | 4 | - | - |
| May 12 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | 1 | 2 | 1 | - | - |
| May 13 | at Frederick Community College | W, 8-2 | 1 | 0 | 3 | - | - |
| May 13 | at Frederick Community College | W, 8-5 | 1 | 2 | 2 | 2 | - |
| May 26 | at Madison College | L, 11-1 | 1 | 1 | 2 | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cecil College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cecil College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Marymount University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Marymount University JV | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County CC | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chesapeake College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shenandoah University JV | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allegany College of Maryland | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at CCBC Catonsville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at CCBC Catonsville | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lackawanna College | L, 23-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at College of Southern Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at College of Southern Maryland | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Gettysburg College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Frederick Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Frederick Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Shenandoah University JV | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Shenandoah University JV | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Garrett College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garrett College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | CC of Allegheny County | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | CC of Allegheny County | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hagerstown Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hagerstown Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. CCBC Catonsville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Frederick Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | CCBC Catonsville | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Frederick Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Frederick Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Madison College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | South Arkansas Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rockingham Community College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Rockingham Community College | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Richard Bland College | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Virginia Peninsula CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Monroe College - Bronx | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Monroe College - Bronx | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Rowan College of South Jersey-Cumberland | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Ocean County College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Bergen Community College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Bergen Community College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at CCBC Essex | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at CCBC Essex | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Anne Arundel Community College | L, 17-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
