March 21, 2023 Shenandoah University JV at Montgomery College (MD)
(0-0)
15

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah University JV | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 15 | 0 | 0 |
| Montgomery College (MD) | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 11 | 11 | 3 |
Box Score
Shenandoah University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 32 | 13 | 11 | 11 | 7 | 4 | 0 |
Batting
2B:
Maverick Durant
, Andres Rivera
3B:
Elias Rosario
HR:
Jonathan McMath (2)
, Cameron Goodling
RBI:
Jonathan McMath (4)
, Kevin Knoess
, Cameron Goodling (2)
, Elias Rosario (3)
, Andres Rivera
Baserunning
SB:
Andres Rivera (3)
Fielding
E:
Roger Garcia
, Bryant Espiritusanto
, Elias Rosario
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Garcia (L, 2-1) | 4.0 | 8 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Rodriguez | 3.0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 13 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Roger Garcia
, Alex Rodriguez
Other Information
| Location: | Montgomery College |
| Attendance: | 0 |




















































