Aaron Brooks
19 Aaron Brooks
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- DeMatha High School
-
- gp
- 43
-
- avg
- .296
-
- hr
- 1
-
- rbi
- 16
-
- r
- 35
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 150 | 72 |
| At Bats | 125 | 63 |
| Runs | 35 | 15 |
| Hits | 37 | 19 |
| Doubles | 9 | 3 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 9 |
| Total bases | 53 | 25 |
| Walks | 23 | 9 |
| Hit by pitch | - | - |
| Strikeouts | 30 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | - | - |
| Batting Average | .296 | .302 |
| On Base Percentage | .403 | .389 |
| Slugging Percentage | .424 | .397 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Shenandoah University JV | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Shenandoah University JV | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Thomas Nelson Community College | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Thomas Nelson Community College | W, 15-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 3 | at Rockingham Community College | W, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Rockingham Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Surry Community College | L, 15-11 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Surry Community College | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Frederick Community College | W, 5-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. County College of Morris | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Camden County College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Cumberland County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Black Hawk College-Moline | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Westmoreland County Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Harford Community College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Harford Community College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Finger Lakes Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-5 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Cecil College | L, 8-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Cecil College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allegany College of Maryland | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Allegany College of Maryland | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 2 | at Prince George's Community College | L, 14-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Prince George's Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Anne Arundel Community College | L, 10-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Anne Arundel Community College | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at CCBC Catonsville | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at CCBC Catonsville | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Frederick Community College | L, 12-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Stevenson University JV | W, 8-3 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Stevenson University JV | W, 15-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Hagerstown Community College | W, 12-5 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at College of Southern Maryland | L, 15-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 22 | CCBC Dundalk | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Westmoreland County Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Westmoreland County Community College | W, 19-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 29 | at CCBC Essex | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at CCBC Essex | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Chesapeake College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | at Chesapeake College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Allegany College of Maryland | W, 14-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | at Allegany College of Maryland | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. CC of Allegheny County-South | W, 13-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | at Prince George's Community College | L, 8-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | 3 | - | 6 |
| May 15 | vs. CC of Allegheny County-South | W, 9-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 16 | at Prince George's Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 3 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Shenandoah University JV | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Shenandoah University JV | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at Thomas Nelson Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Thomas Nelson Community College | W, 15-8 | 1 | 1 | 1 | - | - |
| Mar 3 | at Rockingham Community College | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 3 | at Rockingham Community College | L, 6-2 | 1 | 0 | 0 | 1 | - |
| Mar 4 | at Surry Community College | L, 15-11 | 1 | 2 | 1 | - | - |
| Mar 4 | at Surry Community College | L, 7-2 | 1 | 0 | 3 | 1 | - |
| Mar 7 | Frederick Community College | W, 5-2 | 1 | 2 | 3 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. County College of Morris | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Camden County College | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Cumberland County College | L, 12-2 | - | - | - | - | - |
| Mar 15 | vs. Black Hawk College-Moline | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Onondaga Community College | L, 5-1 | - | - | - | - | - |
| Mar 16 | vs. Westmoreland County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Harford Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 19 | at Harford Community College | L, 10-5 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Finger Lakes Community College | W, 6-3 | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cecil College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 25 | at Cecil College | W, 7-4 | - | - | - | - | - |
| Mar 28 | College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Mar 30 | Allegany College of Maryland | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | Allegany College of Maryland | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Prince George's Community College | L, 14-11 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Prince George's Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Anne Arundel Community College | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 8 | Anne Arundel Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 9 | at CCBC Catonsville | L, 13-3 | 1 | 1 | 3 | - | - |
| Apr 9 | at CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Frederick Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Stevenson University JV | W, 8-3 | 1 | 3 | 6 | - | - |
| Apr 15 | Stevenson University JV | W, 15-1 | 1 | 3 | 1 | - | - |
| Apr 18 | Hagerstown Community College | W, 12-5 | 1 | 3 | 6 | - | - |
| Apr 20 | at College of Southern Maryland | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 22 | CCBC Dundalk | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 22 | CCBC Dundalk | - | - | - | - | - | |
| Apr 23 | Westmoreland County Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 23 | Westmoreland County Community College | W, 19-2 | 1 | 2 | 2 | - | - |
| Apr 29 | at CCBC Essex | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at CCBC Essex | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Chesapeake College | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 30 | at Chesapeake College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 3 | at Allegany College of Maryland | W, 14-6 | 1 | 2 | 2 | - | - |
| May 3 | at Allegany College of Maryland | L, 11-10 | - | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - |
| May 6 | at Garrett College | - | - | - | - | - | |
| May 6 | at Garrett College | - | - | - | - | - | |
| May 14 | vs. CC of Allegheny County-South | W, 13-3 | 1 | 2 | 2 | 1 | - |
| May 15 | at Prince George's Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| May 15 | vs. CC of Allegheny County-South | W, 9-2 | 1 | 0 | 0 | 2 | - |
| May 16 | at Prince George's Community College | L, 6-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Shenandoah University JV | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Shenandoah University JV | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Thomas Nelson Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Thomas Nelson Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Rockingham Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Rockingham Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Surry Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Surry Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Frederick Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. County College of Morris | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Camden County College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Cumberland County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Black Hawk College-Moline | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Westmoreland County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Harford Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Harford Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cecil College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cecil College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allegany College of Maryland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allegany College of Maryland | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Prince George's Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Prince George's Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Anne Arundel Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Anne Arundel Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at CCBC Catonsville | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at CCBC Catonsville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Frederick Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Stevenson University JV | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Stevenson University JV | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Hagerstown Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at College of Southern Maryland | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Dundalk | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Westmoreland County Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Westmoreland County Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Essex | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Essex | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chesapeake College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chesapeake College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Allegany College of Maryland | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Allegany College of Maryland | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. CC of Allegheny County-South | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. CC of Allegheny County-South | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Prince George's Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Shenandoah University JV | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Shenandoah University JV | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Thomas Nelson Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Thomas Nelson Community College | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Rockingham Community College | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Rockingham Community College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 15-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Frederick Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. County College of Morris | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Camden County College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | vs. Cumberland County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Black Hawk College-Moline | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Westmoreland County Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Cecil College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cecil College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allegany College of Maryland | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Allegany College of Maryland | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Anne Arundel Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Anne Arundel Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at CCBC Catonsville | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at CCBC Catonsville | W, 6-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | at Frederick Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Stevenson University JV | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Stevenson University JV | W, 15-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | W, 12-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at College of Southern Maryland | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | CCBC Dundalk | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Westmoreland County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Westmoreland County Community College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Essex | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chesapeake College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chesapeake College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allegany College of Maryland | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Allegany College of Maryland | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
