Alejandra Ramos
-
- Height:
- 5' 2"
-
- Hometown:
- Rockville, MD
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Walter Johnson HS
-
- g
- 8
-
- a
- 9
-
- pts
- 25
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 8 | 3 |
| Assists | 9 | 2 |
| Points | 25 | 8 |
| Shots | 56 | 35 |
| Shot Pct | .143 | .086 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Community College of Rhode Island | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | CCBC Essex | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rowan College at Burlington County | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | College of Southern Maryland | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rowan College at Gloucester County | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Camden County College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Harford Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Potomac State College of WVU | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | CCBC Catonsville | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 17 | at Harcum College | W, 4-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 20 | Frederick Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Howard Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Oxford College of Emory University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Community College of Rhode Island | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Howard Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | CCBC Essex | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Rowan College at Burlington County | L, 5-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 18 | College of Southern Maryland | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | Rowan College at Gloucester County | W, 5-3 | 1 | 5 | .200 | 4 | .800 |
| Sep 22 | at Camden County College | W, 7-2 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 25 | Harford Community College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Potomac State College of WVU | W, 2-0 | 1 | 8 | .125 | 7 | .875 |
| Oct 3 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anne Arundel Community College | W, 3-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 16 | CCBC Catonsville | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | at Harcum College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Frederick Community College | W, 3-2 | 1 | 10 | .100 | 8 | .800 |
| Oct 29 | vs. Howard Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | vs. Oxford College of Emory University | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Community College of Rhode Island | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | CCBC Essex | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rowan College at Burlington County | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Camden County College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Potomac State College of WVU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anne Arundel Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | CCBC Catonsville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Harcum College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Howard Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Oxford College of Emory University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 8 | 9 | 25 |
| Conference | 7 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 4 | 12 |
| Away | 6 | 6 | 4 | 4 | 12 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 10 | 7 | 8 | 22 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 6 | 6 | 4 | 7 | 15 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 56 | .143 | 39 | .696 |
| Conference | 7 | 35 | .086 | 24 | .686 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 33 | .121 | 22 | .667 |
| Away | 6 | 18 | .222 | 16 | .889 |
| Neutral | 2 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 10 | 44 | .159 | 32 | .727 |
| Losses | 4 | 8 | .125 | 6 | .750 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 30 | .133 | 22 | .733 |
| October | 6 | 25 | .160 | 16 | .640 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .53 | .60 | 1.67 |
| Conference | 7 | 7 | .43 | .29 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .57 | 1.71 |
| Away | 6 | 6 | .67 | .67 | 2.00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 10 | .70 | .80 | 2.20 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 6 | 6 | .67 | 1.17 | 2.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.73 | .143 | 2.60 | .696 |
| Conference | 7 | 5.00 | .086 | 3.43 | .686 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.71 | .121 | 3.14 | .667 |
| Away | 6 | 3.00 | .222 | 2.67 | .889 |
| Neutral | 2 | 2.50 | .000 | .50 | .200 |
| Result | |||||
| Wins | 10 | 4.40 | .159 | 3.20 | .727 |
| Losses | 4 | 2.00 | .125 | 1.50 | .750 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 3.75 | .133 | 2.75 | .733 |
| October | 6 | 4.17 | .160 | 2.67 | .640 |
News mentions
Montgomery College women's soccer won the Region XX title by defeating Howard CC but fell short of the District F Title.
The MC women's soccer team played MDJUCO opponents CCBC Catonsville on Friday, October 16. It was test of defense for both teams for the first 25 minutes of the game. Raptors freshman Alejandra Ramos scored unassisted in the 26th minute.
On Tuesday, October 20, the women's soccer team played its last game of the regular season against Frederick Community College (CC). Frederick got off to a hot start scoring two goals in the first 35 minutes of the game to take a 2-0 lead.
On Tuesday, October 6, the women's soccer team continued their winning ways against the Riverhawks of Anne Arundel CC.
The MC women's soccer team (5-5, 2-2 MD JUCO) was looking to continue a winning trend in the second game of the double header against Potomac St. College (6-2).
The Montgomery College women's soccer team is quickly finding their stride early in the season. The Raptors have scored 16 goals in their first six games. The Raptors are aggressive on the pitch looking to go at the goal every trip down the field.












































