Harcum College at Montgomery College (MD) September 17, 2021
Box Score
Harcum College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Red card 44:57
00
Ashley Hooper
|
0 | 0 | 0 | 0 | 45 |
|
2
Jamilet Castro
|
2 | 1 | 1 | 0 | 90 |
|
3
Arissa Fleming
|
2 | 1 | 0 | 0 | 90 |
|
5
Alexis Gruentzel
|
1 | 1 | 0 | 1 | 90 |
|
6
Marina Zuhr
|
5 | 4 | 2 | 0 | 90 |
|
7
Latavia Fletcher
|
1 | 0 | 0 | 1 | 90 |
|
8
Peta-Gay Dixon
|
15 | 10 | 2 | 0 | 90 |
|
9
Anna Panella
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 59:59
10
Natasha Dudley
|
3 | 1 | 0 | 0 | 90 |
|
13
Julia Delgado
|
0 | 0 | 0 | 0 | 90 |
|
16
Yurkovich,Katelyn
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 5 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 47 | |
| 5 | 4 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
12
Mara Pizzano
|
0 | 0 | 0 | 0 | 90 |
|
14
Maila Hudson
|
2 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 2 | 947 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashley Hooper | 4 | 2 | 2 | 45:00 | |
| 13 - Julia Delgado | 8 | 1 | 7 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lizzy Mayo | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
4:43 | Castro,Jamilet (unassisted) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
5:38 | Mejia,Nathalie (unassisted) | 1 - 1 |
|
Montgomery College (MD)
1st
|
11:06 | Navas-Gonzalez,Luisa (Velasquez,Keyla) - * | 1 - 2 |
|
Harcum College
1st
|
14:01 | Zuhr,Marina (Fletcher,Latavia) - * | 2 - 2 |
|
Harcum College
1st
|
41:40 | Dixon,Peta-Gay (unassisted) - * | 3 - 2 |
|
Harcum College
1st
|
44:14 | Dixon,Peta-Gay (Gruentzel,Alexis) - * | 4 - 2 |
|
Harcum College
2nd
|
67:58 | Zuhr,Marina (unassisted) - * | 5 - 2 |
|
Montgomery College (MD)
2nd
|
89:06 | Navas-Gonzalez,Luisa (Mejia,Nathalie) - * | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
44:57 | Red card - Harper,Ashley |
|
Montgomery College (MD)
2nd
|
59:59 | Yellow card - Dudley,Natasha |
|
Montgomery College (MD)
2nd
|
76:17 | Yellow card - Espinosa-Meji,Michel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 22 | 7 | 29 |
| Montgomery College (MD) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 3 | 6 | 9 |
| Montgomery College (MD) | 10 | 3 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 3 | 4 |
| Montgomery College (MD) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 5 | 2 | 7 |
| Montgomery College (MD) | 1 | 2 | 3 |
| Date/Time | September 17, 2021 - 4:00 PM |
|---|---|
| Location | Montgomery College |
| Game length | 2:01 |
| Attendance | 27 |
Play By Play
| 0:00 | Harper,Ashley at goalie for Harcum CC. | ||
| 0:00 | Mayo,Lizzy at goalie for Montgomery CC. | ||
| 3:02 | Shot by Harcum CC Dudley,Natasha, Save (by goalie) Mayo,Lizzy. | ||
| 4:35 | Shot by Harcum CC Castro,Jamilet, Hit Post. | ||
| 4:43 | Goal!GOAL by Harcum CC Castro,Jamilet (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Harcum CC. | |||
| 5:38 | Goal!Montgomery CC Mejia,Nathalie PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 8:56 | Shot by Harcum CC Dudley,Natasha, Wide. | ||
| 9:08 | Offside against Montgomery CC. | ||
| 11:06 | Goal!GOAL by Montgomery CC Navas-Gonzalez,Luisa, Assist by Velasquez,Keyla * ( 1 - 2 ) |
||
| 11:40 | Offside against Montgomery CC. | ||
| 12:26 | Offside against Montgomery CC. | ||
| 14:01 | Goal!GOAL by Harcum CC Zuhr,Marina, Assist by Fletcher,Latavia * ( 2 - 2 ) |
||
| 16:23 | Corner kick by Montgomery CC Navas-Gonzalez,Luisa [16:23]. | ||
| 18:04 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 18:44 | Shot by Harcum CC Dixon,Peta-Gay, Wide Left. | ||
| Foul on Montgomery CC. | |||
| Foul on Harcum CC. | |||
| 20:48 | Shot by Harcum CC Dixon,Peta-Gay, Wide Left. | ||
| 21:27 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 22:35 | Offside against Montgomery CC. | ||
| Foul on Harcum CC. | |||
| 26:41 | Offside against Montgomery CC. | ||
| 27:29 | Shot by Harcum CC Zuhr,Marina, Save (by goalie) Mayo,Lizzy. | ||
| 28:27 | Shot by Montgomery CC Mejia,Nathalie, Wide Right. | ||
| 29:21 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 30:07 | Corner kick by Harcum CC Fletcher,Latavia [30:07]. | ||
| 30:08 | Shot by Harcum CC Fleming,Arissa, Wide Left. | ||
| Foul on Harcum CC. | |||
| 33:58 | Shot by Montgomery CC Mejia,Nathalie, Save (by goalie) Harper,Ashley. | ||
| 35:33 | Shot by Harcum CC Fleming,Arissa, Save (by goalie) Mayo,Lizzy. | ||
| 35:49 | Offside against Montgomery CC. | ||
| 36:23 | Shot by Montgomery CC Navas-Gonzalez,Luisa, High. | ||
| 36:48 | Offside against Montgomery CC. | ||
| 37:57 | Offside against Montgomery CC. | ||
| 39:28 | Shot by Montgomery CC Hudson,Maila, Save (by goalie) Harper,Ashley. | ||
| 40:08 | Shot by Harcum CC Dixon,Peta-Gay, Wide Right. | ||
| 40:55 | Shot by Harcum CC Dixon,Peta-Gay, Wide Left. | ||
| 41:36 | Shot by Harcum CC Zuhr,Marina, Save (by goalie) Mayo,Lizzy. | ||
| 41:40 | Goal!GOAL by Harcum CC Dixon,Peta-Gay * ( 3 - 2 ) |
||
| 42:23 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 42:33 | Shot by Harcum CC Dudley,Natasha, Wide. | ||
| 43:07 | Shot by Harcum CC Gruentzel,Alexis, Save (by goalie) Mayo,Lizzy. | ||
| 43:22 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 44:14 | Goal!GOAL by Harcum CC Dixon,Peta-Gay, Assist by Gruentzel,Alexis * ( 4 - 2 ) |
||
| Foul on Harcum CC. | |||
| 44:57 | Red card on Harcum CC Harper,Ashley. | ||
| 45:00 | Delgado,Julia at goalie for Harcum CC. | ||
| 45:00 | Shot by Montgomery CC Navas-Gonzalez,Luisa, Save (by goalie) Delgado,Julia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:50 | Substitution!Montgomery CC substitution: 13 for Velasquez,Keyla. | ||
| 47:31 | Offside against Montgomery CC. | ||
| 49:40 | Offside against Harcum CC. | ||
| 51:06 | Shot by Montgomery CC Hudson,Maila, Save (by goalie) Delgado,Julia. | ||
| 51:29 | Shot by Harcum CC Dixon,Peta-Gay, Wide Right. | ||
| 52:08 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 52:45 | Corner kick by Harcum CC Fletcher,Latavia [52:45]. | ||
| 55:05 | Shot by Montgomery CC Mejia,Nathalie, Save (by goalie) Delgado,Julia. | ||
| 57:05 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| Foul on Montgomery CC. | |||
| Foul on Harcum CC. | |||
| 59:59 | Yellow card on Harcum CC Dudley,Natasha. | ||
| 63:24 | Shot by Montgomery CC Navas-Gonzalez,Luisa, Wide Right. | ||
| 65:13 | Shot by Harcum CC Dixon,Peta-Gay, Save (by goalie) Mayo,Lizzy. | ||
| 65:27 | Shot by Harcum CC Zuhr,Marina, Wide Left. | ||
| 67:21 | Shot by Montgomery CC 13, Save (by goalie) Delgado,Julia. | ||
| 67:58 | Goal!GOAL by Harcum CC Zuhr,Marina * ( 5 - 2 ) |
||
| 70:16 | Shot by Harcum CC Fletcher,Latavia, Hit Crossbar. | ||
| Foul on Harcum CC. | |||
| 72:59 | Shot by Montgomery CC Molina,Paulina, Save (by goalie) Delgado,Julia. | ||
| 73:32 | Shot by Montgomery CC Cobbs,Elijae, Save (by goalie) Delgado,Julia. | ||
| 73:59 | Offside against Harcum CC. | ||
| Foul on Montgomery CC. | |||
| 76:17 | Yellow card on Montgomery CC Espinosa-Meji,Michel. | ||
| 76:24 | Corner kick by Harcum CC Fletcher,Latavia [76:24]. | ||
| 76:24 | Offside against Montgomery CC. | ||
| 80:44 | Corner kick by Harcum CC Fletcher,Latavia [80:44]. | ||
| 83:01 | Shot by Montgomery CC Mejia,Nathalie, Save (by goalie) Delgado,Julia. | ||
| 83:40 | Corner kick by Montgomery CC Navas-Gonzalez,Luisa [83:40]. | ||
| 89:06 | Goal!GOAL by Montgomery CC Navas-Gonzalez,Luisa, Assist by Mejia,Nathalie * ( 5 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||














































