Maila Hudson
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 22 | 14 |
| Shot Pct | .045 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Salisbury Univ. | - | - | - | - | - | |
| Aug 29 | Union County College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Monroe College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Harcum College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rowan College South Jersey - Gloucester | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Anne Arundel Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 7 | at Harford Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Hagerstown Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | WVU Potomac State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Monroe College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Salisbury Univ. | - | - | - | - | - | |
| Aug 29 | Union County College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Monroe College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Harcum College | L, 5-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Rowan College South Jersey - Gloucester | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at College of Southern Maryland | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | Anne Arundel Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 7 | at Harford Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at CCBC Essex | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Hagerstown Community College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | WVU Potomac State College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | vs. Harford Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Monroe College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Salisbury Univ. | - | - | - | - | - | |
| Aug 29 | Union County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Monroe College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Harcum College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rowan College South Jersey - Gloucester | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anne Arundel Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 7 | at Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | WVU Potomac State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Harford Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Monroe College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .045 | 1.08 | .636 |
| Conference | 6 | 2.33 | .000 | 1.33 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .000 | 1.00 | .600 |
| Away | 6 | 1.67 | .100 | 1.17 | .700 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 8 | 2.25 | .000 | 1.38 | .611 |
| Losses | 5 | .80 | .250 | .60 | .750 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 2.20 | .091 | 1.60 | .727 |
| October | 6 | 1.67 | .000 | .83 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .045 | 14 | .636 |
| Conference | 6 | 14 | .000 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .000 | 6 | .600 |
| Away | 6 | 10 | .100 | 7 | .700 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 8 | 18 | .000 | 11 | .611 |
| Losses | 5 | 4 | .250 | 3 | .750 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 11 | .091 | 8 | .727 |
| October | 6 | 10 | .000 | 5 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |












































