Ruby Lancaster
gp
10
gs
9
min
682:57
ga
3
gaa
0.40
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 9 | 6 |
| Minutes | 682:57 | 439:12 |
| Goals against | 3 | 2 |
| Goals-against average | 0.40 | 0.41 |
| Saves | 21 | 11 |
| Save pct | .875 | .846 |
| Wins | 2 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/1 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 74:12 |
| Sep 13 | Monroe University | - | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/1 | 45:00 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 63:45 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 70:00 |
| Oct 4 | at Monroe Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | at Monroe Community College | L, 5-0 | - | - | - | - | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .30 | 0.40 | 2.10 |
| Conference | 6 | 6 | .33 | 0.41 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.56 | 2.20 |
| Away | 4 | 3 | .00 | 0.00 | 1.50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Wins | 7 | 6 | .00 | 0.00 | 1.14 |
| Losses | 2 | 2 | .50 | 0.67 | 4.50 |
| September | 4 | 3 | .50 | 0.79 | 2.50 |
| October | 6 | 6 | .17 | 0.20 | 1.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 0 | 5/1 | 682:57 |
| Conference | 6 | 1 | 0 | 0 | 4/0 | 439:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 3/1 | 324:12 |
| Away | 4 | 2 | 0 | 0 | 2/0 | 268:45 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 7 | 2 | 0 | 0 | 5/0 | 473:45 |
| Losses | 2 | 0 | 2 | 0 | 0/1 | 135:00 |
| September | 4 | 1 | 1 | 0 | 1/1 | 227:57 |
| October | 6 | 1 | 1 | 0 | 4/0 | 455:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 68:18 |
| Conference | 6 | 73:12 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:50 |
| Away | 4 | 67:11 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 67:41 |
| Losses | 2 | 67:30 |
| September | 4 | 56:59 |
| October | 6 | 75:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 21 | .875 |
| Conference | 6 | 6 | 2 | 11 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 11 | .846 |
| Away | 4 | 3 | 0 | 6 | 1.000 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 7 | 6 | 0 | 8 | 1.000 |
| Losses | 2 | 2 | 1 | 9 | .900 |
| September | 4 | 3 | 2 | 10 | .833 |
| October | 6 | 6 | 1 | 11 | .917 |












































