Olivia Richards
gp
8
gs
6
min
600:48
ga
9
gaa
1.35
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 6 | 4 |
| Minutes | 600:48 | 375:48 |
| Goals against | 9 | 2 |
| Goals-against average | 1.35 | 0.48 |
| Saves | 66 | 33 |
| Save pct | .880 | .943 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 1/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Howard Community College | W, 9-0 |
| Oct 9 | Garrett College | W, 5-0 |
| Oct 14 | at CCBC Essex | W, 3-0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 |
| Oct 21 | Frederick Community College | W, 8-0 |
| Oct 29 | vs. Harford Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 15:48 |
| Sep 13 | Monroe University | - | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Prince George's Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 9 | Garrett College | W, 5-0 | - | - | - | - | - | - |
| Oct 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 9 | 1.000 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 2 | Prince George's Community College | W, 8-0 | - | - | - | - | - |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 5-0 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.00 | 1.35 | 7.33 |
| Conference | 5 | 4 | .40 | 0.48 | 6.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .60 | 0.82 | 8.40 |
| Away | 3 | 3 | 1.50 | 2.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | 3.50 |
| Losses | 5 | 4 | 1.60 | 1.78 | 10.20 |
| September | 6 | 4 | .43 | 0.64 | 7.00 |
| October | 2 | 2 | 3.00 | 3.00 | 8.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 1 | 1/1 | 600:48 |
| Conference | 5 | 1 | 1 | 1 | 1/0 | 375:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/1 | 330:48 |
| Away | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 2 | 0 | 0/1 | 405:00 |
| September | 6 | 0 | 1 | 1 | 1/1 | 420:48 |
| October | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 66:45 |
| Conference | 5 | 75:10 |
| Exhibition | - | 0:00 |
| Home | 5 | 66:10 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 5 | 81:00 |
| September | 6 | 60:07 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 9 | 66 | .880 |
| Conference | 5 | 4 | 2 | 33 | .943 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 3 | 42 | .933 |
| Away | 3 | 3 | 6 | 24 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 7 | .875 |
| Losses | 5 | 4 | 8 | 51 | .864 |
| September | 6 | 4 | 3 | 49 | .942 |
| October | 2 | 2 | 6 | 17 | .739 |












































