Nadia Estrada
gp
2
gs
2
min
116:15
ga
7
gaa
5.42
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 116:15 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 5.42 | - |
| Saves | 12 | - |
| Save pct | .632 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Howard Community College | W, 9-0 |
| Oct 9 | Garrett College | W, 5-0 |
| Oct 14 | at CCBC Essex | W, 3-0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 |
| Oct 21 | Frederick Community College | W, 8-0 |
| Oct 29 | vs. Harford Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | - | - | - | - | - | - |
| Sep 13 | Monroe University | - | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 26:15 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 4 | at Monroe Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 9 | Garrett College | W, 5-0 | - | - | - | - | - | - |
| Oct 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | - | - | - | - | - |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | - | - | - | - | - |
| Oct 4 | at Monroe Community College | L, 5-0 | - | - | - | - | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 5-0 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.33 | 5.42 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 3.50 | 5.42 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 3.43 | .00 |
| Losses | 1 | 1 | 6.00 | 6.00 | 12.00 |
| September | 2 | 2 | 3.50 | 5.42 | 6.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 0/0 | 116:15 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 116:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 26:15 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 116:15 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 38:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 58:08 |
| Neutral | - | 0:00 |
| Wins | 1 | 13:08 |
| Losses | 1 | 90:00 |
| September | 2 | 58:08 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 7 | 12 | .632 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 7 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | .000 |
| Losses | 1 | 1 | 6 | 12 | .667 |
| September | 2 | 2 | 7 | 12 | .632 |
| October | - | - | - | - | - |












































