Katherine Yanez
g
10
a
1
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 10 | 6 |
| Assists | 1 | 1 |
| Points | 21 | 13 |
| Shots | 45 | 28 |
| Shot Pct | .222 | .214 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 8 | .250 | 7 | .875 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 10 | 1 | 21 |
| Total | 17 | 17 | 10 | 1 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.65 | .222 | 1.65 | .622 |
| Total | 17 | 2.65 | .222 | 1.65 | .622 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 45 | .222 | 28 | .622 |
| Total | 17 | 45 | .222 | 28 | .622 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 3-3 | 1 |
| Total | 17 | 1 | 0 | 3-3 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .59 | .06 | 1.24 |
| Total | 17 | 17 | .59 | .06 | 1.24 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 10 | 1 | 21 |
| Conference | 10 | 10 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 1 | 11 |
| Away | 8 | 8 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 9 | 1 | 19 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| September | 9 | 9 | 4 | 0 | 8 |
| October | 8 | 8 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.65 | .222 | 1.65 | .622 |
| Conference | 10 | 2.80 | .214 | 1.60 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .217 | 2.00 | .696 |
| Away | 8 | 2.38 | .263 | 1.50 | .632 |
| Neutral | 1 | 3.00 | .000 | .00 | .000 |
| Wins | 8 | 4.00 | .281 | 2.50 | .625 |
| Losses | 7 | 1.14 | .125 | .71 | .625 |
| September | 9 | 2.11 | .211 | 1.67 | .789 |
| October | 8 | 3.25 | .231 | 1.63 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 45 | .222 | 28 | .622 |
| Conference | 10 | 28 | .214 | 16 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .217 | 16 | .696 |
| Away | 8 | 19 | .263 | 12 | .632 |
| Neutral | 1 | 3 | .000 | 0 | .000 |
| Wins | 8 | 32 | .281 | 20 | .625 |
| Losses | 7 | 8 | .125 | 5 | .625 |
| September | 9 | 19 | .211 | 15 | .789 |
| October | 8 | 26 | .231 | 13 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 3-3 | 1 |
| Conference | 10 | 1 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 2-2 | 0 |
| Away | 8 | 1 | 0 | 1-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 3-3 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 1-1 | 1 |
| October | 8 | 1 | 0 | 2-2 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .59 | .06 | 1.24 |
| Conference | 10 | 10 | .60 | .10 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .13 | 1.38 |
| Away | 8 | 8 | .63 | .00 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | 1.13 | .13 | 2.38 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| September | 9 | 9 | .44 | .00 | .89 |
| October | 8 | 8 | .75 | .13 | 1.63 |












































