Brianna Herrera Talavera
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 9 | 7 |
| Goals | 2 | 2 |
| Assists | 4 | 4 |
| Points | 8 | 8 |
| Shots | 31 | 27 |
| Shot Pct | .065 | .074 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Towson University | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 9 | 2 | 4 | 8 |
| Total | 16 | 9 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.94 | .065 | .94 | .484 |
| Total | 16 | 1.94 | .065 | .94 | .484 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 31 | .065 | 15 | .484 |
| Total | 16 | 31 | .065 | 15 | .484 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 9 | .13 | .25 | .50 |
| Total | 16 | 9 | .13 | .25 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 2 | 4 | 8 |
| Conference | 10 | 7 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 3 | 5 |
| Away | 8 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 5 | 2 | 4 | 8 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 8 | 7 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.94 | .065 | .94 | .484 |
| Conference | 10 | 2.70 | .074 | 1.30 | .481 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .059 | 1.00 | .412 |
| Away | 8 | 1.75 | .071 | 1.00 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 3.50 | .071 | 1.63 | .464 |
| Losses | 6 | .50 | .000 | .33 | .667 |
| September | 8 | .50 | .000 | .38 | .750 |
| October | 8 | 3.38 | .074 | 1.50 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 31 | .065 | 15 | .484 |
| Conference | 10 | 27 | .074 | 13 | .481 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .059 | 7 | .412 |
| Away | 8 | 14 | .071 | 8 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 28 | .071 | 13 | .464 |
| Losses | 6 | 3 | .000 | 2 | .667 |
| September | 8 | 4 | .000 | 3 | .750 |
| October | 8 | 27 | .074 | 12 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .13 | .25 | .50 |
| Conference | 10 | 7 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | .43 | .71 |
| Away | 8 | 5 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 5 | .25 | .50 | 1.00 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 8 | 7 | .25 | .50 | 1.00 |












































