Juline Sonneveldt
14 Juline Sonneveldt
-
- Height:
- 5'9"
-
- Hometown:
- Arnhem, UK
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Beekdallyceum
-
- g
- 10
-
- a
- 11
-
- pts
- 31
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 10 | 7 |
| Assists | 11 | 10 |
| Points | 31 | 24 |
| Shots | 52 | 36 |
| Shot Pct | .192 | .194 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 6 | .167 | 5 | .833 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 8 | .375 | 6 | .750 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 10 | 11 | 31 |
| Total | 17 | 17 | 10 | 11 | 31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 3.06 | .192 | 1.82 | .596 |
| Total | 17 | 3.06 | .192 | 1.82 | .596 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 52 | .192 | 31 | .596 |
| Total | 17 | 52 | .192 | 31 | .596 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .59 | .65 | 1.82 |
| Total | 17 | 17 | .59 | .65 | 1.82 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 10 | 11 | 31 |
| Conference | 10 | 10 | 7 | 10 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 5 | 8 | 18 |
| Away | 8 | 8 | 5 | 3 | 13 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 9 | 11 | 29 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 4 | 1 | 9 |
| October | 8 | 8 | 6 | 10 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.06 | .192 | 1.82 | .596 |
| Conference | 10 | 3.60 | .194 | 2.20 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.38 | .185 | 2.13 | .630 |
| Away | 8 | 2.88 | .217 | 1.75 | .609 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 4.38 | .257 | 2.63 | .600 |
| Losses | 7 | 1.14 | .000 | .43 | .375 |
| Month | |||||
| September | 9 | 2.67 | .167 | 1.78 | .667 |
| October | 8 | 3.50 | .214 | 1.88 | .536 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 52 | .192 | 31 | .596 |
| Conference | 10 | 36 | .194 | 22 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 27 | .185 | 17 | .630 |
| Away | 8 | 23 | .217 | 14 | .609 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 35 | .257 | 21 | .600 |
| Losses | 7 | 8 | .000 | 3 | .375 |
| Month | |||||
| September | 9 | 24 | .167 | 16 | .667 |
| October | 8 | 28 | .214 | 15 | .536 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .59 | .65 | 1.82 |
| Conference | 10 | 10 | .70 | 1.00 | 2.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .63 | 1.00 | 2.25 |
| Away | 8 | 8 | .63 | .38 | 1.63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | 1.13 | 1.38 | 3.63 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .44 | .11 | 1.00 |
| October | 8 | 8 | .75 | 1.25 | 2.75 |












































