Darby Marshall
24 Darby Marshall
-
- Height:
- 5'4"
-
- Hometown:
- Derwood, MD
-
- Position:
- FW
-
- Year:
- Fr
-
- High School:
- Magruder
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 14 | 7 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 24 | 23 |
| Shot Pct | .167 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 4 | 0 | 8 |
| Total | 17 | 14 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.41 | .167 | .94 | .667 |
| Total | 17 | 1.41 | .167 | .94 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 24 | .167 | 16 | .667 |
| Total | 17 | 24 | .167 | 16 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .24 | .00 | .47 |
| Total | 17 | 14 | .24 | .00 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 4 | 0 | 8 |
| Conference | 10 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 4 | 0 | 8 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 3 | 0 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 1 | 0 | 2 |
| October | 8 | 6 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.41 | .167 | .94 | .667 |
| Conference | 10 | 2.30 | .174 | 1.60 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .222 | 1.50 | .667 |
| Away | 8 | .75 | .000 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 2.25 | .167 | 1.50 | .667 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .67 | .167 | .44 | .667 |
| October | 8 | 2.25 | .167 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 24 | .167 | 16 | .667 |
| Conference | 10 | 23 | .174 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .222 | 12 | .667 |
| Away | 8 | 6 | .000 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 18 | .167 | 12 | .667 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 6 | .167 | 4 | .667 |
| October | 8 | 18 | .167 | 12 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .24 | .00 | .47 |
| Conference | 10 | 7 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .50 | .00 | 1.00 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .38 | .00 | .75 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .11 | .00 | .22 |
| October | 8 | 6 | .38 | .00 | .75 |












































