Karla Hernandez
25 Karla Hernandez
-
- Height:
- 5'1"
-
- Hometown:
- Silver Spring, MD
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Wheaton
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 8 | 4 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 13 | 9 |
| Shot Pct | .154 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | - | - | - | - | - |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Harcum College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | - | - | - | - | - |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | T, 2-2 | - | - | - | - | - |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | 2 | 1 | 5 |
| Total | 11 | 8 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.18 | .154 | .55 | .462 |
| Total | 11 | 1.18 | .154 | .55 | .462 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 13 | .154 | 6 | .462 |
| Total | 11 | 13 | .154 | 6 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | .18 | .09 | .45 |
| Total | 11 | 8 | .18 | .09 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 2 | 1 | 5 |
| Conference | 5 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 7 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 2 | 1 | 5 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .154 | .55 | .462 |
| Conference | 5 | 1.80 | .111 | .80 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .125 | 1.00 | .500 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.86 | .154 | .86 | .462 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .80 | .250 | .40 | .500 |
| October | 6 | 1.50 | .111 | .67 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .154 | 6 | .462 |
| Conference | 5 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .125 | 4 | .500 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 13 | .154 | 6 | .462 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 4 | .250 | 2 | .500 |
| October | 6 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .18 | .09 | .45 |
| Conference | 5 | 4 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 7 | 5 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .29 | .14 | .71 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .20 | .00 | .40 |
| October | 6 | 5 | .17 | .17 | .50 |












































