Lillia Erickson
17 Lillia Erickson
-
- Height:
- 5'6"
-
- Hometown:
- St. George, UT
-
- Position:
- FW
-
- Year:
- Fr
-
- High School:
- Desert Hills
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 9 | 8 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 27 | 27 |
| Shot Pct | .148 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 10 | .300 | 7 | .700 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Towson University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 29 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe University | - | - | - | - | - | |
| Sep 16 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 7-1 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Oct 7 | at Howard Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at NJCAA National Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 4 | 0 | 8 |
| Total | 12 | 9 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.25 | .148 | 1.42 | .630 |
| Total | 12 | 2.25 | .148 | 1.42 | .630 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 27 | .148 | 17 | .630 |
| Total | 12 | 27 | .148 | 17 | .630 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | .33 | .00 | .67 |
| Total | 12 | 9 | .33 | .00 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 4 | 0 | 8 |
| Conference | 9 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 0 | 2 |
| Away | 5 | 4 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 4 | 0 | 8 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 0 | 0 | 0 |
| October | 8 | 6 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.25 | .148 | 1.42 | .630 |
| Conference | 9 | 3.00 | .148 | 1.89 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.00 | .545 |
| Away | 5 | 3.20 | .188 | 2.20 | .688 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 3.67 | .182 | 2.33 | .636 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 4 | 1.25 | .000 | .75 | .600 |
| October | 8 | 2.75 | .182 | 1.75 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 27 | .148 | 17 | .630 |
| Conference | 9 | 27 | .148 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 6 | .545 |
| Away | 5 | 16 | .188 | 11 | .688 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 22 | .182 | 14 | .636 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 5 | .000 | 3 | .600 |
| October | 8 | 22 | .182 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .33 | .00 | .67 |
| Conference | 9 | 8 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .00 | .33 |
| Away | 5 | 4 | .60 | .00 | 1.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .67 | .00 | 1.33 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .00 | .00 | .00 |
| October | 8 | 6 | .50 | .00 | 1.00 |












































