Nadia Estrada
gp
14
gs
13
min
1195:56
ga
30
gaa
2.26
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 6 |
| Games started | 13 | 5 |
| Minutes | 1195:56 | 483:13 |
| Goals against | 30 | 12 |
| Goals-against average | 2.26 | 2.24 |
| Saves | 84 | 26 |
| Save pct | .737 | .684 |
| Wins | 2 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | at Monroe University | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 66:00 |
| Aug 25 | at WVU Potomac State College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | Harcum College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Hagerstown Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Monroe Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 17 | at Garrett College | T, 3-3 | - | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 33:13 |
| Sep 26 | Howard Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Harford Community College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Richard Bland College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Frederick Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | College of Southern Maryland | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | Hagerstown Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 106:43 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 24 | at Monroe University | L, 8-0 | 1 | 1 | 5 | 5 | .500 |
| Aug 25 | at WVU Potomac State College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 31 | Mercer County Community College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Sep 1 | Harcum College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 10 | at Hagerstown Community College | L, 6-4 | 1 | 1 | 6 | 4 | .400 |
| Sep 14 | Monroe Community College | L, 8-0 | - | - | - | - | - |
| Sep 17 | at Garrett College | T, 3-3 | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 26 | Howard Community College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Harford Community College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Richard Bland College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | at Frederick Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | CCBC Essex | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 13 | USC Lancaster | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 15 | College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | W, 4-3 | 1 | 1 | 3 | 4 | .571 |
| Nov 5 | Harford Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.76 | 2.26 | 4.94 |
| Conference | 6 | 5 | 1.33 | 2.24 | 2.89 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.45 | 1.95 | 5.73 |
| Away | 6 | 5 | 2.33 | 2.74 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .63 | 0.83 | 2.50 |
| Losses | 8 | 7 | 3.13 | 3.43 | 8.00 |
| August | 5 | 5 | 1.60 | 1.69 | 5.40 |
| September | 3 | 2 | 2.00 | 4.22 | 3.60 |
| October | 4 | 4 | 1.40 | 1.75 | 5.60 |
| November | 2 | 2 | 2.50 | 2.29 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 0 | 3/0 | 1195:56 |
| Conference | 6 | 2 | 0 | 0 | 1/0 | 483:13 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 2/0 | 736:43 |
| Away | 6 | 2 | 1 | 0 | 1/0 | 459:13 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 2 | 0 | 0 | 3/0 | 540:00 |
| Losses | 8 | 0 | 1 | 0 | 0/0 | 655:56 |
| August | 5 | 1 | 1 | 0 | 2/0 | 426:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 213:13 |
| October | 4 | 1 | 0 | 0 | 1/0 | 360:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 196:43 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 70:21 |
| Conference | 6 | 53:41 |
| Exhibition | - | 0:00 |
| Home | 8 | 66:58 |
| Away | 6 | 76:32 |
| Neutral | - | 0:00 |
| Wins | 6 | 67:30 |
| Losses | 8 | 81:60 |
| August | 5 | 85:12 |
| September | 3 | 42:39 |
| October | 4 | 72:00 |
| November | 2 | 98:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 30 | 84 | .737 |
| Conference | 6 | 5 | 12 | 26 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 16 | 63 | .797 |
| Away | 6 | 5 | 14 | 21 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 20 | .800 |
| Losses | 8 | 7 | 25 | 64 | .719 |
| August | 5 | 5 | 8 | 27 | .771 |
| September | 3 | 2 | 10 | 18 | .643 |
| October | 4 | 4 | 7 | 28 | .800 |
| November | 2 | 2 | 5 | 11 | .688 |












































