Faolan Penland-O'Brien
gp
1
gs
1
min
90:00
ga
1
gaa
1.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 7 | 7 |
| Save pct | .875 | .875 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Frederick Community College | W, 3-1 |
| Oct 10 | CCBC Essex | L, 3-0 |
| Oct 13 | USC Lancaster | L, 3-0 |
| Oct 15 | College of Southern Maryland | W, 2-1 |
| Nov 2 | Hagerstown Community College | W, 4-3 |
| Nov 5 | Harford Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | - | - | - | - | - | - |
| Aug 24 | at Monroe University | L, 8-0 | - | - | - | - | - | - |
| Aug 25 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - | - |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | - | - | - | - | - | - |
| Aug 31 | Mercer County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 1 | Harcum College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 6-4 | - | - | - | - | - | - |
| Sep 14 | Monroe Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Garrett College | T, 3-3 | - | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Harford Community College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Richard Bland College | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Frederick Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | USC Lancaster | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Hagerstown Community College | W, 4-3 | - | - | - | - | - | - |
| Nov 5 | Harford Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | - | - | - | - | - |
| Aug 24 | at Monroe University | L, 8-0 | - | - | - | - | - |
| Aug 25 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | - | - | - | - | - |
| Aug 31 | Mercer County Community College | L, 2-1 | - | - | - | - | - |
| Sep 1 | Harcum College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 6-4 | - | - | - | - | - |
| Sep 14 | Monroe Community College | L, 8-0 | - | - | - | - | - |
| Sep 17 | at Garrett College | T, 3-3 | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Harford Community College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Richard Bland College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Frederick Community College | W, 3-1 | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 3-0 | - | - | - | - | - |
| Oct 13 | USC Lancaster | L, 3-0 | - | - | - | - | - |
| Oct 15 | College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 2 | Hagerstown Community College | W, 4-3 | - | - | - | - | - |
| Nov 5 | Harford Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .25 | 1.00 | 1.75 |
| Conference | 1 | 1 | .33 | 1.00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .25 | 1.00 | 1.75 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | 3.50 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | 1.00 | 1.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 22:30 |
| Conference | 1 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 7 | .875 |
| Conference | 1 | 1 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 7 | .875 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | 1 | 7 | .875 |












































