Natalie Nunez-Fleitas
gp
6
gs
5
min
440:47
ga
16
gaa
3.27
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 5 | 4 |
| Minutes | 440:47 | 326:47 |
| Goals against | 16 | 5 |
| Goals-against average | 3.27 | 1.38 |
| Saves | 44 | 25 |
| Save pct | .733 | .833 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | at Monroe University | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Aug 25 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - | - |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Mercer County Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | Harcum College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Hagerstown Community College | L, 6-4 | - | - | - | - | - | - |
| Sep 14 | Monroe Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Garrett College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 56:47 |
| Sep 26 | Howard Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Harford Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Richard Bland College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Frederick Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | USC Lancaster | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | College of Southern Maryland | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | Hagerstown Community College | W, 4-3 | - | - | - | - | - | - |
| Nov 5 | Harford Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | - | - | - | - | - |
| Aug 24 | at Monroe University | L, 8-0 | 1 | 0 | 3 | 3 | .500 |
| Aug 25 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | - | - | - | - | - |
| Aug 31 | Mercer County Community College | L, 2-1 | - | - | - | - | - |
| Sep 1 | Harcum College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 6-4 | - | - | - | - | - |
| Sep 14 | Monroe Community College | L, 8-0 | 1 | 1 | 8 | 16 | .667 |
| Sep 17 | at Garrett College | T, 3-3 | 1 | 1 | 3 | 9 | .750 |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 26 | Howard Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Harford Community College | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Oct 5 | Richard Bland College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Frederick Community College | W, 3-1 | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 3-0 | - | - | - | - | - |
| Oct 13 | USC Lancaster | L, 3-0 | - | - | - | - | - |
| Oct 15 | College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | W, 4-3 | - | - | - | - | - |
| Nov 5 | Harford Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.14 | 3.27 | 3.14 |
| Conference | 4 | 4 | .63 | 1.38 | 3.13 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .80 | 2.67 | 2.90 |
| Away | 3 | 2 | 2.00 | 4.22 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 3 | 2 | 1.86 | 6.85 | 3.14 |
| August | 1 | 0 | .75 | 11.25 | .75 |
| September | 5 | 5 | 2.17 | 2.81 | 6.83 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 1 | 2/0 | 440:47 |
| Conference | 4 | 0 | 1 | 1 | 2/0 | 326:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 2/0 | 270:00 |
| Away | 3 | 0 | 1 | 1 | 0/0 | 170:47 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 170:47 |
| August | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| September | 5 | 0 | 1 | 1 | 2/0 | 416:47 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 31:29 |
| Conference | 4 | 40:51 |
| Exhibition | - | 0:00 |
| Home | 3 | 27:00 |
| Away | 3 | 42:42 |
| Neutral | - | 0:00 |
| Wins | 1 | 18:00 |
| Losses | 3 | 24:24 |
| August | 1 | 6:00 |
| September | 5 | 69:28 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 16 | 44 | .733 |
| Conference | 4 | 4 | 5 | 25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 8 | 29 | .784 |
| Away | 3 | 2 | 8 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 3 | 2 | 13 | 22 | .629 |
| August | 1 | 0 | 3 | 3 | .500 |
| September | 5 | 5 | 13 | 41 | .759 |
| October | - | - | - | - | - |












































