Natalie Fleitas
gp
6
gs
5
min
328:09
ga
7
gaa
1.92
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 3 |
| Minutes | 328:09 | 180:00 |
| Goals against | 7 | 5 |
| Goals-against average | 1.92 | 2.50 |
| Saves | 8 | 6 |
| Save pct | .533 | .545 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 32:54 |
| Sep 2 | Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 70:15 |
| Sep 9 | at Monroe Community College | L, 9-0 | - | - | - | - | - | - |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 16 | Union College | - | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Frederick Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | Richard Bland College | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Washington Adventist University | - | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Essex County College | - | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Hagerstown Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | at Richard Bland College | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | at Harford Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | WVU Potomac State College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Anne Arundel Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Harcum College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Mar 23 # | American University | - | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | 1 | 1 | 1 | 0 | .000 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 2 | Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Monroe Community College | L, 9-0 | - | - | - | - | - |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 16 | Union College | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | Frederick Community College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Richard Bland College | W, 8-1 | - | - | - | - | - |
| Sep 28 | Washington Adventist University | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Essex County College | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 7 | at Richard Bland College | W, 6-0 | - | - | - | - | - |
| Oct 10 | at Harford Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | WVU Potomac State College | W, 3-0 | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Harford Community College | L, 1-0 | - | - | - | - | - |
| Mar 23 # | American University | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .54 | 1.92 | .62 |
| Conference | 3 | 3 | .83 | 2.50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .13 | 0.87 | .25 |
| Away | 4 | 4 | 1.20 | 2.40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .44 | 1.44 | .33 |
| Losses | 2 | 1 | 1.00 | 3.47 | 1.67 |
| August | 1 | 1 | 1.00 | 2.00 | .00 |
| September | 5 | 4 | .75 | 1.91 | 1.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 0 | 1/0 | 328:09 |
| Conference | 3 | 2 | 1 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1/0 | 103:09 |
| Away | 4 | 2 | 1 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 1/0 | 250:15 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 77:54 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 2 | 1 | 0 | 1/0 | 283:09 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 25:15 |
| Conference | 3 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 12:54 |
| Away | 4 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 27:48 |
| Losses | 2 | 25:58 |
| August | 1 | 45:00 |
| September | 5 | 35:24 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 7 | 8 | .533 |
| Conference | 3 | 3 | 5 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 2 | .667 |
| Away | 4 | 4 | 6 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 3 | .429 |
| Losses | 2 | 1 | 3 | 5 | .625 |
| August | 1 | 1 | 1 | 0 | .000 |
| September | 5 | 4 | 6 | 8 | .571 |
| October | - | - | - | - | - |












































