Ruby Lancaster
gp
12
gs
9
min
901:32
ga
11
gaa
1.10
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 5 |
| Games started | 9 | 4 |
| Minutes | 901:32 | 394:26 |
| Goals against | 11 | 5 |
| Goals-against average | 1.10 | 1.14 |
| Saves | 41 | 19 |
| Save pct | .788 | .792 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 57:06 |
| Sep 2 | Mercer County Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Monroe Community College | L, 9-0 | - | - | - | - | - | - |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 34:26 |
| Sep 16 | Union College | - | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | - | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Richard Bland College | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Washington Adventist University | - | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Essex County College | - | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Richard Bland College | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | at Harford Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Mar 23 # | American University | - | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | 1 | 0 | 1 | 2 | .667 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 2 | Mercer County Community College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Monroe Community College | L, 9-0 | - | - | - | - | - |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | - | - | - | - | - |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 0 | 2 | 0 | .000 |
| Sep 16 | Union College | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Richard Bland College | W, 8-1 | - | - | - | - | - |
| Sep 28 | Washington Adventist University | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | at Essex County College | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | at Richard Bland College | W, 6-0 | - | - | - | - | - |
| Oct 10 | at Harford Community College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 12 | WVU Potomac State College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | at Harcum College | L, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 28 | at Harford Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Mar 23 # | American University | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .73 | 1.10 | 2.73 |
| Conference | 5 | 4 | .83 | 1.14 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .78 | 1.24 | 1.44 |
| Away | 5 | 2 | .80 | 1.18 | 4.40 |
| Neutral | 1 | 1 | .00 | 0.00 | 6.00 |
| Wins | 6 | 5 | .22 | 0.36 | 2.00 |
| Losses | 5 | 3 | 1.60 | 2.27 | 3.80 |
| August | 1 | 0 | 1.00 | 2.00 | 2.00 |
| September | 4 | 3 | 1.00 | 1.99 | .50 |
| October | 7 | 6 | .50 | 0.62 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 0 | 4/0 | 901:32 |
| Conference | 5 | 0 | 0 | 0 | 2/0 | 394:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 0 | 2/0 | 507:06 |
| Away | 5 | 0 | 0 | 0 | 1/0 | 304:26 |
| Neutral | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 4/0 | 495:00 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 316:32 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 1 | 0 | 1/0 | 271:32 |
| October | 7 | 0 | 0 | 0 | 3/0 | 585:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 60:06 |
| Conference | 5 | 65:44 |
| Exhibition | - | 0:00 |
| Home | 6 | 56:21 |
| Away | 5 | 60:53 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 55:00 |
| Losses | 5 | 63:18 |
| August | 1 | 45:00 |
| September | 4 | 45:15 |
| October | 7 | 73:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 11 | 41 | .788 |
| Conference | 5 | 4 | 5 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 13 | .650 |
| Away | 5 | 2 | 4 | 22 | .846 |
| Neutral | 1 | 1 | 0 | 6 | 1.000 |
| Wins | 6 | 5 | 2 | 18 | .900 |
| Losses | 5 | 3 | 8 | 19 | .704 |
| August | 1 | 0 | 1 | 2 | .667 |
| September | 4 | 3 | 6 | 3 | .333 |
| October | 7 | 6 | 4 | 36 | .900 |












































