Viviana Rodriguez
g
18
a
9
pts
45
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 18 | 11 |
| Assists | 9 | 5 |
| Points | 45 | 27 |
| Shots | 57 | 33 |
| Shot Pct | .316 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 1 | 6 | 1 | 13 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 6 | .500 | 3 | .500 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 4 | .000 | 3 | .750 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 9 | .333 | 3 | .333 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 11 | .545 | 9 | .818 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 18 | 9 | 45 |
| Conference | 7 | 7 | 11 | 5 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 8 | 4 | 20 |
| Away | 7 | 7 | 10 | 4 | 24 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 11 | 11 | 18 | 8 | 44 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 6 | 4 | 16 |
| October | 7 | 7 | 12 | 5 | 29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.07 | .316 | 2.64 | .649 |
| Conference | 7 | 4.71 | .333 | 2.86 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4.00 | .400 | 3.40 | .850 |
| Away | 7 | 4.86 | .294 | 2.71 | .559 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 11 | 4.91 | .333 | 3.09 | .630 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 3.17 | .316 | 2.33 | .737 |
| October | 7 | 5.29 | .324 | 3.14 | .595 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 57 | .316 | 37 | .649 |
| Conference | 7 | 33 | .333 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 20 | .400 | 17 | .850 |
| Away | 7 | 34 | .294 | 19 | .559 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 11 | 54 | .333 | 34 | .630 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 19 | .316 | 14 | .737 |
| October | 7 | 37 | .324 | 22 | .595 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.29 | .64 | 3.21 |
| Conference | 7 | 7 | 1.57 | .71 | 3.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | .80 | 4.00 |
| Away | 7 | 7 | 1.43 | .57 | 3.43 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 11 | 11 | 1.64 | .73 | 4.00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | 1.00 | .67 | 2.67 |
| October | 7 | 7 | 1.71 | .71 | 4.14 |












































