Gabriela Fernandez
g
13
a
8
pts
34
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 13 | 7 |
| Assists | 8 | 8 |
| Points | 34 | 22 |
| Shots | 40 | 22 |
| Shot Pct | .325 | .318 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 1 | 4 | 6 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 7 | .571 | 5 | .714 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 7 | .286 | 6 | .857 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | 13 | 8 | 34 |
| Total | 14 | 14 | 13 | 8 | 34 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 2.86 | .325 | 1.93 | .675 |
| Total | 14 | 2.86 | .325 | 1.93 | .675 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 40 | .325 | 27 | .675 |
| Total | 14 | 40 | .325 | 27 | .675 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | .93 | .57 | 2.43 |
| Total | 14 | 14 | .93 | .57 | 2.43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 13 | 8 | 34 |
| Conference | 7 | 7 | 7 | 8 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 4 | 10 |
| Away | 7 | 7 | 9 | 4 | 22 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 11 | 11 | 12 | 8 | 32 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 4 | 14 |
| October | 7 | 7 | 8 | 4 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.86 | .325 | 1.93 | .675 |
| Conference | 7 | 3.14 | .318 | 2.00 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .300 | 1.20 | .600 |
| Away | 7 | 4.00 | .321 | 2.86 | .714 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 11 | 3.45 | .316 | 2.27 | .658 |
| Losses | 3 | .67 | .500 | .67 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.33 | .357 | 1.67 | .714 |
| October | 7 | 3.71 | .308 | 2.43 | .654 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 40 | .325 | 27 | .675 |
| Conference | 7 | 22 | .318 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .300 | 6 | .600 |
| Away | 7 | 28 | .321 | 20 | .714 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 11 | 38 | .316 | 25 | .658 |
| Losses | 3 | 2 | .500 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 14 | .357 | 10 | .714 |
| October | 7 | 26 | .308 | 17 | .654 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .93 | .57 | 2.43 |
| Conference | 7 | 7 | 1.00 | 1.14 | 3.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .80 | 2.00 |
| Away | 7 | 7 | 1.29 | .57 | 3.14 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 11 | 11 | 1.09 | .73 | 2.91 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .67 | 2.33 |
| October | 7 | 7 | 1.14 | .57 | 2.86 |












































