Makenzee Hook
g
8
a
4
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 7 |
| Goals | 8 | 5 |
| Assists | 4 | 3 |
| Points | 20 | 13 |
| Shots | 45 | 26 |
| Shot Pct | .178 | .192 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 13 | 8 | 4 | 20 |
| Total | 14 | 13 | 8 | 4 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 3.21 | .178 | 2.00 | .622 |
| Total | 14 | 3.21 | .178 | 2.00 | .622 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 45 | .178 | 28 | .622 |
| Total | 14 | 45 | .178 | 28 | .622 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 13 | .57 | .29 | 1.43 |
| Total | 14 | 13 | .57 | .29 | 1.43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 4 | 20 |
| Conference | 7 | 7 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 1 | 5 |
| Away | 7 | 7 | 6 | 3 | 15 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 10 | 7 | 4 | 18 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 1 | 9 |
| October | 7 | 7 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.21 | .178 | 2.00 | .622 |
| Conference | 7 | 3.71 | .192 | 2.14 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .154 | 1.60 | .615 |
| Away | 7 | 4.00 | .214 | 2.71 | .679 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Wins | 11 | 3.27 | .194 | 2.09 | .639 |
| Losses | 3 | 3.00 | .111 | 1.67 | .556 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | 2.50 | .267 | 1.67 | .667 |
| October | 7 | 3.86 | .148 | 2.29 | .593 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 45 | .178 | 28 | .622 |
| Conference | 7 | 26 | .192 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .154 | 8 | .615 |
| Away | 7 | 28 | .214 | 19 | .679 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Wins | 11 | 36 | .194 | 23 | .639 |
| Losses | 3 | 9 | .111 | 5 | .556 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 6 | 15 | .267 | 10 | .667 |
| October | 7 | 27 | .148 | 16 | .593 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .57 | .29 | 1.43 |
| Conference | 7 | 7 | .71 | .43 | 1.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .20 | 1.00 |
| Away | 7 | 7 | .86 | .43 | 2.14 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 10 | .64 | .36 | 1.64 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .17 | 1.50 |
| October | 7 | 7 | .57 | .43 | 1.57 |












































