Elise Couturier
gp
6
gs
2
min
344:20
ga
4
gaa
1.05
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 2 | 1 |
| Minutes | 344:20 | 162:54 |
| Goals against | 4 | 4 |
| Goals-against average | 1.05 | 2.21 |
| Saves | 14 | 6 |
| Save pct | .778 | .600 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 22:35 |
| Sep 11 | at Harford Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0 | 0/1 | 68:51 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Mercer County Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 0 | 0/0 | 27:54 |
| Oct 4 | Howard Community College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Hagerstown Community College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | vs. Harford Community College | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 11 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 2 | 4 | .667 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 2 | 2 | .500 |
| Sep 30 | at Mercer County Community College | W, 4-3 | - | - | - | - | - |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Howard Community College | W, 4-2 | - | - | - | - | - |
| Oct 12 | Hagerstown Community College | W, 11-0 | - | - | - | - | - |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | - | - | - | - | - |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | - | - | - | - | - |
| Oct 25 | vs. CCBC Essex | W, 5-1 | - | - | - | - | - |
| Oct 27 | vs. Harford Community College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .33 | 1.05 | 1.17 |
| Conference | 3 | 1 | .67 | 2.21 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .40 | 1.14 | 1.80 |
| Away | 3 | 1 | .40 | 0.96 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .40 | 1.12 | 1.40 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 4 | 1 | 1.00 | 1.23 | 3.50 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 1/1 | 344:20 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 162:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 1/0 | 157:35 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 186:45 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 1/1 | 321:45 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 22:35 |
| August | 1 | 0 | 0 | 0 | 0/0 | 22:35 |
| September | 4 | 0 | 0 | 0 | 1/1 | 293:51 |
| October | 1 | 0 | 0 | 0 | 0/0 | 27:54 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:42 |
| Conference | 3 | 27:09 |
| Exhibition | - | 0:00 |
| Home | 3 | 31:31 |
| Away | 3 | 37:21 |
| Neutral | - | 0:00 |
| Wins | 5 | 32:10 |
| Losses | 1 | 11:18 |
| August | 1 | 22:35 |
| September | 4 | 73:28 |
| October | 1 | 3:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 14 | .778 |
| Conference | 3 | 1 | 4 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 9 | .818 |
| Away | 3 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 4 | 14 | .778 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 4 | 1 | 4 | 14 | .778 |
| October | 1 | 1 | 0 | 0 | - |












































