Ariella Amaguana
g
26
a
13
pts
65
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 26 | 15 |
| Assists | 13 | 5 |
| Points | 65 | 35 |
| Shots | 90 | 48 |
| Shot Pct | .289 | .313 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 8 | .375 | 5 | .625 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 6 | .500 | 5 | .833 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 11 | .273 | 8 | .727 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 5 | .400 | 4 | .800 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 8 | .500 | 6 | .750 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 7 | .143 | 2 | .286 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 7 | .429 | 3 | .429 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Marymount University | - | - | - | - | - | |
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 25 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at CCBC Essex | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | ASA Brooklyn Avengers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Mercer County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Howard Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Rowan College at Burlington County | - | - | - | - | - | |
| Oct 16 | at Anne Arundel Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at College of Southern Maryland | W, 18-0 | - | - | - | - | - |
| Oct 19 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 26 | 13 | 65 |
| Conference | 7 | 7 | 15 | 5 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 7 | 19 |
| Away | 7 | 7 | 16 | 6 | 38 |
| Neutral | 2 | 2 | 4 | 0 | 8 |
| Wins | 11 | 11 | 25 | 12 | 62 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 11 | 7 | 29 |
| October | 7 | 7 | 15 | 5 | 35 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 6.43 | .289 | 4.14 | .644 |
| Conference | 7 | 6.86 | .313 | 4.57 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7.20 | .167 | 4.20 | .583 |
| Away | 7 | 6.14 | .372 | 4.43 | .721 |
| Neutral | 2 | 5.50 | .364 | 3.00 | .545 |
| Wins | 11 | 7.09 | .321 | 4.64 | .654 |
| Losses | 3 | 4.00 | .083 | 2.33 | .583 |
| August | 1 | 5.00 | .000 | 2.00 | .400 |
| September | 6 | 6.33 | .289 | 4.50 | .711 |
| October | 7 | 6.71 | .319 | 4.14 | .617 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 90 | .289 | 58 | .644 |
| Conference | 7 | 48 | .313 | 32 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 36 | .167 | 21 | .583 |
| Away | 7 | 43 | .372 | 31 | .721 |
| Neutral | 2 | 11 | .364 | 6 | .545 |
| Wins | 11 | 78 | .321 | 51 | .654 |
| Losses | 3 | 12 | .083 | 7 | .583 |
| August | 1 | 5 | .000 | 2 | .400 |
| September | 6 | 38 | .289 | 27 | .711 |
| October | 7 | 47 | .319 | 29 | .617 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 5 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.86 | .93 | 4.64 |
| Conference | 7 | 7 | 2.14 | .71 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.40 | 3.80 |
| Away | 7 | 7 | 2.29 | .86 | 5.43 |
| Neutral | 2 | 2 | 2.00 | .00 | 4.00 |
| Wins | 11 | 11 | 2.27 | 1.09 | 5.64 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | 1.83 | 1.17 | 4.83 |
| October | 7 | 7 | 2.14 | .71 | 5.00 |












































