Yasurys Peralta
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 12 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Marymount University | - | - | - | - | - | |
| Aug 27 | vs. Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mercer County Community College | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hagerstown Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | CCBC Catonsville | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | College of Southern Maryland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Rowan College at Burlington County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | CCBC Essex | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Harford Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at ASA Brooklyn Avengers | L, 7-0 | - | - | - | - | - |
| Oct 10 | at Potomac State College of WVU | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Anne Arundel Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Howard Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Brookhaven College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Erie Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Marymount University | - | - | - | - | - | |
| Aug 27 | vs. Rowan College at Gloucester County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mercer County Community College | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hagerstown Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | CCBC Catonsville | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 22 | College of Southern Maryland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Rowan College at Burlington County | L, 6-0 | 1 | 0 | - | 1 | - |
| Sep 28 | CCBC Essex | L, 7-3 | 1 | 0 | - | 0 | - |
| Oct 3 | Harford Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at ASA Brooklyn Avengers | L, 7-0 | - | - | - | - | - |
| Oct 10 | at Potomac State College of WVU | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 13 | Anne Arundel Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Howard Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Howard Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Brookhaven College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Erie Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Marymount University | - | - | - | - | - | |
| Aug 27 | vs. Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mercer County Community College | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Rowan College at Burlington County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Harford Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at ASA Brooklyn Avengers | L, 7-0 | - | - | - | - | - |
| Oct 10 | at Potomac State College of WVU | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Anne Arundel Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Howard Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Brookhaven College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Erie Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 0 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 4 | 2 | 0 | 0 | 0 |
| Wins | 7 | 6 | 2 | 0 | 4 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .57 | .250 | .43 | .750 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .60 | 1.000 |
| Away | 5 | 1.00 | .200 | .60 | .600 |
| Neutral | 4 | .00 | - | .00 | - |
| Wins | 7 | 1.14 | .250 | .71 | .625 |
| Losses | 7 | .00 | - | .14 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .67 | 1.000 |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .250 | 6 | .750 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 3 | 1.000 |
| Away | 5 | 5 | .200 | 3 | .600 |
| Neutral | 4 | 0 | - | 0 | - |
| Wins | 7 | 8 | .250 | 5 | .625 |
| Losses | 7 | 0 | - | 1 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 4 | 1.000 |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .14 | .00 | .29 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 4 | 2 | .00 | .00 | .00 |
| Wins | 7 | 6 | .29 | .00 | .57 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |












































