Delmy Perez
gp
15
gs
15
min
1349:00
ga
49
gaa
3.27
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 15 | 7 |
| Minutes | 1349:00 | 629:00 |
| Goals against | 49 | 27 |
| Goals-against average | 3.27 | 3.86 |
| Saves | 79 | 51 |
| Save pct | .617 | .654 |
| Wins | 4 | 2 |
| Losses | 7 | 3 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Marymount University | - | - | - | - | - | - | |
| Aug 27 | vs. Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Mercer County Community College | W, 8-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Hagerstown Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | College of Southern Maryland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Rowan College at Burlington County | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | CCBC Essex | L, 7-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Harford Community College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 89:00 |
| Oct 7 | at ASA Brooklyn Avengers | L, 7-0 | - | - | - | - | - | - |
| Oct 10 | at Potomac State College of WVU | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Anne Arundel Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Howard Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. Howard Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Brookhaven College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Erie Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Marymount University | - | - | - | - | - | |
| Aug 27 | vs. Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 9 | at Mercer County Community College | W, 8-4 | 1 | 1 | 4 | 5 | .556 |
| Sep 15 | at Hagerstown Community College | W, 4-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 19 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | College of Southern Maryland | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 24 | at Rowan College at Burlington County | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 28 | CCBC Essex | L, 7-3 | 1 | 1 | 7 | 10 | .588 |
| Oct 3 | Harford Community College | L, 11-0 | 1 | 1 | 11 | 17 | .607 |
| Oct 7 | at ASA Brooklyn Avengers | L, 7-0 | - | - | - | - | - |
| Oct 10 | at Potomac State College of WVU | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 13 | Anne Arundel Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 17 | at Howard Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 27 | vs. Howard Community College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 9 | vs. Brookhaven College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Nov 10 | vs. Erie Community College | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 3.27 | 3.27 | 5.27 |
| Conference | 7 | 7 | 3.86 | 3.86 | 7.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4.40 | 4.41 | 6.60 |
| Away | 5 | 5 | 3.00 | 3.00 | 7.00 |
| Neutral | 5 | 5 | 2.40 | 2.40 | 2.20 |
| Wins | 7 | 7 | 1.43 | 1.43 | 4.29 |
| Losses | 8 | 8 | 4.88 | 4.88 | 6.13 |
| August | 1 | 1 | 3.00 | 3.00 | 2.00 |
| September | 6 | 6 | 3.50 | 3.50 | 5.67 |
| October | 6 | 6 | 3.00 | 3.01 | 6.33 |
| November | 2 | 2 | 3.50 | 3.50 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 7 | 0 | 2/0 | 1349:00 |
| Conference | 7 | 2 | 3 | 0 | 1/0 | 629:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 0 | 1/0 | 449:00 |
| Away | 5 | 3 | 1 | 0 | 1/0 | 450:00 |
| Neutral | 5 | 0 | 3 | 0 | 0/0 | 450:00 |
| Wins | 7 | 4 | 0 | 0 | 2/0 | 630:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 719:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 3 | 0 | 1/0 | 540:00 |
| October | 6 | 2 | 1 | 0 | 1/0 | 539:00 |
| November | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 89:56 |
| Conference | 7 | 89:51 |
| Exhibition | - | 0:00 |
| Home | 5 | 89:48 |
| Away | 5 | 90:00 |
| Neutral | 5 | 90:00 |
| Wins | 7 | 90:00 |
| Losses | 8 | 89:52 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 6 | 89:50 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 49 | 79 | .617 |
| Conference | 7 | 7 | 27 | 51 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 22 | 33 | .600 |
| Away | 5 | 5 | 15 | 35 | .700 |
| Neutral | 5 | 5 | 12 | 11 | .478 |
| Wins | 7 | 7 | 10 | 30 | .750 |
| Losses | 8 | 8 | 39 | 49 | .557 |
| August | 1 | 1 | 3 | 2 | .400 |
| September | 6 | 6 | 21 | 34 | .618 |
| October | 6 | 6 | 18 | 38 | .679 |
| November | 2 | 2 | 7 | 5 | .417 |












































