Jaime Montgomery
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Gaithersburg HS
-
- g
- 24
-
- a
- 6
-
- pts
- 54
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 11 | 7 |
| Goals | 24 | 17 |
| Assists | 6 | 3 |
| Points | 54 | 37 |
| Shots | 60 | 42 |
| Shot Pct | .400 | .405 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | vs. Potomac State College of WVU | W, 6-1 |
| Oct 28 | vs. Anne Arundel Community College | W, 6-0 |
| Oct 30 | vs. Howard Community College | W, 2-1 |
| Nov 10 | vs. Nassau Community College | W, 7-2 |
| Nov 11 | vs. Erie Community College | L by PK, 2-2 |
| Nov 13 | vs. Brookhaven College | L, 5-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Rowan College at Burlington County | W, 6-0 | - | - | - | - | - |
| Aug 30 | at Cecil College | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
| Sep 4 | vs. College of DuPage | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Harford Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 11 | vs. Camden County College | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 16 | at College of Southern Maryland | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | vs. Howard Community College | W, 11-0 | 1 | 1 | 6 | 1 | 13 |
| Sep 24 | at Westmoreland County Community College | - | - | - | - | - | |
| Oct 5 | Mercer County Community College | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 6 | at CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Anne Arundel Community College | W, 8-1 | 1 | 1 | 6 | 0 | 12 |
| Oct 14 | vs. Frederick Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Brookdale Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Potomac State College of WVU | W, 6-1 | - | - | - | - | - |
| Oct 28 | vs. Anne Arundel Community College | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. Howard Community College | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | W, 7-2 | - | - | - | - | - |
| Nov 11 | vs. Erie Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 5-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Rowan College at Burlington County | W, 6-0 | - | - | - | - | - |
| Aug 30 | at Cecil College | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
| Sep 4 | vs. College of DuPage | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Harford Community College | W, 3-2 | 1 | 6 | .333 | 3 | .500 |
| Sep 9 | at CCBC Catonsville | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 11 | vs. Camden County College | W, 7-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 16 | at College of Southern Maryland | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | vs. Howard Community College | W, 11-0 | 1 | 7 | .857 | 6 | .857 |
| Sep 24 | at Westmoreland County Community College | - | - | - | - | - | |
| Oct 5 | Mercer County Community College | W, 6-0 | 1 | 9 | .333 | 6 | .667 |
| Oct 6 | at CCBC Essex | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | at Anne Arundel Community College | W, 8-1 | 1 | 11 | .545 | 11 | 1.000 |
| Oct 14 | vs. Frederick Community College | W, 5-2 | 1 | 8 | .000 | 6 | .750 |
| Oct 16 | at Brookdale Community College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at Rowan College at Gloucester County | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | vs. Potomac State College of WVU | W, 6-1 | - | - | - | - | - |
| Oct 28 | vs. Anne Arundel Community College | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. Howard Community College | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | W, 7-2 | - | - | - | - | - |
| Nov 11 | vs. Erie Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 5-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Rowan College at Burlington County | W, 6-0 | - | - | - | - | - |
| Aug 30 | at Cecil College | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
| Sep 4 | vs. College of DuPage | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Harford Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Howard Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Westmoreland County Community College | - | - | - | - | - | |
| Oct 5 | Mercer County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Anne Arundel Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | vs. Frederick Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Rowan College at Gloucester County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Potomac State College of WVU | W, 6-1 | - | - | - | - | - |
| Oct 28 | vs. Anne Arundel Community College | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. Howard Community College | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | W, 7-2 | - | - | - | - | - |
| Nov 11 | vs. Erie Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 5-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | 24 | 6 | 54 |
| Total | 11 | 11 | 24 | 6 | 54 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 11 | 60 | .400 | 45 | .750 |
| Total | 11 | 60 | .400 | 45 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 11 | 1 | 0 | 0-0 | 3 |
| Total | 11 | 1 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | 2.18 | .55 | 4.91 |
| Total | 11 | 11 | 2.18 | .55 | 4.91 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5.45 | .400 | 4.09 | .750 |
| Total | 11 | 5.45 | .400 | 4.09 | .750 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 24 | 6 | 54 |
| Conference | 7 | 7 | 17 | 3 | 37 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 3 | 2 | 8 |
| Away | 7 | 7 | 12 | 2 | 26 |
| Neutral | 3 | 3 | 9 | 2 | 20 |
| Result | |||||
| Wins | 11 | 11 | 24 | 6 | 54 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 5 | 14 | 4 | 32 |
| October | 6 | 6 | 10 | 2 | 22 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 60 | .400 | 45 | .750 |
| Conference | 7 | 42 | .405 | 32 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 9 | .333 | 6 | .667 |
| Away | 7 | 32 | .375 | 23 | .719 |
| Neutral | 3 | 19 | .474 | 16 | .842 |
| Result | |||||
| Wins | 11 | 60 | .400 | 45 | .750 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 23 | .609 | 18 | .783 |
| October | 6 | 37 | .270 | 27 | .730 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 3 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 2.18 | .55 | 4.91 |
| Conference | 7 | 7 | 2.43 | .43 | 5.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 3.00 | 2.00 | 8.00 |
| Away | 7 | 7 | 1.71 | .29 | 3.71 |
| Neutral | 3 | 3 | 3.00 | .67 | 6.67 |
| Result | |||||
| Wins | 11 | 11 | 2.18 | .55 | 4.91 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | 2.80 | .80 | 6.40 |
| October | 6 | 6 | 1.67 | .33 | 3.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5.45 | .400 | 4.09 | .750 |
| Conference | 7 | 6.00 | .405 | 4.57 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 9.00 | .333 | 6.00 | .667 |
| Away | 7 | 4.57 | .375 | 3.29 | .719 |
| Neutral | 3 | 6.33 | .474 | 5.33 | .842 |
| Result | |||||
| Wins | 11 | 5.45 | .400 | 4.09 | .750 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 4.60 | .609 | 3.60 | .783 |
| October | 6 | 6.17 | .270 | 4.50 | .730 |
News mentions
Montgomery College sophomores Alejandra Ramos and Jaime Montgomery were named 2016 National Junior College Athletic Association (NJCAA) Division III Women’s Soccer All-Americans.
The MC women's soccer team defeated Mercer County CC 6-0 on Wednesday and CCBC Essex 4-0 on Thursday to extend its winning streak seven games.
The Montgomery College women's soccer team has not taken their foot off the gas this past week! The Raptors shut out College of Southern MD 3-0 with all the goals set up by sophomore Nathaly Alvear; Alvear continues to lead the nation in assists with 21 while Ariella Amaguana follows in second with 10 assists. Jamie Montgomery quickly approaching the top goal scorer in the county as she sits tied for second with 14 goals in 5 games this season.
The Montgomery College women's soccer team continues to tear through their competition! Only seven games into the season the Raptors have outscored their opponents 42-3 scoring an average of six goals a game. Sophomore Nathaly Alvear leads the nation with 14 assists, six more than the player second in the nation.












































